Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


MLB Boxscore

Milwaukee VS. St. Louis

August 26, 2008
Final 1 2 3 4 5 6 7 8 9 R H E
Milwaukee 1 0 1 0 1 0 2 0 7 12 16 0
St. Louis 0 0 0 0 0 0 0 0 0 0 7 2
wrap
Batting Stats - Milwaukee
Player Pos AB R H RBI 2B 3B HR W K Avg
Prince Fielder 1B 6 1 3 2 0 0 0 0 1 0.27
Rickie Weeks 2B 2 0 0 0 0 0 0 0 0 0.23
Ray Durham 2B 3 2 1 0 0 0 0 1 0 0.28
Craig Counsell 3B 4 1 3 0 2 0 0 1 1 0.23
Jason Kendall C 5 1 1 3 1 0 0 0 0 0.25
Mike Cameron CF 4 1 1 1 0 0 0 0 0 0.26
Ryan Braun LF 5 2 3 2 0 0 1 1 0 0.30
Ben Sheets P 3 0 0 0 0 0 0 0 2 0.08
Eric Gagne P 0 0 0 0 0 0 0 0 0 0.00
Brian Shouse P 0 0 0 0 0 0 0 0 0 0.00
David Riske P 0 0 0 0 0 0 0 0 0 0.00
Bill Hall PH 1 1 1 2 0 0 1 0 0 0.23
Laynce Nix PH 1 0 0 0 0 0 0 0 0 0.10
Corey Hart RF 5 1 1 1 1 0 0 0 0 0.28
J.J. Hardy SS 5 2 2 0 0 1 0 1 2 0.28
Total -- 44 12 16 11 4 1 2 4 6 --
Batting Stats - St. Louis
Player Pos AB R H RBI 2B 3B HR W K Avg
Albert Pujols 1B 3 0 0 0 0 0 0 1 0 0.36
Adam Kennedy 2B 2 0 0 0 0 0 0 0 0 0.27
Troy Glaus 3B 4 0 1 0 0 0 0 0 0 0.27
Yadier Molina C 4 0 1 0 0 0 0 0 0 0.31
Skip Schumaker CF 4 0 1 0 0 1 0 0 1 0.31
Rick Ankiel LF 4 0 0 0 0 0 0 0 2 0.27
Russ Springer P 0 0 0 0 0 0 0 0 0 0.00
Ron Villone P 0 0 0 0 0 0 0 0 0 0.00
Jaime Garcia P 0 0 0 0 0 0 0 0 0 0.00
Brad Thompson P 0 0 0 0 0 0 0 0 0 0.11
Todd Wellemeyer P 2 0 0 0 0 0 0 0 1 0.15
Nick Stavinoha PH 1 0 0 0 0 0 0 0 0 0.19
Joe Mather PH 1 0 0 0 0 0 0 0 0 0.25
Felipe Lopez PH-SS 1 0 1 0 0 0 0 0 0 0.25
Ryan Ludwick RF 3 0 1 0 1 0 0 1 1 0.30
Aaron Miles SS-2B 4 0 2 0 0 0 0 0 0 0.32
Total -- 33 0 7 0 1 1 0 2 5 --
Pitching Stats - Milwaukee
Team GM W L IP H R ER BB SO HR PC ST ERA
Ben Sheets Win 12 7 6.00 5 0 0 2 4 0 100 61 3.05
Eric Gagne 4 2 1.00 1 0 0 0 0 0 10 6 6.35
David Riske 1 1 1.00 0 0 0 0 0 0 12 7 3.98
Brian Shouse 4 1 1.00 1 0 0 0 1 0 18 12 2.20
Pitching Stats - St. Louis
Team GM W L IP H R ER BB SO HR PC ST ERA
Todd Wellemeyer Loss 11 5 6.00 8 5 4 2 5 1 112 72 3.87
Brad Thompson 5 2 1.00 4 4 4 0 1 0 24 17 4.88
Jaime Garcia 1 1 1.00 2 3 3 2 0 1 26 13 5.63
Russ Springer 2 0 1.00 1 0 0 0 0 0 19 11 2.36
Ron Villone 1 2 0.00 1 0 0 0 0 0 3 2 4.81

MLB Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 20
Syrians Protest Against the President Bashar al-Assad
View Caption
fark
Can you hear me now? Child pulled out of avalanche alive after rescuers hear cell phone. Would still...
Sure, your job might cover health and dental insurance, but does it also include beer on tap, on-site...
Experimental cancer treatment given at Duke may have been based on fabricated data. Duke sucks
Chocolate cake for breakfast is OK say scientists, Cosby
We don't need no stinking perfume: New Hampshire considers ban on fragrance in the workplace to...
Meet Jack Kevorkian's successor, Lawrence Egbert