Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


MLB Boxscore

Milwaukee VS. Arizona

July 3, 2008
Final 1 2 3 4 5 6 7 8 9 R H E
Milwaukee 0 2 1 0 0 2 0 0 0 5 12 1
Arizona 0 0 0 0 0 0 0 0 6 6 11 0
wrap
Batting Stats - Milwaukee
Player Pos AB R H RBI 2B 3B HR W K Avg
Prince Fielder 1B 5 0 0 0 0 0 0 0 1 0.26
Rickie Weeks 2B 5 0 0 0 0 0 0 0 2 0.21
Russell Branyan 3B 4 2 1 0 0 0 0 1 1 0.26
Jason Kendall C 4 0 2 1 0 0 0 0 0 0.27
Mike Cameron CF 3 1 1 2 0 0 1 0 0 0.22
Gabe Kapler LF 4 1 1 0 0 0 0 0 2 0.31
Eric Gagne P 0 0 0 0 0 0 0 0 0 0.00
Salomon Torres P 0 0 0 0 0 0 0 0 0 0.00
Guillermo Mota P 0 0 0 0 0 0 0 0 0 0.00
Mitch Stetter P 0 0 0 0 0 0 0 0 0 0.00
Manny Parra P 2 0 0 0 0 0 0 1 1 0.19
Brian Shouse P 0 0 0 0 0 0 0 0 0 0.00
Craig Counsell PH 1 0 0 0 0 0 0 0 0 0.24
Corey Hart RF 5 0 3 0 1 0 0 0 1 0.30
J.J. Hardy SS 5 1 4 1 2 0 1 0 0 0.28
Total -- 38 5 12 4 3 0 2 2 8 --
Batting Stats - Arizona
Player Pos AB R H RBI 2B 3B HR W K Avg
Conor Jackson 1B 5 0 2 2 0 0 0 0 0 0.31
Orlando Hudson 2B 4 1 2 1 1 0 0 1 2 0.30
Mark Reynolds 3B 3 0 0 0 0 0 0 1 1 0.26
Robby Hammock C 4 1 1 0 0 0 0 0 1 0.19
Chris Young CF 4 0 1 0 0 0 0 0 0 0.24
Chris Burke LF 3 1 1 0 0 0 0 1 0 0.17
Brandon Webb P 2 0 1 0 0 0 0 0 0 0.15
Leo Rosales P 0 0 0 0 0 0 0 0 0 0.00
Juan Cruz P 0 0 0 0 0 0 0 0 0 0.00
Connor Robertson P 0 0 0 0 0 0 0 0 0 0.00
Chad Tracy PH 1 1 1 3 1 0 0 0 0 0.27
Augie Ojeda PH-SS 1 1 1 0 0 0 0 1 0 0.31
Justin Upton RF 5 1 1 0 0 0 0 0 2 0.24
Stephen Drew SS 3 0 0 0 0 0 0 1 1 0.26
Total -- 35 6 11 6 2 0 0 5 7 --
Pitching Stats - Milwaukee
Team GM W L IP H R ER BB SO HR PC ST ERA
Manny Parra 8 2 6.00 4 0 0 3 4 0 100 59 3.69
Mitch Stetter 1 1 1.00 1 0 0 1 2 0 21 13 2.45
Eric Gagne 1 2 1.00 0 0 0 0 1 0 9 6 6.64
Guillermo Mota 2 5 0.00 2 3 3 1 0 0 11 5 5.06
Salomon Torres Loss-Blown Save 4 2 0.00 3 2 2 0 0 0 13 10 2.89
Brian Shouse 3 0 0.00 1 1 1 0 0 0 1 1 2.15
Pitching Stats - Arizona
Team GM W L IP H R ER BB SO HR PC ST ERA
Brandon Webb 12 4 6.00 9 5 5 2 6 2 95 63 3.43
Juan Cruz 2 0 1.00 1 0 0 0 2 0 12 10 3.23
Leo Rosales Win 1 0 1.00 2 0 0 0 0 0 13 9 1.29
Connor Robertson 0 0 1.00 0 0 0 0 0 0 9 6 2.25

MLB Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
Today's Fark-ready headline: "Lessons of a very sexy pirate costume"
Good morning, all. Here's 15 tons of pure meth
I see your teenager who eats nothing but chicken nuggets and raise you a woman who has eaten nothing...
The eight creepiest ingredients found in fast food. Sand, duck feathers, and wood made the list,...
Get ready for Occupy @ part 2
"Yes, I'd like to rent a gun please. Do you charge by the bullet?"