Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


MLB Boxscore

LA Angels VS. Chicago WSox

September 6, 2008
Final 7 8 9 10 11 12 13 14 15 R H E
LA Angels 0 0 1 0 0 0 0 0 0 6 11 1
Chicago WSox 2 0 1 0 0 0 0 0 1 7 15 0
wrap
Batting Stats - LA Angels
Player Pos AB R H RBI 2B 3B HR W K Avg
Mark Teixeira 1B 6 1 1 1 0 0 0 0 0 0.36
Sean Rodriguez 2B 6 0 0 0 0 0 0 0 1 0.18
Chone Figgins 3B 6 2 2 1 1 0 1 1 0 0.28
Mike Napoli C 2 1 1 1 0 0 1 1 1 0.21
Jeff Mathis C 2 0 0 0 0 0 0 0 1 0.19
Torii Hunter CF 6 0 0 0 0 0 0 0 2 0.28
Garret Anderson DH 6 0 2 0 0 0 0 1 1 0.28
Robb Quinlan LF 2 0 1 0 0 0 0 0 0 0.28
Juan Rivera LF 4 1 1 2 0 0 1 0 1 0.24
Reggie Willits PH-LF 1 0 0 0 0 0 0 0 0 0.17
Vladimir Guerrero RF 7 0 2 0 0 0 0 0 2 0.29
Brandon Wood SS 6 1 1 1 0 0 1 0 1 0.17
Total -- 54 6 11 6 1 0 4 3 10 --
Batting Stats - Chicago WSox
Player Pos AB R H RBI 2B 3B HR W K Avg
Paul Konerko 1B 6 1 1 1 0 0 1 0 2 0.24
Alexei Ramirez 2B 5 2 1 0 0 0 0 1 1 0.30
Josh Fields 3B 2 0 0 0 0 0 0 0 2 0.18
Juan Uribe 3B 3 1 2 1 1 0 0 0 1 0.25
AJ Pierzynski C 7 0 3 0 0 0 0 0 1 0.29
Ken Griffey Jr. CF 6 1 2 0 1 0 0 0 0 0.26
Jim Thome DH 6 1 1 1 0 0 1 1 2 0.25
Nick Swisher LF 4 1 2 2 0 0 1 0 2 0.23
Dewayne Wise PH 0 0 0 1 0 0 0 0 0 0.29
Jerry Owens PR-LF 2 0 1 0 0 0 0 0 1 0.14
Jermaine Dye RF 7 0 1 0 0 0 0 0 1 0.29
Orlando Cabrera SS 6 0 1 1 0 0 0 1 1 0.28
Total -- 54 7 15 7 2 0 3 3 14 --
Pitching Stats - LA Angels
Team GM W L IP H R ER BB SO HR PC ST ERA
John Lackey 11 3 7.00 9 5 5 2 4 2 100 62 3.25
Jason Bulger 0 0 3.00 0 0 0 0 5 0 44 28 4.66
Scot Shields 6 4 2.00 3 0 0 1 3 0 33 23 2.62
Jose Arredondo 7 2 1.00 0 0 0 0 2 0 11 8 1.43
Justin Speier Loss 1 8 1.00 1 1 1 0 0 1 4 3 5.04
Francisco Rodriguez Blown Save 2 2 1.00 2 1 1 0 0 0 11 8 2.54
Pitching Stats - Chicago WSox
Team GM W L IP H R ER BB SO HR PC ST ERA
Gavin Floyd 15 6 7.00 7 5 5 2 4 3 102 70 3.72
Matt Thornton 4 3 2.20 1 0 0 0 3 0 26 21 2.62
Horacio Ramirez 1 3 2.00 0 0 0 1 0 0 15 9 3.51
Bobby Jenks 3 0 2.00 2 1 1 0 0 1 19 12 1.87
Mike MacDougal 0 0 1.10 1 0 0 0 0 0 11 8 1.46
Octavio Dotel 4 4 1.00 0 0 0 0 2 0 11 8 3.69
Ehren Wassermann Win 1 1 1.00 0 0 0 0 1 0 6 5 8.10

MLB Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
If you are Australia's most notorious hired gun, brag about having killed 19 people, and go by the...
Supreme Court Justice Stephen Breyer robbed by machete-wielding intruder in the home he owns on...
Photoshop this striking side shot
You gotta ask yourself what kind of management a motel has it when a room there contains a body...
Twins in yearlong quarantine. No, they don't want any Doublemint gum
The Marines are apparently doing things we think only happen in Rambo movies