Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


MLB Boxscore

Colorado VS. Los Angeles

August 19, 2008
Final 1 2 3 4 5 6 7 8 9 R H E
Colorado 2 0 2 0 0 0 0 4 0 8 10 0
Los Angeles 1 0 0 2 0 0 0 0 0 3 11 0
wrap
Batting Stats - Colorado
Player Pos AB R H RBI 2B 3B HR W K Avg
Garrett Atkins 1B 3 1 0 0 0 0 0 2 0 0.30
Clint Barmes 2B 5 0 0 0 0 0 0 0 1 0.28
Ian Stewart 3B 3 1 2 5 0 0 1 0 1 0.29
Yorvit Torrealba C 4 0 1 0 0 0 0 0 0 0.25
Willy Taveras CF 5 1 1 0 0 0 0 0 0 0.26
Matt Holliday LF 5 2 4 1 1 0 1 0 0 0.34
Brian Fuentes P 0 0 0 0 0 0 0 0 0 0.00
Manuel Corpas P 0 0 0 0 0 0 0 0 0 0.00
Taylor Buchholz P 0 0 0 0 0 0 0 0 0 0.00
Luis Vizcaino P 0 0 0 0 0 0 0 0 0 0.00
Ubaldo Jimenez P 1 0 0 0 0 0 0 0 1 0.04
Jeff Baker PH 1 0 0 0 0 0 0 0 0 0.26
Seth Smith PH 1 0 0 0 0 0 0 0 0 0.28
Brad Hawpe RF 3 3 1 2 0 0 1 2 1 0.29
Troy Tulowitzki SS 4 0 1 0 1 0 0 0 0 0.24
Total -- 35 8 10 8 2 0 3 4 4 --
Batting Stats - Los Angeles
Player Pos AB R H RBI 2B 3B HR W K Avg
James Loney 1B 3 0 0 0 0 0 0 1 1 0.29
Jeff Kent 2B 5 0 3 1 1 0 0 0 0 0.28
Casey Blake 3B 4 1 2 0 2 0 0 0 2 0.28
Russell Martin C 4 0 0 0 0 0 0 0 2 0.29
Matt Kemp CF 5 1 2 1 2 0 0 0 1 0.30
Manny Ramirez LF 4 0 1 0 0 0 0 0 1 0.41
Hong-Chih Kuo P 0 0 0 0 0 0 0 0 0 0.27
Tanyon Sturtze P 0 0 0 0 0 0 0 0 0 0.00
Jason Johnson P 0 0 0 0 0 0 0 0 0 0.00
Ramon Troncoso P 0 0 0 0 0 0 0 0 0 0.00
Hiroki Kuroda P 1 0 1 0 0 0 0 1 0 0.10
Juan Pierre PH 1 0 0 0 0 0 0 0 0 0.28
Mark Sweeney PH 1 0 0 0 0 0 0 0 0 0.12
Andre Ethier RF 5 0 0 0 0 0 0 0 3 0.28
Nomar Garciaparra SS 4 1 2 0 0 0 0 0 1 0.27
Total -- 37 3 11 2 5 0 0 2 11 --
Pitching Stats - Colorado
Team GM W L IP H R ER BB SO HR PC ST ERA
Ubaldo Jimenez Win 9 11 5.00 8 3 3 1 7 0 102 57 3.99
Taylor Buchholz 5 3 1.00 0 0 0 0 1 0 13 8 1.57
Brian Fuentes 1 4 1.00 0 0 0 0 1 0 13 10 2.96
Manuel Corpas 2 3 1.00 2 0 0 1 0 0 17 9 4.26
Luis Vizcaino 0 0 1.00 1 0 0 0 2 0 12 10 4.91
Pitching Stats - Los Angeles
Team GM W L IP H R ER BB SO HR PC ST ERA
Hiroki Kuroda Loss 7 9 6.00 6 4 4 1 3 1 97 64 3.97
Jason Johnson 1 1 1.00 1 1 1 0 1 1 16 11 3.04
Ramon Troncoso 1 1 1.00 1 0 0 1 0 0 18 10 4.10
Tanyon Sturtze 0 0 1.00 1 0 0 0 0 0 18 13 0.00
Hong-Chih Kuo 4 2 0.00 1 3 3 2 0 1 20 10 2.26

MLB Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
After a two-year sting operation, the Feds shut down ... an Amish farm. Another victory in the war...
High school coach retires at 65 after getting arrested nude, "aroused" in car backseat with 17-year-old...
Man arrested for stealing $25k worth of Tide detergent. Witnesses say the suspect appeared quite...
News: Two cars fighting gun battle on Interstate accidentally fire into car of innocent women. Fark:...
Dads, before showing "The Smurfs" DVD from your laptop at your kid's birthday party, make sure you...
It's a Jeep thing. You wouldn't understand