Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


MLB Boxscore

Chicago Cubs VS. Pittsburgh

August 26, 2008
Final 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 0 0 1 4 1 1 0 7 0 14 13 3
Pittsburgh 3 0 0 1 2 2 0 0 1 9 15 0
wrap
Batting Stats - Chicago Cubs
Player Pos AB R H RBI 2B 3B HR W K Avg
Derrek Lee 1B 5 2 1 2 0 0 0 1 2 0.29
Mark DeRosa 2B 3 1 2 1 1 0 0 0 1 0.29
Mike Fontenot 2B 2 1 2 1 1 0 0 0 0 0.29
Aramis Ramirez 3B 4 1 0 1 0 0 0 2 1 0.28
Geovany Soto C 5 3 3 7 2 0 1 0 0 0.28
Jim Edmonds CF 2 1 0 0 0 0 0 1 1 0.23
Alfonso Soriano LF 6 2 3 0 1 0 0 0 0 0.29
Carlos Marmol P 0 0 0 0 0 0 0 0 0 0.00
Carlos Zambrano P 2 0 1 1 0 0 0 0 0 0.36
Neal Cotts P 0 0 0 0 0 0 0 0 0 0.00
Kerry Wood P 0 0 0 0 0 0 0 0 0 0.00
Jeff Samardzija P 0 0 0 0 0 0 0 0 0 0.00
Sean Marshall P 0 0 0 0 0 0 0 0 0 0.38
Chad Gaudin P 0 0 0 0 0 0 0 0 0 0.00
Ronny Cedeno PH 1 0 0 0 0 0 0 0 0 0.28
Henry Blanco PH 1 0 0 0 0 0 0 0 0 0.29
Reed Johnson PH-CF 1 1 1 1 0 0 0 1 0 0.31
Kosuke Fukudome RF 3 1 0 0 0 0 0 2 1 0.27
Ryan Theriot SS 4 1 0 0 0 0 0 2 1 0.31
Total -- 39 14 13 14 5 0 1 9 7 --
Batting Stats - Pittsburgh
Player Pos AB R H RBI 2B 3B HR W K Avg
Adam LaRoche 1B 5 2 1 2 1 0 0 0 1 0.27
Freddy Sanchez 2B 3 2 2 1 1 0 0 2 0 0.26
Doug Mientkiewicz 3B 5 1 2 2 0 1 0 0 1 0.28
Ryan Doumit C 5 1 2 1 0 0 0 1 2 0.33
Nate McLouth CF 5 1 0 0 0 0 0 1 1 0.27
Nyjer Morgan LF 5 1 3 0 0 0 0 1 1 0.25
Sean Burnett P 0 0 0 0 0 0 0 0 0 0.33
Matt Capps P 0 0 0 0 0 0 0 0 0 0.00
John Grabow P 0 0 0 0 0 0 0 0 0 0.00
Tyler Yates P 0 0 0 0 0 0 0 0 0 0.00
Denny Bautista P 0 0 0 0 0 0 0 0 0 0.20
Ian Snell P 1 0 0 0 0 0 0 0 1 0.14
Craig Hansen P 0 0 0 0 0 0 0 0 0 0.00
Andy LaRoche PH 1 0 0 0 0 0 0 0 1 0.16
Chris Gomez PH 1 0 0 0 0 0 0 0 1 0.29
Jason Michaels PH 1 0 0 1 0 0 0 0 0 0.24
Luis Rivas PH 1 1 1 0 0 0 0 0 0 0.23
Brandon Moss RF 5 0 2 0 0 0 0 0 1 0.25
Jack Wilson SS 5 0 2 2 2 0 0 0 0 0.28
Total -- 43 9 15 9 4 1 0 5 10 --
Pitching Stats - Chicago Cubs
Team GM W L IP H R ER BB SO HR PC ST ERA
Carlos Zambrano 13 5 4.10 8 6 6 4 3 0 98 57 3.53
Neal Cotts 0 2 2.00 2 2 1 1 0 0 17 8 3.62
Chad Gaudin 4 1 2.00 0 0 0 0 1 0 7 5 4.84
Kerry Wood 4 2 1.00 3 1 1 0 3 0 25 17 2.68
Jeff Samardzija 0 0 1.00 1 0 0 0 0 0 6 4 1.04
Sean Marshall Win 3 3 1.00 1 0 0 0 1 0 9 7 3.60
Carlos Marmol 2 3 1.00 0 0 0 0 2 0 11 10 2.75
Pitching Stats - Pittsburgh
Team GM W L IP H R ER BB SO HR PC ST ERA
Ian Snell 5 10 4.00 5 5 5 4 2 0 95 59 5.77
Matt Capps 2 3 1.00 0 0 0 0 2 0 16 10 2.98
Sean Burnett 1 1 1.00 3 2 2 0 1 0 18 12 4.86
John Grabow 5 3 1.00 1 1 1 2 0 0 27 13 3.09
Tyler Yates 4 3 1.00 1 1 1 0 0 1 18 11 5.07
Denny Bautista 4 1 1.00 2 1 1 0 2 0 18 11 4.60
Craig Hansen Loss-Blown Save 0 2 0.00 1 4 4 3 0 0 18 6 8.10

MLB Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
If you are Australia's most notorious hired gun, brag about having killed 19 people, and go by the...
Supreme Court Justice Stephen Breyer robbed by machete-wielding intruder in the home he owns on...
Photoshop this striking side shot
You gotta ask yourself what kind of management a motel has it when a room there contains a body...
Twins in yearlong quarantine. No, they don't want any Doublemint gum
The Marines are apparently doing things we think only happen in Rambo movies