1.
Arbitrators rule against Orioles pitcher Bergesen

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
| Boston | 0 | 0 | 4 | 6 | 1 | 0 | 2 | 1 | X | 14 | 20 | 0 |
| wrap | ||||||||||||
| Batting Stats - Baltimore | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Kevin Millar | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Alex Cintron | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.28 |
| Brian Roberts | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.30 |
| Oscar Salazar | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.22 |
| Ramon Hernandez | C-1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.26 |
| Adam Jones | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.28 |
| Aubrey Huff | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.31 |
| Luke Scott | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Lou Montanez | LF-RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.35 |
| Bob McCrory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Guillermo Quiroz | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
| Nick Markakis | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.31 |
| Juan Castro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.21 |
| Total | -- | 32 | 2 | 8 | 2 | 3 | 0 | 0 | 5 | 6 | -- |
| Batting Stats - Boston | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Kevin Youkilis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jeff Bailey | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.29 |
| Dustin Pedroia | 2B | 5 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0.33 |
| Jed Lowrie | 3B | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0.28 |
| Jason Varitek | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Coco Crisp | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.27 |
| David Ortiz | DH | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0.27 |
| Jacoby Ellsbury | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.27 |
| Kevin Cash | PH-DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| David Ross | PR-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jonathan Van Every | PR-RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Mark Kotsay | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.35 |
| Alex Cora | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.28 |
| Total | -- | 40 | 14 | 20 | 14 | 5 | 0 | 1 | 8 | 6 | -- |
| Pitching Stats - Baltimore | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Radhames Liz | Loss | 5 | 4 | 3.10 | 9 | 9 | 9 | 3 | 2 | 0 | 75 | 38 | 7.91 |
| Bob McCrory | 0 | 0 | 1.20 | 2 | 1 | 0 | 2 | 1 | 0 | 42 | 19 | 15.43 | |
| Alberto Castillo | 1 | 0 | 1.20 | 6 | 2 | 2 | 2 | 0 | 0 | 47 | 25 | 3.68 | |
| Fernando Cabrera | 2 | 1 | 1.10 | 3 | 2 | 2 | 1 | 3 | 1 | 33 | 20 | 5.40 | |
| Pitching Stats - Boston | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Jon Lester | Win | 13 | 5 | 5.00 | 6 | 1 | 1 | 4 | 5 | 0 | 99 | 58 | 3.37 |
| David Pauley | 0 | 0 | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | 29 | 18 | 8.53 | |
| Chris Smith | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 4.63 | |
| Manny Delcarmen | 0 | 2 | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 8 | 3.90 | |
| Stories | Photos | People | Comments |
View Caption