
How teams ranked in the USA Today Coaches' Poll fared in games Sept. 15-17.
(all games Saturday unless noted)
1. Oklahoma (2-0) won at No. 5 Florida State (2-1) 23-13
2. Alabama (3-0) defeated North Texas (0-3) 41-0
3. Louisiana State (3-0) won at No. 25 Mississippi State (1-2) 19-6, Thursday
4. Boise State (2-0) won at Toledo (1-2), 40-15, Friday
5. Florida State (2-1) lost to No. 1 Oklahoma (2-0) 23-13
6. Stanford (3-0) won at Arizona (1-2) 37-10
7. Oklahoma State (3-0) won at Tulsa (1-2) 59-33
8. Wisconsin (3-0) won at Northern Illinois (1-2) 49-7
9. Texas A&M (2-0) defeated Idaho (1-2) 37-7
10. Nebraska (3-0) defeated Washington (2-1) 51-38
11. South Carolina (3-0) defeated Navy (2-1) 24-21
12. Virginia Tech (3-0) defeated Arkansas State (1-2) 26-7
13. Arkansas (3-0) defeated Troy (0-2) 38-28
14. Oregon (2-1) defeated Missouri State (0-3) 56-7
15. Michigan State (2-1) lost at Notre Dame (1-2) 31-13
16. Ohio State (2-1) lost at Miami (Fla.) (1-1) 24-6
17. Florida (3-0) defeated Tennessee (2-1) 33-23
18. Arizona State (2-1) lost at Illinois (3-0) 22-14
19. Auburn (2-1) lost at Clemson (3-0) 38-24
20. West Virginia (3-0) won at Maryland (1-1) 37-31
21. Texas (3-0) won at UCLA (1-2) 49-20
22. South Florida (3-0) defeated Florida A&M (1-2) 70-17
23. Texas Christian (2-1) defeated Louisiana-Monroe (1-2) 38-17
24. Baylor (2-0) defeated Stephen F. Austin (1-2) 48-0
25. Mississippi State (1-2) lost to No. 3 Louisiana State (3-0) 19-6, Thursday
|
|
|
|
|
|
| Stories | Photos | Comments |
View Caption