Advertisement

Olympic Medal Standings

Tyler Clary of the United States bites on his gold medal after winning the men's 200-meter backstroke in London. UPI/Brian Kersey
Tyler Clary of the United States bites on his gold medal after winning the men's 200-meter backstroke in London. UPI/Brian Kersey | License Photo

LONDON, Aug. 2 (UPI) -- Medal standings at the London Olympics through Thursday's events:

Gold Silver Bronze Total

Advertisement

China 18 11 5 34

United States 18 9 10 37

South Korea 7 2 5 14

France 6 4 6 16

Britain 5 6 4 15

Germany 4 8 5 17

Italy 4 5 2 11

North Korea 4 0 1 5

Russia 3 6 8 17

Kazakhstan 3 0 0 3

South Africa 3 0 0 3

Japan 2 6 11 19

Netherlands 2 1 3 6

Hungary 2 1 2 5

Ukraine 2 0 4 6

Australia 1 7 3 11

Romania 1 3 2 6

Brazil 1 1 2 4

New Zealand 1 0 2 3

Slovenia 1 0 1 2

Georgia 1 0 0 1

Lithuania 1 0 0 1

Venezuela 1 0 0 1

Mexico 0 3 1 4

Canada 0 2 5 7

Colombia 0 2 1 3

Cuba 0 2 1 3

Sweden 0 2 0 2

Belarus 0 1 1 2

Denmark 0 1 1 2

Indonesia 0 1 1 2

Mongolia 0 1 1 2

Norway 0 1 1 2

Spain 0 1 1 2

Czech Republic 0 1 0 1

Egypt 0 1 0 1

Poland 0 1 0 1

Taiwan 0 1 0 1

Advertisement

Thailand 0 1 0 1

Slovakia 0 0 3 3

Azerbaijan 0 0 1 1

Belgium 0 0 1 1

Greece 0 0 1 1

India 0 0 1 1

Moldova 0 0 1 1

Qatar 0 0 1 1

Serbia 0 0 1 1

Singapore 0 0 1 1

Uzbekistan 0 0 1 1

Latest Headlines