
DOVER, Del., May 30 (UPI) -- The starting grid for Saturday's NASCAR Busch Series MBNA Armed Forces 200 at Dover International Speedway:
1. Joe Nemechek (87), Chevrolet, 156.747 mph
2. Kasey Kahne (38), Ford, 155.750 mph
3. Matt Kenseth (17), Ford, 155.622 mph
4. Scott Riggs (10), Ford, 155.615 mph
5. Casey Mears (19), Dodge, 155.568 mph
6. Stanton Barrett (60), Ford, 155.521 mph
7. Martin Truex Jr. (81), Chevrolet, 155.508 mph
8. Ron Hornaday Jr. (2), Chevrolet, 155.326 mph
9. Bobby Hamilton Jr. (29), Ford, 155.306 mph
10. Kevin Grubb (26), Dodge, 155.286 mph
11. David Green (37), Pontiac, 155.273 mph
12. Randy LaJoie (7), Chevrolet, 155.179 mph
13. Brian Vickers (5), Chevrolet, 154.646 mph
14. Todd Bodine (92), Chevrolet, 154.460 mph
15. Shane Hmiel (48), Chevrolet, 154.176 mph
16. Scott Wimmer (23), Chevrolet, 154.004 mph
17. Stacy Compton (59), Chevrolet, 153.872 mph
18. Ashton Lewis Jr. (46), Chevrolet, 153.721 mph
19. Jason Keller (57), Ford, 153.662 mph
20. Mike Wallace (4), Chevrolet, 153.407 mph
21. Morgan Shepherd (70, Chevrolet, 153.029 mph
22. Mike Bliss (20), Chevrolet, 153.009 mph
23. Dave Blaney (31), Ford, 152.944 mph
24. Johnny Sauter (21), Chevrolet, 152.769 mph
25. R-Regan Smith (22), Chevrolet, 152.491 mph
26. Kerry Earnhardt (12), Chevrolet, 152.445 mph
27. R-David Stremme (1), Dodge, 152.188 mph
28. Brad Baker (28), Dodge, 152.168 mph
29. Derrike Cope (49), Ford, 151.432 mph
30. Donnie Neuenberger (77), Ford, 151.178 mph
31. R-Coy Gibbs (18), Chevrolet, 150.621 mph
32. Stan Boyd (72), Chevrolet, 149.900 mph
33. Brad Teague (53), Pontiac, 148.093 mph
34. Kenny Hendrick (97), Pontiac, 148.045 mph
35. Dion Ciccarelli (04), Ford, 147.390 mph
36. R-Joey Clanton (27), Pontiac, 147.324 mph
37. Larry Gunselman (16), Chevrolet, provisional
38. Mike Harmon (44), Chevrolet, provisional
39. J.R. Robbs (0), Chevrolet, provisional
40. Jason Schuler (73), Ford, provisional
41. R-Jason White (39), Ford, provisional
42. Ron Barfield Jr. (91), Ford, provisional
43. Mike Potter (52), Ford, provisional
R-rookie
|
|
|
| Additional Sports News Stories | |
CHICAGO, La., Feb. 13 (UPI) --
The wife of former Chicago Bears Pro Bowl defensive tackle Tommie Harris died of a stroke or brain aneurysm in an Oklahoma hospital, the Chicago Sun-Times said.
|
Adele cleans up at Grammy Awards ... New Jersey funeral planned for Whitney ... 39 million watched Grammy Awards show ... 'The Artist' wins big at BAFTAs ... News from United Press International.
|
KNOXVILLE, Tenn., Feb. 13 (UPI) --
Electric cars in China are having an impact on pollution more harmful to health than gasoline vehicles, U.S. researchers say.
|
NEWPORT, R.I., Feb. 13 (UPI) --
Lottery officials said Monday the winning $336.4 million Powerball ticket was sold at a Rhode Island convenience store, but the winner had yet to come forward.
|
| Stories | Photos | People | Comments |
View Caption