Advertisement

Super Bowl XXXVII -- Team Rosters

By United Press International

Rosters of the Tampa Bay Buccaneers and Oakland Raiders, who will meet Sunday in Super Bowl XXXVII. Listing jersey number, name, position, height, weight, years in the NFL and collegiate affiliation:

Tampa Bay Buccaneers

Advertisement

40 -- Alstott, Mike FB 6-1 248 7 Purdue

20 -- Barber, Ronde CB 5-10 184 5 Virginia

84 -- Barlow, Reggie WR 6-0 193 6 Alabama State

30 -- Barnes, Darian FB 6-0 244 0 Hampton

66 -- Benjamin, Ryan C 6-2 250 1 South Florida

55 -- Brooks, Derrick OLB 6-0 235 8 Florida State

75 -- Brown, Lomas T 6-4 290 18 Florida

62 -- Christy, Jeff C 6-3 285 10 Pittsburgh

93 -- Claybrooks, Devone DT 6-3 295 2 East Carolina

60 -- Coleman, Cosey G 6-4 322 3 Tennessee

43 -- Cook, Jameel FB 5-10 235 2 Illinois

Advertisement

89 -- Crawford, Casey TE 6-6 255 3 Virginia

91 -- Darby, Chartric DT 6-0 273 2 South Carolina St.

85 -- Dilger, Ken TE 6-5 253 8 Illinois

88 -- Dudley, Rickey TE 6-6 255 7 Ohio State

17 -- Elstrom, Todd WR 6-3 200 0 Washington

58 -- Golden, Jack OLB 6-1 240 3 Oklahoma St.

64 -- Goodspeed, Dan G 6-6 300 2 Kent State

7 -- Gramatica, Martin K 5-8 170 4 Kansas State

74 -- Green, Cornell T 6-6 320 1 Central Florida

90 -- Gurley, Buck NT 6-2 288 1 Florida

38 -- Howell, John FS 5-11 196 2 Colorado State

35 -- Ivy, Corey CB 5-8 185 1 Oklahoma

34 -- Jackson, Dexter FS 6-1 203 4 Florida State

71 -- Jenkins, Kerry G 6-5 295 6 Troy State

14 -- Johnson, Brad QB 6-5 224 9 Florida State

19 -- Johnson, Keyshawn WR 6-4 212 7 Southern California

11 -- Johnson, Rob QB 6-4 212 8 Southern California

83 -- Jurevicius, Joe WR 6-5 230 5 Penn State

25 -- Kelly, Brian CB 5-11 193 5 Southern California

Advertisement

10 -- King, Shaun QB 6-0 225 4 Tulane

48 -- Kipps, Kyle DE 6-4 261 0 Louisiana State

81 -- Lee, Charles WR 6-2 205 3 Central Florida

47 -- Lynch, John SS 6-2 220 10 Stanford

87 -- McCardell, Keenan WR 6-1 191 10 Nevada-Las Vegas

92 -- McFarland, Anthony NT 6-0 300 4 Louisiana State

78 -- McKibben, Josh DT 6-2 285 0 Central Florida

22 -- Merrill, Than SS 6-2 218 2 Yale

56 -- Nece, Ryan OLB 6-3 224 0 UCLA

72 -- Oben, Roman T 6-4 305 7 Louisville

23 -- Phillips, Jermaine FS 6-1 215 0 Georgia

32 -- Pittman, Michael RB 6-0 214 5 Fresno State

53 -- Quarles, Shelton MLB 6-1 225 6 Vanderbilt

97 -- Rice, Simeon DE 6-5 268 7 Illinois

30 -- Rooths, James DB 5-11 209 1 Shepherd

99 -- Sapp, Warren DT 6-2 303 8 Miami

51 -- Singleton, Alshermond OLB 6-2 228 6 Temple

98 -- Smith, Corey DE 6-2 250 0 North Carolina St.

26 -- Smith, Dwight CB 5-10 201 2 Akron

59 -- Smith, Justin LB 6-0 218 0 Indiana

Advertisement

45 -- Solwold, Mike C 6-6 248 2 Wisconsin

94 -- Spires, Greg DE 6-1 265 5 Florida State

27 -- Stecker, Aaron RB 5-10 205 3 Western Illinois

36 -- Stephens, Travis RB 5-8 195 0 Tennessee

9 -- Tupa, Tom P 6-4 235 14 Ohio State

67 -- Walker, Kenyatta T 6-5 302 2 Florida

82 -- Walker, Marquise WR 6-2 219 0 Michigan

31 -- Wansley, Tim CB 5-8 180 0 Georgia

95 -- Warner, Ron LB 6-2 248 1 Kansas

77 -- Washington, Todd G 6-3 324 5 Virginia Tech

52 -- Webster, Nate MLB 5-11 225 3 Miami

41 -- Wilcox, Daniel TE 6-2 235 1 Appalachian St.

86 -- Williams, Karl WR 5-10 177 7 Texas A&M-Kingsville

96 -- Wyms, Ellis DE 6-3 279 2 Mississippi St.

80 -- Yoder, Todd TE 6-4 234 3 Vanderbilt

Oakland Raiders

95 -- Adams, Sam DT 6-3 330 9 Texas A&M

93 -- Armstrong, Trace DE 6-4 275 14 Florida

77 -- Ashmore, Darryl T 6-7 310 10 Northwestern

70 -- Badger, Brad G 6-4 319 6 Stanford

46 -- Barnett, Melvin RB 6-0 245 0 Baylor

Advertisement

50 -- Barton, Eric OLB 6-2 245 4 Maryland

81 -- Brown, Tim WR 6-0 195 14 Notre Dame

94 -- Bryant, Tony DE 6-6 275 4 Florida State

31 -- Buchanon, Phillip CB 5-10 186 0 Miami

48 -- Christenson, Brandon TE 6-5 252 1 N.W. Oklahoma

90 -- Coleman, Kenyon DE 6-5 285 0 UCLA

57 -- Coleman, Roderick DT 6-2 265 4 East Carolina

79 -- Collins, Mo G 6-4 325 5 Florida

75 -- Cooper, Chris DE 6-6 275 2 Nebraska-Omaha

32 -- Crockett, Zack FB 6-2 240 8 Florida State

33 -- Dorsett, Anthony FS 5-11 200 7 Pittsburgh

89 -- Fulcher, Mondriel TE 6-3 250 3 Miami

12 -- Gannon, Rich QB 6-3 210 15 Delaware

25 -- Garner, Charlie RB 5-10 195 9 Tennessee

36 -- Gibson, Derrick SS 6-2 215 2 Florida State

23 -- Gordon, Darrien CB 5-11 190 9 Stanford

99 -- Grant, DeLawrence DE 6-3 280 1 Oregon State

58 -- Harris, Napoleon MLB 6-3 250 0 Northwestern

71 -- Hulsey, Corey G 6-5 345 2 Clemson

92 -- Ioane, Junior DT 6-4 320 2 Arizona State

Advertisement

20 -- James, Tory CB 6-2 185 6 Louisiana State

11 -- Janikowski, Sebastian K 6-1 255 3 Florida State

82 -- Jett, James WR 5-10 170 10 West Virginia

41 -- Johnson, Eric SS 6-0 210 3 Nebraska

51 -- Johnson, Tim LB 6-0 235 1 Youngstown State

88 -- Jolley, Doug TE 6-4 246 0 Brigham Young

28 -- Jordan, Randy RB 5-11 215 9 North Carolina

72 -- Kennedy, Lincoln T 6-6 335 10 Washington

42 -- Kirby, Terry RB 6-1 215 9 Virginia

83 -- Knight, Marcus WR 6-1 180 2 Michigan

9 -- Lechler, Shane P 6-2 225 3 Texas A&M

38 -- Love, Clarence CB 5-10 181 2 Toledo

73 -- Middleton, Frank G 6-3 330 6 Arizona

3 -- Mirer, Rick QB 6-3 215 9 Notre Dame

6 -- O'Donnell, Joe K 5-10 215 1 Maryland

97 -- Parrella, John DT 6-3 305 10 Nebraska

84 -- Porter, Jerry WR 6-2 220 3 West Virginia

89 -- Prince, Ryan TE 6-4 254 2 Weber State

80 -- Rice, Jerry WR 6-2 196 17 Mississippi Valley

Advertisement

40 -- Ritchie, Jon FB 6-1 250 5 Stanford

63 -- Robbins, Barret C 6-3 320 7 Texas Christian

53 -- Romanowski, Bill OLB 6-4 245 15 Boston College

61 -- Saipaia, Blaine C 6-3 310 1 Colorado State

22 -- Shaw, Terrance CB 5-11 200 8 Stephen F. Austin

65 -- Sims, Barry T 6-5 295 4 Utah

78 -- Slaughter, Chad T 6-7 344 1 Alcorn State

56 -- Smith, Travian OLB 6-4 240 4 Oklahoma

74 -- Stinchcomb, Matt G 6-6 310 3 Georgia

8 -- Stone, John WR 5-10 182 0 Wake Forest

62 -- Treu, Adam C 6-5 300 6 Nebraska

8 -- Tuiasosopo, Marques QB 6-1 220 1 Washington

91 -- Upshaw, Regan DE 6-4 260 7 California

66 -- Walker, Langston T 6-8 345 0 California

47 -- Wheatley, Tyrone RB 6-0 235 8 Michigan

54 -- White, Jamal LB 6-2 225 0 Kentucky

87 -- Whitted, Alvis WR 6-0 186 5 North Carolina State

85 -- Williams, Marcus WR 6-4 230 1 Washington State

86 -- Williams, Roland TE 6-5 265 5 Syracuse

Advertisement

24 -- Woodson, Charles CB 6-1 205 5 Michigan

26 -- Woodson, Rod FS 6-0 205 15 Purdue

Latest Headlines