Advertisement

AFC Championship results

By United Press International

Results of past AFC Championship games (AFL prior to 1970). Games listed by season.

2001 -- New England 24, Pittsburgh 17

Advertisement

2000 -- Baltimore 16, Oakland 3

1999 -- Tennessee 33, Jacksonville 14

1998 -- Denver 23, NY Jets 10

1997 -- Denver 24, Pittsburgh 21

1996 -- New England 20, Jacksonville 6

1995 -- Pittsburgh 20, Indianapolis 16

1994 -- San Diego 17, Pittsburgh 13

1993 -- Buffalo 30, Kansas City 13

1992 -- Buffalo 29, Miami 10

1991 -- Buffalo 10, Denver 7

1990 -- Buffalo 51, LA Raiders 3

1989 -- Denver 37, Cleveland 21

1988 -- Cincinnati 21, Buffalo 10

1987 -- Denver 38, Cleveland 33

1986 -- Denver 23, Cleveland 20 (OT)

1985 -- New England 31, Miami 14

1984 -- Miami 45, Pittsburgh 28

1983 -- LA Raiders 30, Seattle 14

1982 -- Miami 14, NY Jets 0

1981 -- Cincinnati 27, San Diego 7

1980 -- Oakland 34, San Diego 27

1979 -- Pittsburgh 27, Houston 13

1978 -- Pittsburgh 34, Houston 5

Advertisement

1977 -- Denver 20, Oakland 17

1976 -- Oakland 24, Pittsburgh 7

1975 -- Pittsburgh 16, Oakland 10

1974 -- Pittsburgh 24, Oakland 13

1973 -- Miami 27, Oakland 10

1972 -- Miami 21, Pittsburgh 17

1971 -- Miami 21, Baltimore 0

1970 -- Baltimore 27, Oakland 17

1969 -- Kansas City 17, Oakland 7

1968 -- NY Jets 27, Oakland 23

1967 -- Oakland 40, Houston 7

1966 -- Kansas City 31, Buffalo 7

1965 -- Buffalo 23, San Diego 0

1964 -- Buffalo 20, San Diego 7

1963 -- San Diego 51, Boston 10

1962 -- Dallas Texans 20, Houston 17

1961 -- Houston 10, San Diego 3

1960 -- Houston 24, LA Chargers 16

Latest Headlines