Advertisement

CART Starting Grid

VANCOUVER, British Columbia, July 27 (UPI) -- The starting grid for Sunday's CART Molson Indy Vancouver at the Concorde Pacific Place:

1. Cristiano da Matta (6), Toyota/Lola, 106.260 miles per hour

Advertisement

2. Paul Tracy (26), Honda/Lola, 105.973 mph

3. Dario Franchitti (27), Honda/Lola, 105.874 mph

4. Scott Dixon (44), Toyota/Lola, 105.715 mph

5. Michael Andretti (39), Honda/Lola, 105.542 mph

6. Tony Kanaan (10), Honda/Lola, 105.518 mph

7. Christian Fittipaldi (11), Toyota/Lola, 105.490 mph

8. Alex Tagliani (33), Ford-Cosworth/Reynard, 105.334 mph

9. Jimmy Vasser (8), Ford-Cosworth/Lola, 105.208 mph

10. Kenny Brack (12), Toyota/Lola, 105.144 mph

11. Adrian Fernandez (51), Honda/Lola, 105.022 mph

12. Bruno Junqueira (4), Toyota/Lola, 104.775 mph

13. Shinji Nakano (52), Honda/Lola, 104.681 mph

14. Toranosuke Takagi (5), Toyota/Reynard, 104.405 mph

15. Oriol Servia (20), Toyota/Reynard, 104.371 mph

16. Patrick Carpentier (32), Ford-Cosworth/Reynard, 104.303 mph

17. R-Mario Dominguez (55), Ford-Cosworth/Lola, 104.255 mph

18. Michel Jourdain Jr. (9), Ford-Cosworth/Lola, 103.848 mph

Engine: F-Ford-Cosworth: H-Honda: T-Toyota

Chassis: L-Lola: R-Reynard

Tire: Bridgestone

R-rookie

Advertisement

Latest Headlines