Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News

Top NFL draft prospects

|
|
 
  
Published: April 16, 2002 at 4:11 PM
By United Press International

Top prospects by position for the 2002 NFL draft.

Quarterbacks

1. x-David Carr, 6-3, 223, Fresno State

2. x-Joey Harrington, 6-4, 220, Oregon

3. y-Patrick Ramsey, 6-2, 224, Tulane

4. Kurt Kittner, 6-1 1/2, 219, Illinois

5. Rohan Davey, 6-1, 241, Louisiana State

6. Josh McCown, 6-3 1/2, 217, Sam Houston State

7. Randy Fasani, 6-3, 235, Stanford

8. David Garrard, 6-1 1/2, 235, East Carolina

9. Brandon Doman, 6-1 1/2, 210, Brigham Young

10. J.T. O'Sullivan, 6-2, 220, Cal-Davis

Running Backs

1. x-William Green, 6-0, 221, Boston College

2. x-T.J. Duckett, 6-0, 254, Michigan State

3. x-DeShaun Foster, 6-0 1/2, 222, UCLA

4. y-Clinton Portis, 5-10 1/2, 204, Miami

5. Lamar Gordon, 6-0 1/2, 211, North Dakota State

6. Luke Staley, 6-1, 227, Brigham Young

7. Jonathan Wells, 6-1, 233, Ohio State

8. Maurice Morris, 5-11 1/2, 202, Oregon

9. Brian Westbrook, 5-8, 200, Villanova

10. Josh Scobey, 5-11, 218, Kansas State

Fullbacks

1. Najeh Davenport, 6-0 1/2, 248, Miami

2. Jarrod Baxter, 6-0 1/2, 245, New Mexico

3. Omar Easy, 6-1, 244, Penn State

4. Will Bartholomew, 5-11 1/2, Tennessee

5. Rock Cartwright, 5-7 1/2, 237, Kansas State

Tight Ends

1. x-Jeremy Shockey, 6-4, 255, Miami

2. x-Daniel Graham, 6-3, 248, Colorado

3. y-Matt Schobel, 6-4, 263, Texas Christian

4. y-Doug Jolley, 6-4, 251, Brigham Young

5. y-Jerramy Stevens, 6-6 1/2, 265, Washington

6. Randy McMichael, 6-3, 247, Georgia

7. Justin Peelle, 6-4 1/2, 255, Oregon

8. Terry Jones Jr., 6-2 1/2, 263, Alabama

9. Tracey Wistrom, 6-4, 245, Nebraska

10. Chris Baker, 6-3, 258, Michigan State

Wide Receivers

1. x-Donte Stallworth, 6-0, 197, Tennessee

2. x-Ashley Lelie, 6-2 1/2, 197, Hawaii

3. x-Josh Reed, 5-10, 210, Louisiana State

4. x-Jabar Gaffney, 6-1 1/2, 193. Florida

5. y-Reche Caldwell, 5-11 1/2, 196, Florida

6. y-Javon Walker, 6-2 1/2, 210, Florida State

7. y-Andre Davis, 6-1 1/2, 195, Virginia Tech

8. y-Antonio Bryant, 6-1, 188, Pittsburgh

9. y-Cliff Russell, 5-11, 183, Utah

10. y-Marquise Walker, 6-2, 213, Michigan

11. Tim Carter, 5-11 1/2, 190, Auburn

12. Antwaan Randle El, 5-9, 190, Indiana

Offensive Linemen

Tackles

1. x-Mike Williams, 6-5 1/2, 375, Texas

2. x-Bryant McKinnie, 6-8. 343, Miami

3. x-Levi Jones, 6-5 1/2, 304, Arizona State

4. y-Mike Pearson, 6-6 1/2, 304, Florida

5. y-Marc Colombo, 6-7 1/2, 313, Boston College

6. Langston Walker, 6-8, 346, California

7. Victor Rogers, 6-5 1/2, 330, Colorado

8. Chester Pitts, 6-3 1/2, 320, San Diego State

9. Reggie Coleman, 6-5, 300, Tennessee

10. Joaquin Gonzalez, 6-4 1/2, 300, Miami

Guards

1. x-Toniu Fonoti, 6-3 1/2, 350, Nebraska

2. x-Kendall Simmons, 6-2 1/2, 311, Auburn

3. x-Andre Gurode, Colorado, 6-3 1/2, 316

4. y-Fred Weary, 6-4, 310, Tennessee

5. y-Terrence Metcalf, 6-3 1/2, 318, Mississippi

6. Martin Bibla, 6-3, 306, Miami

7. Eric Heitman, 6-3 1/2, 305, Stanford

8. Qasim Mitchell, 6-5, 335, North Carolina A&T

Centers

1. x-LeCharles Bentley, 6-2, 299, Ohio State

2. y-Melvin Fowler, 6-2 1/2, 300, Maryland

3. Seth McKinney, 6-3, 300, Texas A&M

4. Scott Peters, 6-3, 300, Arizona State

5. P.J. Alexander, 6-3 1/2, 299, Syracuse

Defensive Linemen

Ends

1. x-Julius Peppers, 6-6, 283, North Carolina

2. x-Charles Grant, 6-3, 278, Georgia

3. x-Kalimba Edwards, 6-5, 265, South Carolina

4. x-Dwight Freeney, 6-0 1/2, 268, Syracuse

5. x-Bryan Thomas, 6-4, 263, Alabama-Birmingham

6. y-Ryan Denney, 6-7, 276, Brigham Young

7. y-Alex Brown, 6-3, 251, Florida

8. Will Overstreet, 6-2 1/2, 259, Tennessee

9. Dennis Johnson, 6-4 1/2, 256, Kentucky

10. Jarvis Green, 6-3, 273, Louisiana State

Tackles

1. x-Ryan Sims, 6-4, 311, North Carolina

2. x-Albert Haynesworth, 6-5 1/2, 320, Tennessee

3. x-Wendell Bryant, 6-4, 308, Wisconsin

4. x-John Henderson, 6-7, 306, Tennessee

5. x-Anthony Weaver, 6-3, 296, Notre Dame

6. y-Eddie Freeman, 6-5, 310, Alabama-Birmingham

7. y-Larry Tripplett, 6-1 1/2, 305, Washington

8. Dorsett Davis, 6-5, 304, Mississippi State

9. Justin Bannan, 6-2 1/2, 300, Colorado

10. Alan Harper, 6-1 1/2, 295, Fresno State

Linebackers

Outside

1. x-Napolean Harris, 6-2 1/2, 255, Northwestern

2. y-Saleem Rasheed, 6-2, 227, Alabama

3. y-Raonall Smith, 6-2, 242, Washington State

4. Ben Leber, 6-3, 244, Kansas State

5. Rocky Calmus, 6-3, 243, Oklahoma

6. Kevin Bentley, 6-0 1/2, 243, Northwestern

Inside

1. y-Robert Thomas, 6-0, 233, UCLA

2. y-Levar Fisher, 6-0 1/2, 233, NC State

3. y-Ben Taylor, 6-1 1/2, 238, Virginia Tech

4. Justin Ena, 6-2 1/2, 248, Brigham Young

5. Andra Davis, 6-0 1/2, 238, Florida

6. Treverance Faulk, 6-2 1/2, 241, Louisiana State

Defensive Backs

Cornerbacks

1. x-Quentin Jammer, 5-11 1/2, 204, Texas

2. x-Phillip Buchanon, 5-9 1/2, 186, Miami

3. x-Lito Sheppard, 5-10, 191, Florida

4. x-Mike Rumph, 6-2, 205, Miami

5. y-Derek Ross, 5-11, 192, Ohio State

6. y-Keyuo Craver, 5-10 1/2, 201, Nebraska

7. Roosevelt Williams, 5-11, 202, Tuskegee

8. Joseph Jefferson, 5-11, 205, Western Kentucky

9. Sheldon Brown, 5-9 1/2, 196, South Carolina

10. Kris Richard, 5-10 1/2, 186, Southern California

Safeties

1. x-Roy Williams, 6-0, 219, Oklahoma

2. x-Ed Reed, 5-11, 205, Miami

3. y-Lamont Thompson, 6-1, 220, Washington State

4. y-Jon McGraw, 6-3, 208, Kansas State

5. y-Clevan Williams, 6-2 1/2, 223, Stanford

6. y-Ramon Walker, 6-0, 194, Pittsburgh

7. y-Brian Williams, 5-11 1/2, 207, NC State

8. Michael Lewis, 6-1, 211, Colorado

Kickers/punters

Kickers

1. Travis Dorsch, 6-6, 220, Purdue

2. Jeff Chandler, 6-2, 212, Florida

Punters

1. Dave Zastudil, 6-3, 222, Ohio

2. Casey Roussel, 6-1, 220, Tulane

x-Projected first-round pick

y-Projected second-round pick

Topics: Albert Haynesworth, Andre Davis, Andre Gurode, Antonio Bryant, Antwaan Randle El, Ashley Lelie, Ben Leber, Brian Westbrook, Brian Williams, Brigham Young, Charles Grant, Chris Baker, Cliff Russell, Clinton Portis, Daniel Graham, David Carr, David Garrard, Dennis Johnson, DeShaun Foster, Donte Stallworth, Ed Reed, J.T. O'Sullivan, Jabar Gaffney, Javon Walker, Jeremy Shockey, Jerramy Stevens, Joey Harrington, Josh McCown, Julius Peppers, Justin Peelle, Marc Colombo, Maurice Morris, Michael Lewis, Mike Williams, Najeh Davenport, Patrick Ramsey, Rock Cartwright, Roy Williams, Ryan Denney, Sam Houston, T.J. Duckett, Terrence Metcalf, Terry Jones, Tim Carter
© 2002 United Press International, Inc. All Rights Reserved. Any reproduction, republication, redistribution and/or modification of any UPI content is expressly prohibited without UPI's prior written consent.

Order reprints
  
Join the conversation
Most Popular Collections
Super Bowl XLVI ticker tape victory parade N.Y. Giants win Super Bowl XLVI Cheerleaders of 2012
Additional Sports News Stories
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
Time to load up on beer, milk, bread and beer, north Atlanta is in for massive blizzard with up...
Bill would force teachers to comply with FCC regulations. in related news, Miss Lipshiatz is about...
When you yell "bingo," you better be damn sure you have bingo. Cause if you don't, we will find...
Trading crack for a lapdance, yelling racial slurs, assaulting police, spitting blood, and beating...
History will remember George H.W. Bush for his part in the first Gulf War, the fall of the Berlin...
And now, pictures of dogs underwater