Advertisement

Super Bowl XXXVI -- Rosters

By United Press International

Rosters of the New England Patriots and St. Louis Rams, who will meet Sunday in Super Bowl XXXVI. Listing roster number, name, position, height, weight, years in the NFL and college affiliation.

New England Patriots

Advertisement

63 -- Andruzzi, Joe, G, 6-3, 315, 4, Southern Conn.

11 -- Bledsoe, Drew, QB, 6-5, 240, 9, Washington St.

12 -- Brady, Tom, QB 6-4, 220, 1, Michigan

80 -- Brown, Troy, WR 5-10, 190, 9, Marshall

54 -- Bruschi, Tedy, OLB 6-1, 245, 6, Arizona

27 -- Buckley, Terrell, CB, 5-9, 176, 10, Florida St

58 -- Chatham, Matt, MLB, 6-4, 240, 2, South Dakota

30 -- Cherry, Je'Rod, FS, 6-1, 205, 6, California

84 -- Coleman, Fred, WR, 6-1, 188, 1, Washington

77 -- Compton, Mike, G, 6-6, 310, 9, West Virginia

51 -- Cox, Bryan, MLB, 6-4, 250, 11, Western Ill

44 -- Edwards, Marc, FB, 6-0, 245, 5, Notre Dame

Advertisement

15 -- Farris, Jimmy, WR, 5-11, 200, R, Montana

33 -- Faulk, Kevin, RB, 5-8, 202, 3, Louisiana St.

91 -- Hamilton, Bobby, DE, 6-5, 280, 6, Southern Miss.

23 -- Harris, Antwan, FS, 5-9, 192, 2, Virginia

19 -- Huard, Damon, QB, 6-3, 220, 4, Washington

53 -- Izzo, Larry, OLB, 5-10, 228, 5, Rice

81 -- Johnson, Charles, WR, 6-0, 205, 8, Colorado

52 -- Johnson, Ted, MLB, 6-4, 253, 7, Colorado

74 -- Jones, Kenyatta, G, 6-3, 305, R, South Florida

34 -- Jones, Tebucky, FS, 6-2, 218, 4, Syracuse

24 -- Law, Ty, CB, 5-11, 199, 7, Michigan

72 -- Light, Matt, T, 6-4, 305, R, Purdue

48 -- Love, Arther, TE, 6-4, 243, R, South Car. St

55 -- McGinest, Willie, DE, 6-5, 270, 8, USC

36 -- Milloy, Lawyer, SS, 6-0, 207, 6, Washington

96 -- Mitchell, Brandon, DT, 6-3, 280, 5, Texas A&M

25 -- Myers, Leonard, CB, 5-10, 195, R, Miami

61 -- Neal, Steve, T, 6-4, 290, R, Cal St.-Bakersfield

92 -- Nugent, David, DE, 6-4, 300, 2, Purdue

97 -- Parker, Riddick, DE, 6-3, 295, 5, North Carolina

35 -- Pass, Patrick, FB, 5-10, 217, 2, Georgia

86 -- Patten, David, WR, 5-10, 190, 5, Western Carolina

Advertisement

66 -- Paxton, Lonie, C, 6-2, 260, 2, Cal St.-Sacramento

95 -- Phifer, Roman, DE, 6-4, 240, 11, UCLA

98 -- Pleasant, Anthony, DT, 6-5, 280, 12, Tennessee St.

21 -- Redmond, J.R., RB, 5-11, 215, 2, Arizona St.

64 -- Robinson-Randall, Greg, T, 6-5, 322, 2, Michigan St.

67 -- Ruegamer, Grey, C, 6-5, 300, 2, Arizona St.

83 -- Rutledge, Rod, TE, 6-5, 265, 4, Alabama

93 -- Seymour, Richard, NT, 6-6, 305, R, Georgia

22 -- Shaw, Terrance, CB, 5-11, 200, 7, Stephen F. Austin

32 -- Smith, Antowain, RB, 6-2, 230, 5, Houston

45 -- Smith, Otis, CB, 5-11, 196, 10, Missouri

26 -- Stevens, Matt, FS, 6-0, 205, 6, Appalachian St.

71 -- Sullivan, Chris, DE, 6-4, 285, 6, Boston College

4 -- Vinatieri, Adam, K, 6-0, 200, 6, South Dakota St.

50 -- Vrabel, Mike, OLB, 6-4, 250, 5, Ohio St.

13 -- Walter, Ken, P, 6-1, 195, 5, Kent St.

85 -- Wiggins, Jermaine, TE, 6-2, 255, 2, Georgia

76 -- Williams, Grant, T, 6-7, 320, 6, Louisiana Tech

65 -- Woody, Damien, C, 6-3, 320, 3, Boston College

St. Louis Rams

72 -- Ahanotu, Chidi, DE, 6-2, 285, 9, California

51 -- Allen, Brian, MLB, 6-0, 232, R, Florida St.

Advertisement

31 -- Archuleta, Adam, SS, 5-11, 209, R, Arizona St.

4 -- Baker, John, P, 6-3, 223, 2, North Texas

32 -- Bly, Dre', CB, 5-9, 185, 3, North Carolina

57 -- Brigance, O.J., OLB, 6-0, 236, 6, Rice

80 -- Bruce, Isaac, WR, 6-0, 188, 8, Memphis

10 -- Bulger, Marc, QB, 6-3, 215, 1, West Virginia

23 -- Butler, Jerametrius, CB, 5-9, 181, R, Kansas St.

24 -- Canidate, Trung, RB, 5-11, 192, 2, Arizona

38 -- Coady, Richard, FS, 6-0, 203, 3, Texas A&M

56 -- Cohen, Dustin, LB, 6-4, 235, 1, Miami (Ohio)

84 -- Conwell, Ernie, TE, 6-1, 265, 6, Washington

58 -- Davis, Don, OLB, 6-1, 234, 6, Kansas

28 -- Faulk, Marshall, RB, 5-10, 211, 8, San Diego St.

55 -- Fields, Mark, OLB, 6-2, 244, 7, Washington St.

59 -- Fletcher, London, MLB, 5-10, 241, 4, John Carroll

65 -- Garcia, Frank, C, 6-2, 302, 7, Washington

30 -- Gary, Willie, DB, 5-9, 194, R, Kentucky

79 -- Gatrell, Rob, G, 6-4, 297, 1, Fresno St.

49 -- Gavadza, Jason, TE, 6-3, 252, 1, Kent St.

81 -- Hakim, Az-Zahir, WR, 5-10, 179, 4, San Diego St.

19 -- Hall, Darran, WR, 5-8, 170, 1, Colorado St.

Advertisement

59 -- Hawkes, Michael, LB, 6-0, 232, 1, Virginia Tech

20 -- Herring, Kim, FS, 6-0, 200, 5, Penn St.

42 -- Hodgins, James, FB, 6-1, 270, 3, San Jose St.

25 -- Holcombe, Robert, RB, 5-11, 220, 4, Illinois

88 -- Holt, Torry, WR, 6-0, 190, 3, North Car. St

97 -- Jackson, Tyoka, DT, 6-2, 280, 7, Penn St.

60 -- Jones, Rod, T, 6-5, 325, 6, Kansas

2 -- Kilow, Robert, WR, 5-11,174, R, Arkansas St.

91 -- Little, Leonard, DE, 6-3, 237, 4, Tennessee

86 -- Manumaleuna, Brandon, TE, 6-2, 288, R, Arizona

12 -- Martin, Jamie, QB, 6-3, 210, 4, Weber St.

21 -- McCleon, Dexter, CB, 5-10, 195, 5, Clemson

67 -- McCollum, Andy, C, 6-4, 295, 7, Toledo

77 -- Moran, Sean, DE, 6-3, 275, 6, Colorado St.

83 -- Murphy, Yo, WR, 5-10, 187, 2, Idaho

71 -- Noa, Kaulana, G, 6-3, 307, 1, Hawaii

61 -- Nutten, Tom, G, 6-5, 300, 4, Western Mich.

76 -- Pace, Orlando, T, 6-7, 320, 5, Ohio St.

79 -- Pickett, Ryan, DT, 6-2, 297, R, Ohio St.

52 -- Polley, Tommy, OLB, 6-3, 218, R, Florida St.

87 -- Proehl, Ricky, WR, 6-0, 190, 12, Wake Forest

Advertisement

45 -- Robinson, Jeff, TE, 6-4, 275, 9, Idaho

41 -- Sorensen, Nick, DB, 6-3, 210, R, Virginia Tech

73 -- Spikes, Cameron, G, 6-2, 310, 3, Texas A&M

70 -- St. Clair, John, T, 6-4, 293, 1, Virginia

6 -- Stemke, Kevin, P, 6-2, 190, R, Wisconsin

16 -- Taylor, Chris, WR, 5-10, 195, R, Texas A&M

62 -- Timmerman, Adam, G, 6-4, 300, 7, South Dakota St.

50 -- Tucker, Ryan, T, 6-5, 305, 5, Texas Christian

13 -- Warner, Kurt, QB, 6-2, 220, 3 Northern Iowa

33 -- Watson, Justin, FB, 6-0, 225, 3, San Diego St.

14 -- Wilkins, Jeff, K, 6-2, 205, 8, Youngstown St.

35 -- Williams, Aeneas, CB, 5-11, 200, 11, Southern U.

98 -- Wistrom, Grant, DE, 6-4, 267, 4, Nebraska

66 -- Young, Brian, DT, 6-2, 278, 2, Texas-El Paso

90 -- Zgonina, Jeff, DT, 6-2, 300, 8, Purdue

Latest Headlines