1.
U.S. cyclist Amy Dombroski killed in Belgian training crash

| 2013 PGA Tour Schedule | |||
| Date | Tournament | Winner | Score/Prize |
| Jan. 04 - Jan. 08 | Hyundai Tournament of Champions Kapalua, Maui, Hawaii |
Dustin Johnson | (-16) $1,140,000 |
| Jan. 10 - Jan. 13 | Sony Open in Hawaii Honolulu, Hawaii |
Russell Henley | (-24) $1,008,000 |
| Jan. 17 - Jan. 20 | Humana Challenge La Quinta, California |
Brian Gay | (-25) $1,008,000 |
| Jan. 24 - Jan. 28 | Farmers Insurance Open La Jolla, California |
Tiger Woods | (-14) $1,098,000 |
| Jan. 31 - Feb. 03 | Waste Management Phoenix Open Scottsdale, Arizona |
Phil Mickelson | (-28) $1,116,000 |
| Feb. 07 - Feb. 10 | AT&T Pebble Beach National Pro-Am Pebble Beach, California |
Brandt Snedeker | (-19) $1,170,000 |
| Feb. 14 - Feb. 17 | Northern Trust Open Pacific Palisades, California |
John Merrick | (-11) $1,188,000 |
| Feb. 20 - Feb. 24 | WGC - Accenture Match Play Championship Marana, Arizona |
||
| Feb. 28 - Mar. 03 | The Honda Classic Palm Beach Gardens, Florida |
Michael Thompson | (-9) $1,080,000 |
| Mar. 07 - Mar. 10 | WGC - Cadillac Championship Miami, Florida |
Tiger Woods | (-19) $1,500,000 |
| Mar. 07 - Mar. 10 | Puerto Rico Open Rio Grande, Puerto Rico |
Scott Brown | (-20) $630,000 |
| Mar. 14 - Mar. 17 | Tampa Bay Championship Palm Harbor, Florida |
Kevin Streelman | (-10) $990,000 |
| Mar. 21 - Mar. 24 | Arnold Palmer Invitational Orlando, Florida |
Tiger Woods | (-13) $1,116,000 |
| Mar. 28 - Mar. 31 | Shell Houston Open Humble, Texas |
D.A. Points | (-16) $1,116,000 |
| Apr. 04 - Apr. 07 | Valero Texas Open San Antonio, Texas |
Martin Laird | (-14) $1,116,000 |
| Apr. 11 - Apr. 14 | The Masters Augusta, Georgia |
Adam Scott | (-9) $1,440,000 |
| Apr. 18 - Apr. 21 | RBC Heritage Hilton Head Island, South Carolina |
Graeme McDowell | (-9) $1,044,000 |
| Apr. 25 - Apr. 28 | Zurich Classic of New Orleans New Orleans, Louisiana |
Billy Horschel | (-20) $1,188,000 |
| May. 02 - May. 05 | Wells Fargo Championship Charlotte, North Carolina |
Derek Ernst | (-8) $1,206,000 |
| May. 09 - May. 12 | THE PLAYERS Championship Ponte Vedra Beach, Florida |
Tiger Woods | (-13) $1,710,000 |
| May. 16 - May. 19 | HP Byron Nelson Championship Irving, Texas |
Sang-Moon Bae | (-13) $1,206,000 |
| May. 23 - May. 26 | Crowne Plaza Invt. at Colonial Ft. Worth, Texas |
Boo Weekley | (-14) $1,152,000 |
| May. 30 - Jun. 02 | the Memorial Tournament Dublin, Ohio |
Matt Kuchar | (-12) $1,116,000 |
| Jun. 06 - Jun. 09 | FedEx St. Jude Classic Memphis, Tennessee |
Harris English | (-12) $1,026,000 |
| Jun. 13 - Jun. 16 | U.S. Open Championship Ardmore, Pennsylvania |
Justin Rose | (1) $1,440,000 |
| Jun. 20 - Jun. 23 | Travelers Championship Cromwell, Connecticut |
Ken Duke | (-12) $1,098,000 |
| Jun. 27 - Jun. 30 | AT&T National Bethesda, Maryland |
Bill Haas | (-12) $1,170,000 |
| Jul. 04 - Jul. 07 | The Greenbrier Classic White Sulphur Springs, West Virginia |
Jonas Blixt | (-13) $1,134,000 |
| Jul. 11 - Jul. 14 | John Deere Classic Silvis, Illinois |
Jordan Spieth | (-19) $828,000 |
| Jul. 18 - Jul. 21 | British Open Championship Gullane, East Lothian, Scotland |
Phil Mickelson | (-3) $1,442,826 |
| Jul. 18 - Jul. 21 | Sanderson Farms Championship Madison, Mississippi |
Woody Austin | (-20) $540,000 |
| Jul. 25 - Jul. 28 | RBC Canadian Open Oakville, Ontario, Canada |
Brandt Snedeker | (-16) $1,008,000 |
| Aug. 01 - Aug. 04 | Reno-Tahoe Open Reno, Nevada |
Gary Woodland | (44) $540,000 |
| Aug. 01 - Aug. 04 | WGC-Bridgestone Invitational Akron, Ohio |
Tiger Woods | (-15) $1,500,000 |
| Aug. 08 - Aug. 11 | PGA Championship Rochester, New York |
Jason Dufner | (-10) $1,445,000 |
| Aug. 15 - Aug. 18 | Wyndham Championship Greensboro, North Carolina |
Patrick Reed | (-14) $954,000 |
| Aug. 22 - Aug. 25 | The Barclays Jersey City, New Jersey |
Adam Scott | (-11) $1,440,000 |
| Aug. 30 - Sep. 02 | Deutsche Bank Championship Norton, Massachusetts |
Henrik Stenson | (-22) $1,440,000 |
| Sep. 12 - Sep. 15 | BMW Championship Lake Forest, Illinois |
Zach Johnson | (-16) $1,440,000 |
| Sep. 19 - Sep. 22 | The Tour Championship Atlanta, Georgia |
Henrik Stenson | (-13) $1,440,000 |
| Oct. 03 - Oct. 06 | The Presidents Cup Dublin, Ohio |
||
| Oct. 10 - Oct. 13 | Frys.com Open San Martin, California |
||
| Oct. 15 - Oct. 16 | PGA Grand Slam of Golf Southampton, Bermuda |
||
| Oct. 17 - Oct. 20 | Shriners Hospitals for Children Open Las Vegas, Nevada |
||
| Oct. 24 - Oct. 27 | CIMB Classic Kuala Lumpur, Malaysia |
||
| Oct. 31 - Nov. 03 | WGC - HSBC Champions Shenzhen, China |
||
| Oct. 31 - Nov. 03 | WGC - HSBC Champions Shanghai, China |
||
| Nov. 07 - Nov. 10 | The McGladrey Classic Sea Island, Georgia |
||
| Nov. 12 - Nov. 12 | Wendy's 3-Tour Challenge Henderson, Nevada |
||
| Nov. 14 - Nov. 17 | OHL Classic at Mayakoba Playa del Carmen, Quintana Roo, Mexico |
||
| Nov. 21 - Nov. 24 | World Cup of Golf Melbourne, Victoria, Australia |
||
| Dec. 05 - Dec. 08 | World Challenge Thousand Oaks, California |
||
| Dec. 13 - Dec. 15 | Franklin Templeton Shootout Naples, Florida |
||
| Jan. 03 - Jan. 06 | Hyundai Tournament of Champions Kapalua, Maui, Hawaii |
||
| Jan. 09 - Jan. 12 | Sony Open in Hawaii Honolulu, Hawaii |
||
| Jan. 16 - Jan. 19 | Humana Challenge La Quinta, California |
||
| Jan. 23 - Jan. 26 | Farmers Insurance Open La Jolla, California |
||
| Jan. 30 - Feb. 02 | Waste Management Phoenix Open Scottsdale, Arizona |
||
| Feb. 06 - Feb. 09 | AT&T Pebble Beach National Pro-Am Pebble Beach, California |
||
| Feb. 13 - Feb. 16 | Northern Trust Open Pacific Palisades, California |
||
| Feb. 19 - Feb. 23 | WGC - Accenture Match Play Championship Marana, Arizona |
||
| Feb. 27 - Mar. 02 | The Honda Classic Palm Beach Gardens, Florida |
||
| Mar. 06 - Mar. 09 | Puerto Rico Open Rio Grande, Puerto Rico |
||
| Mar. 06 - Mar. 09 | WGC - Cadillac Championship Miami, Florida |
||
| Mar. 13 - Mar. 16 | Valspar Championship Palm Harbor, Florida |
||
| Mar. 20 - Mar. 23 | Arnold Palmer Invitational Orlando, Florida |
||
| Mar. 27 - Mar. 30 | Valero Texas Open San Antonio, Texas |
||
| Apr. 03 - Apr. 06 | Shell Houston Open Humble, Texas |
||
| Apr. 10 - Apr. 13 | The Masters Augusta, Georgia |
||
| Apr. 17 - Apr. 20 | RBC Heritage Hilton Head Island, South Carolina |
||
| Apr. 24 - Apr. 27 | Zurich Classic of New Orleans New Orleans, Louisiana |
||
| May. 01 - May. 04 | Wells Fargo Championship Charlotte, North Carolina |
||
| May. 08 - May. 11 | THE PLAYERS Championship Ponte Vedra Beach, Florida |
||
| May. 15 - May. 18 | HP Byron Nelson Championship Irving, Texas |
||
| May. 22 - May. 25 | Crowne Plaza Invt. at Colonial Ft. Worth, Texas |
||
| May. 29 - Jun. 01 | the Memorial Tournament Dublin, Ohio |
||
| Jun. 05 - Jun. 08 | FedEx St. Jude Classic Memphis, Tennessee |
||
| Jun. 12 - Jun. 15 | U.S. Open Championship Pinehurst, North Carolina |
||
| Jun. 19 - Jun. 22 | Travelers Championship Cromwell, Connecticut |
||
| Jun. 26 - Jun. 29 | AT&T National Bethesda, Maryland |
||
| Jul. 03 - Jul. 06 | The Greenbrier Classic White Sulphur Springs, West Virginia |
||
| Jul. 10 - Jul. 13 | John Deere Classic Silvis, Illinois |
||
| Jul. 17 - Jul. 20 | British Open Championship Hoylake, England |
||
| Jul. 24 - Jul. 27 | RBC Canadian Open Quebec, Canada |
||
| Jul. 31 - Aug. 03 | Reno-Tahoe Open Reno, Nevada |
||
| Jul. 31 - Aug. 03 | WGC-Bridgestone Invitational Akron, Ohio |
||
| Aug. 07 - Aug. 10 | PGA Championship Louisville, Kentucky |
||
| Aug. 14 - Aug. 17 | Wyndham Championship Greensboro, North Carolina |
||
| Aug. 21 - Aug. 24 | The Barclays Paramus, New Jersey |
||
| Aug. 28 - Sep. 01 | Deutsche Bank Championship Norton, Massachusetts |
||
| Sep. 04 - Sep. 07 | BMW Championship Cherry Hills Village, Colorado |
||
| Sep. 11 - Sep. 14 | The Tour Championship Atlanta, Georgia |
||
| Sep. 26 - Sep. 28 | 40th Ryder Cup Matches Gleneagles, Scotland |
||
| Stories | Photos | Comments |
View Caption