1.
Dimitrov caps Madrid Open day with win

| 2013 PGA Tour Schedule | |||
| Date | Tournament | Winner | Score/Prize |
| Jan. 04 - Jan. 08 | Hyundai Tournament of Champions Kapalua, Maui, Hawaii |
Dustin Johnson | (-16) $1,140,000 |
| Jan. 10 - Jan. 13 | Sony Open in Hawaii Honolulu, Hawaii |
Russell Henley | (-24) $1,008,000 |
| Jan. 17 - Jan. 20 | Humana Challenge La Quinta, California |
Brian Gay | (-25) $1,008,000 |
| Jan. 24 - Jan. 28 | Farmers Insurance Open La Jolla, California |
Tiger Woods | (-14) $1,098,000 |
| Jan. 31 - Feb. 03 | Waste Management Phoenix Open Scottsdale, Arizona |
Phil Mickelson | (-28) $1,116,000 |
| Feb. 07 - Feb. 10 | AT&T Pebble Beach National Pro-Am Pebble Beach, California |
Brandt Snedeker | (-19) $1,170,000 |
| Feb. 14 - Feb. 17 | Northern Trust Open Pacific Palisades, California |
John Merrick | (-11) $1,188,000 |
| Feb. 20 - Feb. 24 | WGC - Accenture Match Play Championship Marana, Arizona |
||
| Feb. 28 - Mar. 03 | The Honda Classic Palm Beach Gardens, Florida |
Michael Thompson | (-9) $1,080,000 |
| Mar. 07 - Mar. 10 | WGC - Cadillac Championship Miami, Florida |
Tiger Woods | (-19) $1,500,000 |
| Mar. 07 - Mar. 10 | Puerto Rico Open Rio Grande, Puerto Rico |
Scott Brown | (-20) $630,000 |
| Mar. 14 - Mar. 17 | Tampa Bay Championship Palm Harbor, Florida |
Kevin Streelman | (-10) $990,000 |
| Mar. 21 - Mar. 24 | Arnold Palmer Invitational Orlando, Florida |
Tiger Woods | (-13) $1,116,000 |
| Mar. 28 - Mar. 31 | Shell Houston Open Humble, Texas |
D.A. Points | (-16) $1,116,000 |
| Apr. 04 - Apr. 07 | Valero Texas Open San Antonio, Texas |
Martin Laird | (-14) $1,116,000 |
| Apr. 11 - Apr. 14 | The Masters Augusta, Georgia |
Adam Scott | (-9) $1,440,000 |
| Apr. 18 - Apr. 21 | RBC Heritage Hilton Head Island, South Carolina |
Graeme McDowell | (-9) $1,044,000 |
| Apr. 25 - Apr. 28 | Zurich Classic of New Orleans New Orleans, Louisiana |
Billy Horschel | (-20) $1,188,000 |
| May. 02 - May. 05 | Wells Fargo Championship Charlotte, North Carolina |
Derek Ernst | (-8) $1,206,000 |
| May. 09 - May. 12 | THE PLAYERS Championship Ponte Vedra Beach, Florida |
||
| May. 16 - May. 19 | HP Byron Nelson Championship Irving, Texas |
||
| May. 23 - May. 26 | Crowne Plaza Invt. at Colonial Ft. Worth, Texas |
||
| May. 30 - Jun. 02 | the Memorial Tournament Dublin, Ohio |
||
| Jun. 06 - Jun. 09 | FedEx St. Jude Classic Memphis, Tennessee |
||
| Jun. 13 - Jun. 16 | U.S. Open Championship Ardmore, Pennsylvania |
||
| Jun. 20 - Jun. 23 | Travelers Championship Cromwell, Connecticut |
||
| Jun. 27 - Jun. 30 | AT&T National Bethesda, Maryland |
||
| Jul. 04 - Jul. 07 | The Greenbrier Classic White Sulphur Springs, West Virginia |
||
| Jul. 11 - Jul. 14 | John Deere Classic Silvis, Illinois |
||
| Jul. 18 - Jul. 21 | British Open Championship Gullane, East Lothian, Scotland |
||
| Jul. 18 - Jul. 21 | Sanderson Farms Championship Madison, Mississippi |
||
| Jul. 25 - Jul. 28 | RBC Canadian Open Oakville, Ontario, Canada |
||
| Aug. 01 - Aug. 04 | Reno-Tahoe Open Reno, Nevada |
||
| Aug. 01 - Aug. 04 | WGC-Bridgestone Invitational Akron, Ohio |
||
| Aug. 08 - Aug. 11 | PGA Championship Rochester, New York |
||
| Aug. 15 - Aug. 18 | Wyndham Championship Greensboro, North Carolina |
||
| Aug. 22 - Aug. 25 | The Barclays Jersey City, New Jersey |
||
| Aug. 30 - Sep. 02 | Deutsche Bank Championship Norton, Massachusetts |
||
| Sep. 12 - Sep. 15 | BMW Championship Lake Forest, Illinois |
||
| Sep. 19 - Sep. 22 | The Tour Championship Atlanta, Georgia |
||
| Oct. 03 - Oct. 06 | The Presidents Cup Dublin, Ohio |
||
| Oct. 31 - Nov. 03 | WGC - HSBC Champions Shenzhen, China |
||
| Stories | Photos | Comments |
View Caption