1.
Dimitrov caps Madrid Open day with win

| PGA Money List Leaders - 2013 | |||
| Rank | Player | Events | Earnings |
| 1 | Tiger Woods | $4,139,600 | |
| 2 | Brandt Snedeker | $3,150,564 | |
| 3 | Billy Horschel | $2,567,891 | |
| 4 | Matt Kuchar | $2,469,773 | |
| 5 | Phil Mickelson | $2,220,280 | |
| 6 | Adam Scott | $2,100,469 | |
| 7 | D.A. Points | $1,996,088 | |
| 8 | Steve Stricker | $1,935,340 | |
| 9 | Graeme McDowell | $1,910,654 | |
| 10 | Kevin Streelman | $1,863,656 | |
| 11 | Dustin Johnson | $1,748,907 | |
| 12 | Jason Day | $1,695,584 | |
| 13 | Webb Simpson | $1,602,265 | |
| 14 | Hunter Mahan | $1,575,725 | |
| 15 | Russell Henley | $1,546,638 | |
| 16 | Charles Howell III | $1,542,323 | |
| 17 | John Merrick | $1,440,078 | |
| 18 | Keegan Bradley | $1,430,346 | |
| 19 | Bill Haas | $1,318,533 | |
| 20 | Justin Rose | $1,313,890 | |
| 21 | Michael Thompson | $1,310,709 | |
| 22 | Jimmy Walker | $1,292,108 | |
| 23 | Fredrik Jacobson | $842,675 | |
| 23 | Chris Kirk | $1,267,159 | |
| 24 | David Lynn | $1,265,128 | |
| 25 | Derek Ernst | $1,234,255 | |
| 26 | Brian Gay | $1,229,968 | |
| 27 | Martin Laird | $1,185,200 | |
| 28 | Sergio Garcia | $1,119,143 | |
| 29 | Rory McIlroy | $1,102,061 | |
| 30 | Boo Weekley | $1,093,954 | |
| 30 | Shane Bertsch | $112,000 | |
| 30 | Danny Lee | $112,000 | |
| 31 | Tim Clark | $1,069,009 | |
| 32 | Angel Cabrera | $1,068,356 | |
| 33 | Lee Westwood | $1,042,867 | |
| 34 | Nick Watney | $1,035,450 | |
| 35 | Rickie Fowler | $1,016,274 | |
| 36 | Josh Teater | $1,009,248 | |
| 37 | Freddie Jacobson | $991,715 | |
| 38 | Robert Garrigus | $943,680 | |
| 39 | Scott Brown | $901,253 | |
| 40 | Bubba Watson | $889,080 | |
| 41 | Jim Furyk | $888,192 | |
| 42 | Henrik Stenson | $887,295 | |
| 43 | Scott Piercy | $886,912 | |
| 44 | Luke Donald | $875,273 | |
| 45 | Luke Guthrie | $868,165 | |
| 46 | Kyle Stanley | $839,453 | |
| 47 | Ian Poulter | $837,420 | |
| 48 | Charlie Beljan | $836,702 | |
| 49 | Brendon de Jonge | $821,230 | |
| 50 | Jonathan Byrd | $1,616,789 | |
| 50 | Kevin Stadler | $796,179 | |
| 51 | Geoff Ogilvy | $781,973 | |
| 52 | Charley Hoffman | $773,536 | |
| 53 | James Hahn | $761,951 | |
| 54 | Charl Schwartzel | $755,129 | |
| 55 | Ryan Moore | $751,983 | |
| 55 | Jordan Spieth | $536,732 | |
| 56 | Marc Leishman | $747,109 | |
| 57 | Cameron Tringale | $727,021 | |
| 58 | Brian Stuard | $690,021 | |
| 59 | Lucas Glover | $661,952 | |
| 60 | Ryan Palmer | $647,183 | |
| 61 | K.J. Choi | $638,271 | |
| 62 | Richard H. Lee | $629,012 | |
| 63 | Mark Wilson | $619,859 | |
| 64 | Harris English | $617,688 | |
| 65 | Stewart Cink | $615,129 | |
| 66 | Bo Van Pelt | $609,281 | |
| 67 | Graham DeLaet | $569,734 | |
| 68 | Pat Perez | $555,962 | |
| 68 | Spencer Levin | $1,283,617 | |
| 69 | David Lingmerth | $553,770 | |
| 70 | John Rollins | $549,858 | |
| 71 | Aaron Baddeley | $544,864 | |
| 72 | Jeff Overton | $540,290 | |
| 73 | Blake Adams | $1,234,345 | |
| 73 | Kevin Chappell | $528,598 | |
| 74 | Ernie Els | $513,132 | |
| 75 | Mark D. Anderson | $12,824 | |
| 75 | Erik Compton | $507,277 | |
| 76 | Carl Pettersson | $506,357 | |
| 77 | Jason Kokrak | $505,273 | |
| 78 | Bob Estes | $499,486 | |
| 79 | Greg Chalmers | $487,527 | |
| 80 | J.B. Holmes | $1,179,506 | |
| 80 | Jason Dufner | $456,794 | |
| 81 | Peter Hanson | $456,463 | |
| 82 | John Huh | $455,113 | |
| 83 | Ben Crane | $448,991 | |
| 84 | Brian Harman | $444,664 | |
| 85 | Bryce Molder | $444,126 | |
| 86 | Nicolas Colsaerts | $441,520 | |
| 87 | Chris Stroud | $441,143 | |
| 88 | Matt Jones | $439,115 | |
| 89 | Padraig Harrington | $439,100 | |
| 90 | Ted Potter, Jr. | $438,679 | |
| 91 | Scott Stallings | $435,569 | |
| Stories | Photos | Comments |
View Caption