UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


PGA Leaderboard

BMW Championship

Purse: $8,000,000
Location: Conway Farms Golf CLub, Lake Forest, Illinois
Start Date: September 12, 2013
Par: 0
Yards:
 
Complete
Pos Player Score Hole Today 1 2 3 4 Total
1 Zach Johnson -16 F -664 70 69 65 268
2 Nick Watney -14 F -767 69 70 64 270
3 Jim Furyk -13 F E72 59 69 71 271
T4 Steve Stricker -11 F +166 71 64 72 273
T4 Jason Day -11 F -571 66 70 66 273
T4 Hunter Mahan -11 F -468 73 65 67 273
T4 Luke Donald -11 F -570 70 67 66 273
T8 Matt Jones -10 F -469 71 67 67 274
T8 Brandt Snedeker -10 F +163 68 71 72 274
T8 Charl Schwartzel -10 F -266 70 69 69 274
T11 Tiger Woods -9 F E66 72 66 71 275
T11 Rory Sabbatini -9 F -269 71 66 69 275
T11 Ryan Moore -9 F -167 69 69 70 275
T11 Jimmy Walker -9 F -372 65 70 68 275
15 Roberto Castro -8 F -368 69 71 68 276
T16 Jordan Spieth -7 F -371 65 73 68 277
T16 Keegan Bradley -7 F -574 67 70 66 277
T18 Brendon de Jonge -5 F -171 68 70 70 279
T18 Gary Woodland -5 F -368 72 71 68 279
T18 John Merrick -5 F -167 73 69 70 279
T18 Billy Horschel -5 F -573 69 71 66 279
T18 Sergio Garcia -5 F +170 68 69 72 279
23 David Lynn -4 F -373 71 68 68 280
T24 Matt Kuchar -3 F +274 73 61 73 281
T24 Webb Simpson -3 F E72 69 69 71 281
T24 Chris Kirk -3 F -575 70 70 66 281
T24 Bubba Watson -3 F -171 71 69 70 281
T28 David Hearn -2 F E72 68 71 71 282
T28 Adam Scott -2 F -467 73 75 67 282
T28 Graham DeLaet -2 F -470 73 72 67 282
T28 Bill Haas -2 F -472 71 72 67 282
T28 Daniel Summerhays -2 F +172 70 68 72 282
T33 Brian Davis -1 F -172 67 74 70 283
T33 Kevin Streelman -1 F +266 70 74 73 283
T33 Phil Mickelson -1 F E70 74 68 71 283
T33 Kevin Stadler -1 F -169 74 70 70 283
T33 Henrik Stenson -1 F +372 70 67 74 283
T33 Justin Rose -1 F +171 71 69 72 283
T39 Marc Leishman 0 F -273 71 71 69 284
T39 Russell Henley 0 F -174 70 70 70 284
T39 Matt Every 0 F -179 66 69 70 284
T39 Rickie Fowler 0 F E77 68 68 71 284
T39 Charles Howell III 0 F E71 71 71 71 284
T44 Ian Poulter 1 F -173 73 69 70 285
T44 Bryce Molder 1 F -373 72 72 68 285
T44 Jason Kokrak 1 F E70 73 71 71 285
T44 Angel Cabrera 1 F -271 72 73 69 285
T44 Nicholas Thompson 1 F +569 75 65 76 285
49 John Huh 2 F E72 71 72 71 286
50 Harris English 3 F +170 74 71 72 287
T51 Chris Stroud 4 F +270 73 72 73 288
T51 Ernie Els 4 F +171 71 74 72 288
T51 Jonas Blixt 4 F -172 73 73 70 288
T54 Boo Weekley 5 F -172 76 71 70 289
T54 Jason Dufner 5 F +271 73 72 73 289
T54 Sang-Moon Bae 5 F +270 71 75 73 289
T57 Graeme McDowell 6 F +470 73 72 75 290
T57 D.A. Points 6 F +171 72 75 72 290
T59 Patrick Reed 7 F E72 78 70 71 291
T59 Rory McIlroy 7 F -378 77 68 68 291
61 Brendan Steele 8 F +675 68 72 77 292
T62 Michael Thompson 9 F +270 74 76 73 293
T62 Kevin Chappell 9 F E77 72 73 71 293
T62 Dustin Johnson 9 F +174 75 72 72 293
T65 Ken Duke 10 F +573 77 68 76 294
T65 Brian Gay 10 F +570 74 74 76 294
67 Lee Westwood 12 F +380 73 69 74 296
68 Charley Hoffman 13 F +278 76 70 73 297
T69 Scott Piercy 18 F +181 73 76 72 302
T69 Scott Stallings 18 F +1275 71 73 83 302
1 of 18
Obama visits Sandwich Shot in Washington, D.C.
View Caption
President Barack Obama and Vice President Joe Biden order take-out lunch at Taylor Gourmet on Pennsylvania Avenue, in Washington, D.C. on October 4, 2013. The reason he gave was they are starving and the establishment is giving a 10 percent discount to furloughed government workers as an indication of how ordinary Americans are looking out for one another. UPI/Pete Marovich/Pool