1.
Serena Williams picks up 10th WTA title of 2013

| Complete | |||||||||
| Pos | Player | Score | Hole | Today | 1 | 2 | 3 | 4 | Total |
| 1 | Harris English | -12 | F | -1 | 66 | 64 | 69 | 69 | 268 |
| T2 | Scott Stallings | -10 | F | -2 | 67 | 68 | 67 | 68 | 270 |
| T2 | Phil Mickelson | -10 | F | -3 | 71 | 67 | 65 | 67 | 270 |
| 4 | Ryan Palmer | -9 | F | -3 | 72 | 67 | 65 | 67 | 271 |
| 5 | Patrick Reed | -8 | F | E | 69 | 69 | 64 | 70 | 272 |
| 6 | John Rollins | -7 | F | -2 | 67 | 71 | 67 | 68 | 273 |
| T7 | Rory Sabbatini | -6 | F | -2 | 69 | 69 | 68 | 68 | 274 |
| T7 | Shawn Stefani | -6 | F | +6 | 67 | 65 | 66 | 76 | 274 |
| T7 | Justin Hicks | -6 | F | -1 | 67 | 69 | 69 | 69 | 274 |
| T10 | Dustin Johnson | -5 | F | E | 67 | 70 | 68 | 70 | 275 |
| T10 | Padraig Harrington | -5 | F | +1 | 69 | 70 | 65 | 71 | 275 |
| T10 | Jonathan Byrd | -5 | F | E | 70 | 69 | 66 | 70 | 275 |
| T10 | Camilo Villegas | -5 | F | -1 | 69 | 68 | 69 | 69 | 275 |
| T10 | Nick O'Hern | -5 | F | -1 | 68 | 71 | 67 | 69 | 275 |
| T10 | Billy Horschel | -5 | F | -3 | 71 | 69 | 68 | 67 | 275 |
| T10 | Robert Allenby | -5 | F | -3 | 71 | 70 | 67 | 67 | 275 |
| T10 | Glen Day | -5 | F | -1 | 66 | 70 | 70 | 69 | 275 |
| T18 | Ben Crane | -4 | F | +1 | 69 | 68 | 68 | 71 | 276 |
| T18 | Gary Woodland | -4 | F | -6 | 69 | 72 | 71 | 64 | 276 |
| T18 | Roberto Castro | -4 | F | +2 | 68 | 69 | 67 | 72 | 276 |
| T18 | David Hearn | -4 | F | -1 | 69 | 71 | 67 | 69 | 276 |
| T18 | Jason Bohn | -4 | F | -2 | 67 | 70 | 71 | 68 | 276 |
| T18 | Doug LaBelle II | -4 | F | E | 70 | 66 | 70 | 70 | 276 |
| T18 | Davis Love III | -4 | F | -1 | 66 | 70 | 71 | 69 | 276 |
| T18 | Mark Wilson | -4 | F | -1 | 70 | 71 | 66 | 69 | 276 |
| T18 | Brendon Todd | -4 | F | E | 69 | 71 | 66 | 70 | 276 |
| T27 | Billy Mayfair | -3 | F | +1 | 68 | 70 | 68 | 71 | 277 |
| T27 | Kevin Stadler | -3 | F | +1 | 69 | 70 | 67 | 71 | 277 |
| T27 | Tag Ridings | -3 | F | -1 | 70 | 71 | 67 | 69 | 277 |
| T27 | Brandt Jobe | -3 | F | +1 | 69 | 71 | 66 | 71 | 277 |
| T27 | Chez Reavie | -3 | F | +1 | 69 | 68 | 69 | 71 | 277 |
| T27 | Russell Henley | -3 | F | -4 | 68 | 73 | 70 | 66 | 277 |
| T27 | Boo Weekley | -3 | F | E | 68 | 69 | 70 | 70 | 277 |
| T27 | Nicholas Thompson | -3 | F | +5 | 67 | 69 | 66 | 75 | 277 |
| T35 | Peter Hanson | -2 | F | +2 | 67 | 71 | 68 | 72 | 278 |
| T35 | Brian Davis | -2 | F | -1 | 69 | 71 | 69 | 69 | 278 |
| T35 | Paul Haley II | -2 | F | +3 | 67 | 68 | 70 | 73 | 278 |
| T35 | Eric Meierdierks | -2 | F | +5 | 68 | 69 | 66 | 75 | 278 |
| T39 | Brendon de Jonge | -1 | F | +2 | 70 | 69 | 68 | 72 | 279 |
| T39 | Scott Brown | -1 | F | +1 | 69 | 69 | 70 | 71 | 279 |
| T39 | Justin Leonard | -1 | F | +3 | 69 | 71 | 66 | 73 | 279 |
| T39 | Charles Howell III | -1 | F | +3 | 71 | 67 | 68 | 73 | 279 |
| T39 | Brian Gay | -1 | F | -3 | 70 | 71 | 71 | 67 | 279 |
| T39 | Robert Streb | -1 | F | -2 | 72 | 67 | 72 | 68 | 279 |
| T39 | Stuart Appleby | -1 | F | E | 66 | 71 | 72 | 70 | 279 |
| T39 | Robert Karlsson | -1 | F | +1 | 69 | 69 | 70 | 71 | 279 |
| T47 | Joe Affrunti | 0 | F | +1 | 68 | 71 | 70 | 71 | 280 |
| T47 | Scott Verplank | 0 | F | +1 | 74 | 66 | 69 | 71 | 280 |
| T47 | Martin Flores | 0 | F | +4 | 66 | 72 | 68 | 74 | 280 |
| T47 | Jim Herman | 0 | F | +4 | 69 | 69 | 68 | 74 | 280 |
| T51 | Cameron Tringale | 1 | F | E | 71 | 70 | 70 | 70 | 281 |
| T51 | Luke Guthrie | 1 | F | +1 | 70 | 67 | 73 | 71 | 281 |
| T51 | Tom Gillis | 1 | F | +1 | 72 | 69 | 69 | 71 | 281 |
| T51 | Ian Poulter | 1 | F | +6 | 69 | 68 | 68 | 76 | 281 |
| T51 | J.J. Henry | 1 | F | +1 | 69 | 72 | 69 | 71 | 281 |
| T61 | Scott Gardiner | 1 | 17 | E | 71 | 71 | |||
| T79 | Bud Cauley | 2 | F | E | 72 | 70 | 142 | ||
| T79 | Jason Kokrak | 2 | F | +1 | 71 | 71 | 142 | ||
| T79 | Seung-Yul Noh | 2 | F | +1 | 71 | 71 | 142 | ||
| T79 | James Hahn | 2 | F | +1 | 71 | 71 | 142 | ||
| T79 | Ross Fisher | 2 | F | +2 | 70 | 72 | 142 | ||
| T79 | Henrik Norlander | 2 | F | E | 72 | 70 | 142 | ||
| T79 | Will Claxton | 2 | F | E | 72 | 70 | 142 | ||
| T79 | George McNeill | 2 | F | -2 | 74 | 68 | 142 | ||
| T79 | Chase Seiffert | 2 | F | +1 | 71 | 71 | 142 | ||
| T56 | George Coetzee | 2 | F | -1 | 71 | 67 | 75 | 69 | 282 |
| T56 | Steve Flesch | 2 | F | +2 | 69 | 72 | 69 | 72 | 282 |
| T56 | Brad Fritsch | 2 | F | +3 | 68 | 73 | 68 | 73 | 282 |
| T56 | Jerry Kelly | 2 | F | +4 | 69 | 71 | 68 | 74 | 282 |
| T56 | Stephen Ames | 2 | F | +1 | 70 | 68 | 73 | 71 | 282 |
| T56 | Tim Petrovic | 2 | F | +1 | 67 | 72 | 72 | 71 | 282 |
| T56 | David Toms | 2 | F | +4 | 67 | 71 | 70 | 74 | 282 |
| T88 | Chip Deason | 3 | F | E | 73 | 70 | 143 | ||
| T88 | Freddie Jacobson | 3 | F | +3 | 70 | 73 | 143 | ||
| T88 | Ken Duke | 3 | F | +3 | 70 | 73 | 143 | ||
| T88 | William McGirt | 3 | F | +3 | 70 | 73 | 143 | ||
| T88 | Greg Owen | 3 | F | +4 | 69 | 74 | 143 | ||
| T88 | Joe Durant | 3 | F | +1 | 72 | 71 | 143 | ||
| T88 | Casey Wittenberg | 3 | F | +2 | 71 | 72 | 143 | ||
| T88 | Ryuji Imada | 3 | F | +1 | 72 | 71 | 143 | ||
| T88 | Brandt Snedeker | 3 | F | +3 | 70 | 73 | 143 | ||
| T63 | John Merrick | 3 | F | +7 | 69 | 71 | 66 | 77 | 283 |
| T63 | Ben Kohles | 3 | F | E | 71 | 70 | 72 | 70 | 283 |
| T63 | Bob Estes | 3 | F | +7 | 68 | 69 | 69 | 77 | 283 |
| T97 | Cameron Percy | 4 | F | +1 | 73 | 71 | 144 | ||
| T97 | Andrew Svoboda | 4 | F | E | 74 | 70 | 144 | ||
| T97 | Lee Janzen | 4 | F | +4 | 70 | 74 | 144 | ||
| T97 | Matt Jones | 4 | F | +5 | 69 | 75 | 144 | ||
| T97 | Woody Austin | 4 | F | +5 | 69 | 75 | 144 | ||
| T97 | Trevor Immelman | 4 | F | +4 | 70 | 74 | 144 | ||
| T97 | Jimmy Walker | 4 | F | +2 | 72 | 72 | 144 | ||
| T97 | Alistair Presnell | 4 | F | +4 | 70 | 74 | 144 | ||
| T97 | Steve LeBrun | 4 | F | +3 | 71 | 73 | 144 | ||
| T97 | Shaun Micheel | 4 | F | +3 | 71 | 73 | 144 | ||
| T97 | Brendan Steele | 4 | F | +4 | 70 | 74 | 144 | ||
| T97 | Aaron Watkins | 4 | F | +3 | 71 | 73 | 144 | ||
| T97 | Trent Whitekiller | 4 | F | E | 74 | 70 | 144 | ||
| T97 | Fabian Gomez | 4 | F | +2 | 72 | 72 | 144 | ||
| T97 | Bill Lunde | 4 | F | +4 | 70 | 74 | 144 | ||
| T97 | Scott Langley | 4 | F | +2 | 72 | 72 | 144 | ||
| T97 | Tianlang Guan (a) | 4 | F | +1 | 73 | 71 | 144 | ||
| T66 | Nathan Green | 4 | F | -1 | 66 | 75 | 74 | 69 | 284 |
| T66 | D.J. Trahan | 4 | F | +1 | 69 | 69 | 75 | 71 | 284 |
| T66 | Arjun Atwal | 4 | F | +2 | 71 | 68 | 73 | 72 | 284 |
| T66 | Vaughn Taylor | 4 | F | +7 | 72 | 67 | 68 | 77 | 284 |
| T66 | Jeff Maggert | 4 | F | +2 | 69 | 71 | 72 | 72 | 284 |
| T74 | Matt Bettencourt | 5 | 10 | +5 | 0 | ||||
| T114 | Bobby Gates | 5 | F | +1 | 74 | 71 | 145 | ||
| T114 | Jin Park | 5 | F | +4 | 71 | 74 | 145 | ||
| T114 | Heath Slocum | 5 | F | +1 | 74 | 71 | 145 | ||
| T114 | Paul Goydos | 5 | F | +2 | 73 | 72 | 145 | ||
| T114 | Gary Christian | 5 | F | +2 | 73 | 72 | 145 | ||
| T114 | Bryce Molder | 5 | F | +2 | 73 | 72 | 145 | ||
| T114 | Chris DiMarco | 5 | F | +2 | 73 | 72 | 145 | ||
| T71 | Andres Gonzales | 5 | F | +4 | 71 | 68 | 72 | 74 | 285 |
| T71 | Kevin Sutherland | 5 | F | +1 | 70 | 71 | 73 | 71 | 285 |
| T71 | Lee Williams | 5 | F | +2 | 72 | 69 | 72 | 72 | 285 |
| T121 | Aaron Baddeley | 6 | F | +7 | 69 | 77 | 146 | ||
| T121 | Troy Matteson | 6 | F | +3 | 73 | 73 | 146 | ||
| T121 | Joe Ogilvie | 6 | F | +5 | 71 | 75 | 146 | ||
| T121 | Justin Bolli | 6 | F | +5 | 71 | 75 | 146 | ||
| T121 | Scott McCarron | 6 | F | +2 | 74 | 72 | 146 | ||
| T121 | Brian Harman | 6 | F | +3 | 73 | 73 | 146 | ||
| T121 | Cameron Beckman | 6 | F | +4 | 72 | 74 | 146 | ||
| T121 | David Mathis | 6 | F | +1 | 75 | 71 | 146 | ||
| T121 | Tommy Gainey | 6 | F | +3 | 73 | 73 | 146 | ||
| 74 | Russell Knox | 6 | F | +2 | 70 | 68 | 76 | 72 | 286 |
| T130 | Derek Ernst | 7 | F | +4 | 73 | 74 | 147 | ||
| T130 | Donald Constable | 7 | F | +4 | 73 | 74 | 147 | ||
| T130 | Dicky Pride | 7 | F | +4 | 73 | 74 | 147 | ||
| T130 | Ricky Barnes | 7 | F | +2 | 75 | 72 | 147 | ||
| T130 | Jeff Gove | 7 | F | +6 | 71 | 76 | 147 | ||
| T75 | Chad Campbell | 7 | F | +3 | 70 | 71 | 73 | 73 | 287 |
| T75 | Jeff Overton | 7 | F | +5 | 69 | 72 | 71 | 75 | 287 |
| T135 | Tim Clark | 8 | F | +9 | 69 | 79 | 148 | ||
| T135 | Charlie Holland | 8 | F | +5 | 73 | 75 | 148 | ||
| T135 | Cody Gribble | 8 | F | +7 | 71 | 77 | 148 | ||
| T135 | Tim Herron | 8 | F | +9 | 69 | 79 | 148 | ||
| T135 | Morgan Hoffmann | 8 | F | +5 | 73 | 75 | 148 | ||
| T135 | D.H. Lee | 8 | F | +3 | 75 | 73 | 148 | ||
| T135 | D.A. Points | 8 | F | +4 | 74 | 74 | 148 | ||
| T142 | Steve Marino | 9 | F | +5 | 74 | 75 | 149 | ||
| T142 | Rod Pampling | 9 | F | +4 | 75 | 74 | 149 | ||
| T142 | Steven Fox (a) | 9 | F | +5 | 74 | 75 | 149 | ||
| T142 | Matthew NeSmith (a) | 9 | 17 | +6 | 73 | 73 | |||
| 146 | Sean O'Hair | 10 | F | +6 | 74 | 76 | 150 | ||
| 77 | John Daly | 10 | F | +4 | 71 | 69 | 76 | 74 | 290 |
| T147 | Steven Bowditch | 11 | F | +8 | 73 | 78 | 151 | ||
| T147 | Michael Letzig | 11 | F | +5 | 76 | 75 | 151 | ||
| T147 | Darron Stiles | 11 | F | +4 | 77 | 74 | 151 | ||
| T150 | Michael Bradley | 12 | F | +4 | 78 | 74 | 152 | ||
| T150 | David Duval | 12 | F | +7 | 75 | 77 | 152 | ||
| T150 | Colt Knost | 12 | F | +7 | 75 | 77 | 152 | ||
| 153 | Scott Moran | 13 | F | +8 | 75 | 78 | 153 | ||
| 154 | Luke List | 14 | 8 | +5 | 79 | 79 | |||
| T154 | Vincent Covello | 15 | F | +8 | 77 | 78 | 155 | ||
| Stories | Photos | Comments |
View Caption