1.
Serena Williams picks up 10th WTA title of 2013

| Complete | |||||||||
| Pos | Player | Score | Hole | Today | 1 | 2 | 3 | 4 | Total |
| 1 | Matt Kuchar | -12 | F | -4 | 68 | 70 | 70 | 68 | 276 |
| 2 | Kevin Chappell | -10 | F | -4 | 71 | 71 | 68 | 68 | 278 |
| 3 | Kyle Stanley | -7 | F | -1 | 67 | 70 | 73 | 71 | 281 |
| T4 | Bill Haas | -6 | F | -1 | 68 | 67 | 76 | 71 | 282 |
| T4 | Scott Stallings | -6 | F | -5 | 70 | 70 | 75 | 67 | 282 |
| T6 | Russell Henley | -5 | F | -3 | 67 | 77 | 70 | 69 | 283 |
| T6 | Matt Jones | -5 | F | E | 69 | 72 | 70 | 72 | 283 |
| T8 | Brian Davis | -4 | F | -2 | 75 | 70 | 69 | 70 | 284 |
| T8 | Justin Rose | -4 | F | +1 | 70 | 70 | 71 | 73 | 284 |
| T8 | Pat Perez | -4 | F | -1 | 72 | 69 | 72 | 71 | 284 |
| T8 | Michael Thompson | -4 | F | -3 | 69 | 76 | 70 | 69 | 284 |
| T8 | Charl Schwartzel | -4 | F | E | 65 | 71 | 76 | 72 | 284 |
| T13 | James Driscoll | -3 | F | -5 | 70 | 75 | 73 | 67 | 285 |
| T13 | Ryan Moore | -3 | F | -2 | 70 | 72 | 73 | 70 | 285 |
| T13 | Adam Scott | -3 | F | +1 | 73 | 70 | 69 | 73 | 285 |
| T16 | Ken Duke | -2 | F | -2 | 75 | 69 | 72 | 70 | 286 |
| T16 | Gary Woodland | -2 | F | +1 | 70 | 73 | 70 | 73 | 286 |
| T16 | Hunter Mahan | -2 | F | -2 | 73 | 68 | 75 | 70 | 286 |
| T16 | Scott Piercy | -2 | F | +2 | 66 | 75 | 71 | 74 | 286 |
| T16 | Cameron Tringale | -2 | F | -2 | 71 | 71 | 74 | 70 | 286 |
| T21 | Bo Van Pelt | -1 | F | +1 | 73 | 69 | 72 | 73 | 287 |
| T21 | Luke Donald | -1 | F | -2 | 73 | 73 | 71 | 70 | 287 |
| T21 | Charles Howell III | -1 | F | E | 72 | 70 | 73 | 72 | 287 |
| T21 | Roberto Castro | -1 | F | -1 | 71 | 70 | 75 | 71 | 287 |
| T21 | K.J. Choi | -1 | F | -1 | 72 | 74 | 70 | 71 | 287 |
| T21 | Graham DeLaet | -1 | F | -1 | 70 | 72 | 74 | 71 | 287 |
| T21 | David Hearn | -1 | F | -1 | 71 | 71 | 74 | 71 | 287 |
| T21 | Jim Furyk | -1 | F | +1 | 75 | 70 | 69 | 73 | 287 |
| T29 | Bubba Watson | 0 | F | +3 | 71 | 67 | 75 | 75 | 288 |
| T29 | Stewart Cink | 0 | F | -2 | 70 | 72 | 76 | 70 | 288 |
| T29 | J.J. Henry | 0 | F | +4 | 72 | 72 | 68 | 76 | 288 |
| T29 | Davis Love III | 0 | F | +2 | 73 | 69 | 72 | 74 | 288 |
| T29 | Carl Pettersson | 0 | F | +1 | 71 | 71 | 73 | 73 | 288 |
| T34 | Robert Karlsson | 1 | F | +1 | 69 | 71 | 76 | 73 | 289 |
| T34 | Justin Leonard | 1 | F | -2 | 70 | 76 | 73 | 70 | 289 |
| T34 | Bud Cauley | 1 | F | -3 | 71 | 73 | 76 | 69 | 289 |
| T37 | Ernie Els | 2 | F | +1 | 73 | 70 | 74 | 73 | 290 |
| T37 | William McGirt | 2 | F | +1 | 73 | 73 | 71 | 73 | 290 |
| T37 | Rickie Fowler | 2 | F | -1 | 72 | 71 | 76 | 71 | 290 |
| T37 | Trevor Immelman | 2 | F | +2 | 70 | 72 | 74 | 74 | 290 |
| T41 | George McNeill | 3 | F | +3 | 74 | 71 | 71 | 75 | 291 |
| T41 | Billy Horschel | 3 | F | -2 | 70 | 75 | 76 | 70 | 291 |
| T41 | Camilo Villegas | 3 | F | E | 72 | 71 | 76 | 72 | 291 |
| T41 | Marc Leishman | 3 | F | -4 | 74 | 72 | 77 | 68 | 291 |
| T41 | Richard H. Lee | 3 | F | +3 | 73 | 71 | 72 | 75 | 291 |
| T41 | Jason Day | 3 | F | E | 72 | 75 | 72 | 72 | 291 |
| T41 | Henrik Stenson | 3 | F | E | 71 | 73 | 75 | 72 | 291 |
| T41 | Brandt Jobe | 3 | F | -4 | 70 | 75 | 78 | 68 | 291 |
| T41 | Ben Curtis | 3 | F | +3 | 73 | 70 | 73 | 75 | 291 |
| T74 | Scott Brown | 4 | F | +1 | 75 | 73 | 148 | ||
| T74 | Vijay Singh | 4 | F | +2 | 74 | 74 | 148 | ||
| T74 | John Huh | 4 | F | +4 | 72 | 76 | 148 | ||
| T74 | Chris Kirk | 4 | F | +2 | 74 | 74 | 148 | ||
| T50 | Luke Guthrie | 4 | F | +2 | 72 | 74 | 72 | 74 | 292 |
| T50 | Keegan Bradley | 4 | F | E | 71 | 74 | 75 | 72 | 292 |
| T50 | Fred Couples | 4 | F | +5 | 70 | 75 | 70 | 77 | 292 |
| T78 | Dustin Johnson | 5 | F | +4 | 73 | 76 | 149 | ||
| T78 | Kevin Stadler | 5 | F | -2 | 79 | 70 | 149 | ||
| T78 | Brian Stuard | 5 | F | +5 | 72 | 77 | 149 | ||
| T78 | Ricky Barnes | 5 | F | +3 | 74 | 75 | 149 | ||
| T78 | Mark Wilson | 5 | F | +3 | 74 | 75 | 149 | ||
| T78 | Greg Chalmers | 5 | F | -1 | 78 | 71 | 149 | ||
| T53 | Robert Allenby | 5 | F | +2 | 74 | 73 | 72 | 74 | 293 |
| T53 | Mike Weir | 5 | F | -1 | 75 | 72 | 75 | 71 | 293 |
| T53 | Martin Laird | 5 | F | +4 | 71 | 75 | 71 | 76 | 293 |
| T53 | Chris Stroud | 5 | F | +6 | 69 | 77 | 69 | 78 | 293 |
| T84 | Brendon de Jonge | 6 | F | +3 | 75 | 75 | 150 | ||
| T84 | Ted Potter, Jr. | 6 | F | +4 | 74 | 76 | 150 | ||
| T84 | Kenny Perry | 6 | F | +2 | 76 | 74 | 150 | ||
| T84 | Lucas Glover | 6 | F | E | 78 | 72 | 150 | ||
| T84 | Daniel Summerhays | 6 | F | +4 | 74 | 76 | 150 | ||
| T84 | Erik Compton | 6 | F | +4 | 74 | 76 | 150 | ||
| T57 | John Senden | 6 | F | +3 | 71 | 72 | 76 | 75 | 294 |
| T57 | Rory McIlroy | 6 | F | E | 78 | 69 | 75 | 72 | 294 |
| T57 | Josh Teater | 6 | F | +1 | 67 | 79 | 75 | 73 | 294 |
| T57 | Derek Ernst | 6 | F | +1 | 70 | 73 | 78 | 73 | 294 |
| T57 | Ryo Ishikawa | 6 | F | +1 | 74 | 73 | 74 | 73 | 294 |
| T57 | David Lingmerth | 6 | F | +5 | 75 | 70 | 72 | 77 | 294 |
| T84 | Lee Westwood | 6 | 16 | +2 | 76 | 76 | |||
| T90 | Tianlang Guan (a) | 7 | F | +7 | 72 | 79 | 151 | ||
| T90 | Webb Simpson | 7 | F | +4 | 75 | 76 | 151 | ||
| T90 | Ben Kohles | 7 | F | +3 | 76 | 75 | 151 | ||
| T90 | Bryce Molder | 7 | F | +7 | 72 | 79 | 151 | ||
| T90 | Casey Wittenberg | 7 | F | +3 | 76 | 75 | 151 | ||
| T90 | D.A. Points | 7 | F | +3 | 76 | 75 | 151 | ||
| T90 | Kevin Streelman | 7 | F | +8 | 71 | 80 | 151 | ||
| T90 | Nicholas Thompson | 7 | F | +1 | 78 | 73 | 151 | ||
| T90 | Brian Harman | 7 | F | +5 | 74 | 77 | 151 | ||
| T90 | Tommy Gainey | 7 | F | +8 | 71 | 80 | 151 | ||
| T63 | Charley Hoffman | 7 | F | +9 | 73 | 69 | 72 | 81 | 295 |
| T63 | Jordan Spieth | 7 | F | -4 | 72 | 73 | 82 | 68 | 295 |
| T100 | Brandt Snedeker | 8 | F | +8 | 72 | 80 | 152 | ||
| T100 | James Hahn | 8 | F | +5 | 75 | 77 | 152 | ||
| T100 | Nicolas Colsaerts | 8 | F | E | 80 | 72 | 152 | ||
| T100 | Charlie Beljan | 8 | F | +8 | 72 | 80 | 152 | ||
| T65 | George Coetzee | 8 | F | +7 | 70 | 75 | 72 | 79 | 296 |
| T65 | Tiger Woods | 8 | F | E | 71 | 74 | 79 | 72 | 296 |
| T65 | Charlie Wi | 8 | F | +6 | 67 | 74 | 77 | 78 | 296 |
| T104 | Jonathan Byrd | 9 | F | +4 | 77 | 76 | 153 | ||
| T104 | Branden Grace | 9 | F | +3 | 78 | 75 | 153 | ||
| T104 | Geoff Ogilvy | 9 | F | +4 | 77 | 76 | 153 | ||
| T104 | Jason Kokrak | 9 | F | +5 | 76 | 77 | 153 | ||
| T104 | Aaron Baddeley | 9 | F | +7 | 74 | 79 | 153 | ||
| 68 | Gonzalo Fernandez-Castano | 9 | F | +2 | 72 | 74 | 77 | 74 | 297 |
| 118 | Seung-Yul Noh | 9 | 8 | +3 | 78 | 78 | |||
| T109 | Jeff Overton | 10 | F | +6 | 76 | 78 | 154 | ||
| T109 | Justin Bolli | 10 | F | +7 | 75 | 79 | 154 | ||
| 111 | Sang-Moon Bae | 11 | F | +6 | 77 | 78 | 155 | ||
| T69 | Fabian Gomez | 11 | F | +6 | 76 | 68 | 77 | 78 | 299 |
| T69 | Tom Gillis | 11 | F | +9 | 73 | 70 | 75 | 81 | 299 |
| T112 | Shane Lowry | 12 | F | +6 | 78 | 78 | 156 | ||
| T112 | Steven Fox (a) | 12 | F | +6 | 78 | 78 | 156 | ||
| 71 | Zach Johnson | 13 | F | +3 | 73 | 72 | 81 | 75 | 301 |
| T114 | Peter Williamson (a) | 14 | F | +5 | 81 | 77 | 158 | ||
| T114 | Matt Every | 14 | F | +12 | 74 | 84 | 158 | ||
| 116 | Nick Watney | 15 | F | +5 | 82 | 77 | 159 | ||
| 72 | Justin Hicks | 15 | F | +4 | 73 | 73 | 81 | 76 | 303 |
| T117 | Johnson Wagner | 15 | 14 | +8 | 79 | 79 | |||
| T117 | Brendan Steele | 16 | F | +9 | 79 | 81 | 160 | ||
| 73 | Jimmy Walker | 16 | F | +8 | 72 | 75 | 77 | 80 | 304 |
| Stories | Photos | Comments |
View Caption