1.
Serena Williams picks up 10th WTA title of 2013

| Complete | |||||||||
| Pos | Player | Score | Hole | Today | 1 | 2 | 3 | 4 | Total |
| 1 | Tiger Woods | -13 | F | -2 | 67 | 67 | 71 | 70 | 275 |
| T2 | David Lingmerth | -11 | F | E | 68 | 68 | 69 | 72 | 277 |
| T2 | Jeff Maggert | -11 | F | -2 | 70 | 71 | 66 | 70 | 277 |
| T2 | Kevin Streelman | -11 | F | -5 | 69 | 70 | 71 | 67 | 277 |
| T5 | Henrik Stenson | -10 | F | E | 68 | 67 | 71 | 72 | 278 |
| T5 | Ryan Palmer | -10 | F | E | 67 | 69 | 70 | 72 | 278 |
| T5 | Martin Laird | -10 | F | -5 | 71 | 67 | 73 | 67 | 278 |
| T8 | Sergio Garcia | -7 | F | +4 | 68 | 65 | 72 | 76 | 281 |
| T8 | Lee Westwood | -7 | F | E | 69 | 66 | 74 | 72 | 281 |
| T8 | Casey Wittenberg | -7 | F | +3 | 67 | 69 | 70 | 75 | 281 |
| T8 | Ben Crane | -7 | F | -3 | 69 | 71 | 72 | 69 | 281 |
| T8 | Marc Leishman | -7 | F | E | 72 | 66 | 71 | 72 | 281 |
| T8 | Brandt Snedeker | -7 | F | -2 | 71 | 69 | 71 | 70 | 281 |
| T8 | Rory McIlroy | -7 | F | -2 | 66 | 72 | 73 | 70 | 281 |
| T15 | Brendon de Jonge | -6 | F | -1 | 72 | 69 | 70 | 71 | 282 |
| T15 | Jimmy Walker | -6 | F | -5 | 72 | 71 | 72 | 67 | 282 |
| T15 | Tim Herron | -6 | F | -4 | 71 | 69 | 74 | 68 | 282 |
| T15 | Webb Simpson | -6 | F | -2 | 67 | 71 | 74 | 70 | 282 |
| T19 | Hunter Mahan | -5 | F | +3 | 67 | 70 | 71 | 75 | 283 |
| T19 | Luke Donald | -5 | F | -3 | 72 | 69 | 73 | 69 | 283 |
| T19 | Louis Oosthuizen | -5 | F | E | 69 | 75 | 67 | 72 | 283 |
| T19 | Adam Scott | -5 | F | -1 | 69 | 68 | 75 | 71 | 283 |
| T19 | Roberto Castro | -5 | F | -1 | 63 | 78 | 71 | 71 | 283 |
| T19 | Jason Day | -5 | F | -4 | 69 | 75 | 71 | 68 | 283 |
| T19 | Zach Johnson | -5 | F | -2 | 66 | 71 | 76 | 70 | 283 |
| T26 | Daniel Summerhays | -4 | F | E | 69 | 74 | 69 | 72 | 284 |
| T26 | Jeff Overton | -4 | F | +2 | 71 | 70 | 69 | 74 | 284 |
| T26 | James Driscoll | -4 | F | -1 | 75 | 68 | 70 | 71 | 284 |
| T26 | David Lynn | -4 | F | +4 | 72 | 68 | 68 | 76 | 284 |
| T26 | David Hearn | -4 | F | -2 | 72 | 71 | 71 | 70 | 284 |
| T26 | Matt Every | -4 | F | E | 70 | 71 | 71 | 72 | 284 |
| T26 | Graham DeLaet | -4 | F | -3 | 71 | 70 | 74 | 69 | 284 |
| T33 | Kyle Stanley | -3 | F | +2 | 75 | 68 | 68 | 74 | 285 |
| T33 | Sang-Moon Bae | -3 | F | -1 | 68 | 71 | 75 | 71 | 285 |
| T33 | Harris English | -3 | F | -1 | 70 | 71 | 73 | 71 | 285 |
| T33 | Chris Stroud | -3 | F | +2 | 73 | 69 | 69 | 74 | 285 |
| T37 | Jerry Kelly | -2 | F | +2 | 71 | 68 | 73 | 74 | 286 |
| T37 | Greg Chalmers | -2 | F | +5 | 68 | 73 | 68 | 77 | 286 |
| T37 | Bubba Watson | -2 | F | +1 | 73 | 70 | 70 | 73 | 286 |
| T37 | Andres Romero | -2 | F | +2 | 69 | 72 | 71 | 74 | 286 |
| T37 | Charley Hoffman | -2 | F | -1 | 70 | 74 | 71 | 71 | 286 |
| T37 | Steve Stricker | -2 | F | +4 | 67 | 71 | 72 | 76 | 286 |
| T42 | Retief Goosen | -1 | 8 | -1 | 0 | ||||
| T43 | John Senden | -1 | F | +1 | 73 | 70 | 71 | 73 | 287 |
| T43 | Chad Campbell | -1 | F | -2 | 71 | 72 | 74 | 70 | 287 |
| T43 | Martin Kaymer | -1 | F | -3 | 73 | 69 | 76 | 69 | 287 |
| T43 | Sean O'Hair | -1 | F | +5 | 70 | 71 | 69 | 77 | 287 |
| T43 | William McGirt | -1 | F | +1 | 70 | 74 | 70 | 73 | 287 |
| T48 | Branden Grace | 0 | F | +5 | 73 | 71 | 67 | 77 | 288 |
| T48 | Matt Kuchar | 0 | F | +4 | 71 | 66 | 75 | 76 | 288 |
| T48 | Boo Weekley | 0 | F | +1 | 71 | 71 | 73 | 73 | 288 |
| T48 | K.J. Choi | 0 | F | E | 69 | 73 | 74 | 72 | 288 |
| T48 | Davis Love III | 0 | F | +4 | 70 | 72 | 70 | 76 | 288 |
| T48 | D.A. Points | 0 | F | -3 | 72 | 70 | 77 | 69 | 288 |
| T48 | Freddie Jacobson | 0 | F | +2 | 72 | 71 | 71 | 74 | 288 |
| T78 | Brendan Steele | 1 | F | -1 | 74 | 71 | 145 | ||
| T78 | Jim Furyk | 1 | F | +1 | 72 | 73 | 145 | ||
| T78 | Nicholas Thompson | 1 | F | +4 | 69 | 76 | 145 | ||
| T78 | Jason Kokrak | 1 | F | +4 | 69 | 76 | 145 | ||
| T78 | Cameron Tringale | 1 | F | +3 | 70 | 75 | 145 | ||
| T78 | Vijay Singh | 1 | F | -1 | 74 | 71 | 145 | ||
| T78 | Gonzalo Fernandez-Castano | 1 | F | -2 | 75 | 70 | 145 | ||
| T78 | Rickie Fowler | 1 | F | E | 73 | 72 | 145 | ||
| T78 | Russell Henley | 1 | F | +4 | 69 | 76 | 145 | ||
| T78 | Robert Garrigus | 1 | F | +1 | 72 | 73 | 145 | ||
| T78 | Phil Mickelson | 1 | F | +1 | 72 | 73 | 145 | ||
| T55 | Jason Bohn | 1 | F | E | 68 | 74 | 75 | 72 | 289 |
| T55 | Justin Leonard | 1 | F | -1 | 70 | 74 | 74 | 71 | 289 |
| T55 | Charlie Wi | 1 | F | -2 | 74 | 70 | 75 | 70 | 289 |
| T55 | Charl Schwartzel | 1 | F | -1 | 72 | 71 | 75 | 71 | 289 |
| T55 | Michael Thompson | 1 | F | +1 | 69 | 75 | 72 | 73 | 289 |
| T55 | Chris Kirk | 1 | F | +3 | 70 | 69 | 75 | 75 | 289 |
| T55 | Angel Cabrera | 1 | F | +4 | 74 | 70 | 69 | 76 | 289 |
| T89 | Graeme McDowell | 2 | F | +4 | 70 | 76 | 146 | ||
| T89 | J.J. Henry | 2 | F | E | 74 | 72 | 146 | ||
| T89 | Kevin Stadler | 2 | F | -4 | 78 | 68 | 146 | ||
| T89 | Justin Rose | 2 | F | +2 | 72 | 74 | 146 | ||
| T89 | Ian Poulter | 2 | F | -1 | 75 | 71 | 146 | ||
| T89 | Charlie Beljan | 2 | F | +2 | 72 | 74 | 146 | ||
| T89 | Nick Watney | 2 | F | -2 | 76 | 70 | 146 | ||
| T89 | Francesco Molinari | 2 | F | E | 74 | 72 | 146 | ||
| T89 | Ernie Els | 2 | F | +1 | 73 | 73 | 146 | ||
| T62 | James Hahn | 2 | F | +1 | 70 | 74 | 73 | 73 | 290 |
| T62 | Josh Teater | 2 | F | -2 | 72 | 72 | 76 | 70 | 290 |
| T62 | Bo Van Pelt | 2 | F | -4 | 69 | 74 | 79 | 68 | 290 |
| T62 | Jason Dufner | 2 | F | +8 | 71 | 67 | 72 | 80 | 290 |
| T100 | Dustin Johnson | 2 | - | E | 74 | 0 | 74 | ||
| T98 | Matt Jones | 3 | F | +5 | 70 | 77 | 147 | ||
| T98 | Tom Gillis | 3 | F | -2 | 77 | 70 | 147 | ||
| T98 | Dicky Pride | 3 | F | +2 | 73 | 74 | 147 | ||
| T98 | Scott Langley | 3 | F | -1 | 76 | 71 | 147 | ||
| T98 | Scott Piercy | 3 | F | +5 | 70 | 77 | 147 | ||
| T98 | Ken Duke | 3 | F | +4 | 71 | 76 | 147 | ||
| T98 | Billy Horschel | 3 | F | -1 | 76 | 71 | 147 | ||
| T98 | Brian Gay | 3 | F | +3 | 72 | 75 | 147 | ||
| T98 | Brian Stuard | 3 | F | +2 | 73 | 74 | 147 | ||
| T98 | Keegan Bradley | 3 | F | +5 | 70 | 77 | 147 | ||
| T66 | Seung-Yul Noh | 3 | F | +2 | 70 | 74 | 73 | 74 | 291 |
| T66 | Charles Howell III | 3 | F | +4 | 71 | 67 | 77 | 76 | 291 |
| T108 | Scott Brown | 4 | F | +2 | 74 | 74 | 148 | ||
| T108 | Tim Clark | 4 | F | +4 | 72 | 76 | 148 | ||
| T108 | Bryce Molder | 4 | F | +2 | 74 | 74 | 148 | ||
| T108 | Martin Flores | 4 | F | E | 76 | 72 | 148 | ||
| T108 | Mark Wilson | 4 | F | +2 | 74 | 74 | 148 | ||
| T108 | Bill Haas | 4 | F | +1 | 75 | 73 | 148 | ||
| T108 | Robert Allenby | 4 | F | +3 | 73 | 75 | 148 | ||
| T68 | John Huh | 4 | F | +5 | 70 | 72 | 73 | 77 | 292 |
| T68 | Kevin Chappell | 4 | F | +7 | 69 | 66 | 78 | 79 | 292 |
| T68 | Carl Pettersson | 4 | F | +3 | 70 | 72 | 75 | 75 | 292 |
| T115 | David Toms | 5 | F | -2 | 79 | 70 | 149 | ||
| T115 | Jonathan Byrd | 5 | F | +3 | 74 | 75 | 149 | ||
| T115 | Geoff Ogilvy | 5 | F | +2 | 75 | 74 | 149 | ||
| T115 | Lucas Glover | 5 | F | +4 | 73 | 76 | 149 | ||
| T115 | Luke Guthrie | 5 | F | +1 | 76 | 73 | 149 | ||
| T115 | Thorbjorn Olesen | 5 | F | +4 | 73 | 76 | 149 | ||
| T115 | Ryan Moore | 5 | F | +1 | 76 | 73 | 149 | ||
| T115 | Stewart Cink | 5 | F | +1 | 76 | 73 | 149 | ||
| T115 | Pat Perez | 5 | F | +3 | 74 | 75 | 149 | ||
| T115 | Scott Stallings | 5 | F | +6 | 71 | 78 | 149 | ||
| 71 | Rory Sabbatini | 5 | F | +2 | 75 | 68 | 76 | 74 | 293 |
| T125 | Bud Cauley | 6 | F | E | 78 | 72 | 150 | ||
| T125 | Ted Potter, Jr. | 6 | F | +3 | 75 | 75 | 150 | ||
| T125 | Erik Compton | 6 | F | -2 | 80 | 70 | 150 | ||
| T125 | Troy Matteson | 6 | F | +3 | 75 | 75 | 150 | ||
| T72 | Brian Davis | 6 | F | +3 | 78 | 66 | 75 | 75 | 294 |
| T72 | Ricky Barnes | 6 | F | +6 | 71 | 71 | 74 | 78 | 294 |
| T72 | Peter Hanson | 6 | F | +10 | 70 | 70 | 72 | 82 | 294 |
| T129 | Johnson Wagner | 7 | F | +2 | 77 | 74 | 151 | ||
| T129 | John Merrick | 7 | F | +5 | 74 | 77 | 151 | ||
| T129 | Will Claxton | 7 | F | +2 | 77 | 74 | 151 | ||
| T75 | Ben Curtis | 7 | F | +2 | 69 | 72 | 80 | 74 | 295 |
| T75 | Padraig Harrington | 7 | F | +4 | 68 | 76 | 75 | 76 | 295 |
| T142 | Colt Knost | 7 | F | +7 | 79 | 79 | |||
| T132 | David Mathis | 8 | F | +2 | 78 | 74 | 152 | ||
| T132 | George McNeill | 8 | F | +10 | 70 | 82 | 152 | ||
| T132 | Richard H. Lee | 8 | F | +4 | 76 | 76 | 152 | ||
| 135 | Brian Harman | 9 | F | +9 | 72 | 81 | 153 | ||
| 77 | Jonas Blixt | 9 | F | +4 | 69 | 75 | 77 | 76 | 297 |
| 136 | Y.E. Yang | 10 | F | +9 | 73 | 81 | 154 | ||
| T137 | Joe Daley | 11 | F | +5 | 78 | 77 | 155 | ||
| T137 | Derek Ernst | 11 | F | +9 | 74 | 81 | 155 | ||
| T137 | Tommy Gainey | 11 | F | +8 | 75 | 80 | 155 | ||
| T137 | Aaron Baddeley | 11 | F | +5 | 78 | 77 | 155 | ||
| 141 | John Rollins | 12 | F | +7 | 77 | 79 | 156 | ||
| T142 | Greg Owen | 14 | F | +10 | 76 | 82 | 158 | ||
| Stories | Photos | Comments |
View Caption