1.
Serena Williams, on record streak, remains No. 1

| Complete | |||||||||
| Pos | Player | Score | Hole | Today | 1 | 2 | 3 | 4 | Total |
| 1 | Dustin Johnson | -9 | F | -4 | 70 | 68 | 67 | 66 | 271 |
| 2 | John Merrick | -8 | F | -2 | 66 | 69 | 69 | 68 | 272 |
| T3 | Ryan Palmer | -7 | F | -4 | 74 | 66 | 67 | 66 | 273 |
| T3 | Davis Love III | -7 | F | -1 | 68 | 68 | 68 | 69 | 273 |
| T3 | Chad Campbell | -7 | F | -2 | 68 | 67 | 70 | 68 | 273 |
| T3 | Nick O'Hern | -7 | F | -1 | 70 | 67 | 67 | 69 | 273 |
| T7 | Ken Duke | -6 | F | -5 | 68 | 68 | 73 | 65 | 274 |
| T7 | Seung-Yul Noh | -6 | F | -4 | 67 | 69 | 72 | 66 | 274 |
| T7 | Rory McIlroy | -6 | F | -1 | 68 | 65 | 72 | 69 | 274 |
| T7 | Robert Allenby | -6 | F | -1 | 68 | 70 | 67 | 69 | 274 |
| T11 | Greg Owen | -5 | F | -5 | 72 | 67 | 71 | 65 | 275 |
| T11 | Kevin Stadler | -5 | F | E | 69 | 65 | 71 | 70 | 275 |
| T13 | Kevin Kisner | -4 | F | +1 | 69 | 66 | 70 | 71 | 276 |
| T13 | William McGirt | -4 | F | -2 | 71 | 69 | 68 | 68 | 276 |
| T13 | Jeff Overton | -4 | F | -1 | 67 | 72 | 68 | 69 | 276 |
| T13 | Padraig Harrington | -4 | F | -1 | 68 | 68 | 71 | 69 | 276 |
| T13 | Martin Flores | -4 | F | -5 | 72 | 70 | 69 | 65 | 276 |
| T13 | Henrik Stenson | -4 | F | -2 | 72 | 66 | 70 | 68 | 276 |
| T19 | Luke Guthrie | -3 | F | E | 69 | 71 | 67 | 70 | 277 |
| T19 | John Daly | -3 | F | -6 | 68 | 69 | 76 | 64 | 277 |
| T19 | Arjun Atwal | -3 | F | -4 | 67 | 74 | 70 | 66 | 277 |
| T19 | Woody Austin | -3 | F | E | 72 | 68 | 67 | 70 | 277 |
| T19 | J.B. Holmes | -3 | F | +1 | 70 | 64 | 72 | 71 | 277 |
| T24 | Duffy Waldorf | -2 | F | -1 | 71 | 69 | 69 | 69 | 278 |
| T24 | Bryce Molder | -2 | F | -1 | 69 | 71 | 69 | 69 | 278 |
| T24 | Martin Laird | -2 | F | -1 | 72 | 70 | 67 | 69 | 278 |
| T27 | J.J. Killeen | -1 | F | -2 | 68 | 69 | 74 | 68 | 279 |
| T27 | Boo Weekley | -1 | F | -1 | 70 | 67 | 73 | 69 | 279 |
| T27 | Jeff Maggert | -1 | F | +2 | 66 | 68 | 73 | 72 | 279 |
| T27 | Fredrik Jacobson | -1 | F | +2 | 69 | 72 | 66 | 72 | 279 |
| T27 | Daniel Chopra | -1 | F | +1 | 72 | 65 | 71 | 71 | 279 |
| T27 | Charles Howell III | -1 | F | -2 | 69 | 71 | 71 | 68 | 279 |
| T27 | Roberto Castro | -1 | F | +2 | 73 | 68 | 66 | 72 | 279 |
| T34 | Bill Lunde | 0 | F | E | 71 | 68 | 71 | 70 | 280 |
| T34 | Brendon de Jonge | 0 | F | E | 71 | 68 | 71 | 70 | 280 |
| T34 | Bob Estes | 0 | F | -1 | 72 | 68 | 71 | 69 | 280 |
| T34 | Patrick Sheehan | 0 | F | -2 | 71 | 70 | 71 | 68 | 280 |
| T38 | Kent Jones | 1 | F | -2 | 72 | 68 | 73 | 68 | 281 |
| T38 | Shaun Micheel | 1 | F | +2 | 71 | 70 | 68 | 72 | 281 |
| T38 | George McNeill | 1 | F | -1 | 72 | 68 | 72 | 69 | 281 |
| T38 | Ryo Ishikawa | 1 | F | -1 | 72 | 67 | 73 | 69 | 281 |
| T42 | Robert Garrigus | 2 | F | E | 74 | 65 | 73 | 70 | 282 |
| T42 | Sean O'Hair | 2 | F | +2 | 70 | 69 | 71 | 72 | 282 |
| T42 | David Hearn | 2 | F | +1 | 72 | 69 | 70 | 71 | 282 |
| T42 | Tim Clark | 2 | F | +3 | 69 | 71 | 69 | 73 | 282 |
| T42 | Dustin Morris | 2 | F | +5 | 71 | 69 | 67 | 75 | 282 |
| T42 | Gavin Coles | 2 | F | -1 | 70 | 72 | 71 | 69 | 282 |
| T42 | Chris Riley | 2 | F | -3 | 70 | 71 | 74 | 67 | 282 |
| T64 | Kyle Reifers | 2 | F | +2 | 72 | 72 | |||
| T76 | Camilo Villegas | 3 | F | -1 | 74 | 69 | 143 | ||
| T76 | Joe Durant | 3 | F | +1 | 72 | 71 | 143 | ||
| T76 | Skip Kendall | 3 | F | +4 | 69 | 74 | 143 | ||
| T76 | Spencer Levin | 3 | F | +2 | 71 | 72 | 143 | ||
| T76 | Steve Wheatcroft | 3 | F | +2 | 71 | 72 | 143 | ||
| T76 | Hunter Haas | 3 | F | +1 | 72 | 71 | 143 | ||
| T76 | Scott Stallings | 3 | F | E | 73 | 70 | 143 | ||
| T76 | Mark D. Anderson | 3 | F | E | 73 | 70 | 143 | ||
| T76 | Marc Turnesa | 3 | F | -2 | 75 | 68 | 143 | ||
| T76 | Stephen Ames | 3 | F | E | 73 | 70 | 143 | ||
| T76 | Garrett Willis | 3 | F | -1 | 74 | 69 | 143 | ||
| T76 | Kyle Thompson | 3 | F | +3 | 70 | 73 | 143 | ||
| T76 | Richard H. Lee | 3 | F | -1 | 74 | 69 | 143 | ||
| T49 | Tommy Gainey | 3 | F | E | 72 | 70 | 71 | 70 | 283 |
| T49 | Danny Lee | 3 | F | +3 | 69 | 70 | 71 | 73 | 283 |
| T49 | Kyle Stanley | 3 | F | -1 | 71 | 70 | 73 | 69 | 283 |
| T49 | Lee Janzen | 3 | F | +1 | 68 | 71 | 73 | 71 | 283 |
| T49 | Gary Christian | 3 | F | +1 | 70 | 71 | 71 | 71 | 283 |
| T49 | Troy Kelly | 3 | F | E | 68 | 71 | 74 | 70 | 283 |
| T49 | Stuart Appleby | 3 | F | E | 72 | 68 | 73 | 70 | 283 |
| T49 | Troy Matteson | 3 | F | -1 | 70 | 72 | 72 | 69 | 283 |
| T49 | Bart Bryant | 3 | F | +1 | 72 | 70 | 70 | 71 | 283 |
| T49 | Shane Bertsch | 3 | F | +1 | 71 | 68 | 73 | 71 | 283 |
| T95 | Ted Potter, Jr. | 3 | F | +3 | 73 | 73 | |||
| T89 | Jason Bohn | 4 | F | +4 | 70 | 74 | 144 | ||
| T89 | Robert Karlsson | 4 | F | +2 | 72 | 72 | 144 | ||
| T89 | Robert Damron | 4 | F | -2 | 76 | 68 | 144 | ||
| T89 | Nathan Green | 4 | F | +3 | 71 | 73 | 144 | ||
| T89 | Zach Johnson | 4 | F | +1 | 73 | 71 | 144 | ||
| T89 | Roland Thatcher | 4 | F | +3 | 71 | 73 | 144 | ||
| T89 | Heath Slocum | 4 | F | +2 | 72 | 72 | 144 | ||
| T59 | Paul Stankowski | 4 | F | +2 | 69 | 69 | 74 | 72 | 284 |
| T59 | J.J. Henry | 4 | F | +1 | 67 | 74 | 72 | 71 | 284 |
| T109 | Jason Kokrak | 4 | F | +4 | 74 | 74 | |||
| T109 | Jamie Lovemark | 4 | F | +4 | 74 | 74 | |||
| T109 | Scott Brown | 4 | F | +4 | 74 | 74 | |||
| T96 | Steve Flesch | 5 | F | +5 | 70 | 75 | 145 | ||
| T96 | Brendon Todd | 5 | F | -2 | 77 | 68 | 145 | ||
| T96 | Tim Herron | 5 | F | +2 | 73 | 72 | 145 | ||
| T96 | Alexandre Rocha | 5 | F | +3 | 72 | 73 | 145 | ||
| T96 | Miguel Angel Carballo | 5 | F | +3 | 72 | 73 | 145 | ||
| T96 | Joe Ogilvie | 5 | F | +5 | 70 | 75 | 145 | ||
| T61 | Brett Wetterich | 5 | F | +2 | 71 | 71 | 71 | 72 | 285 |
| T61 | John Peterson | 5 | F | +5 | 72 | 65 | 73 | 75 | 285 |
| T61 | Will Claxton | 5 | F | -1 | 72 | 70 | 74 | 69 | 285 |
| T61 | Cameron Beckman | 5 | F | +5 | 72 | 70 | 68 | 75 | 285 |
| T61 | Chris Couch | 5 | F | +6 | 70 | 70 | 69 | 76 | 285 |
| T126 | Cody Proveaux (a) | 5 | F | +5 | 75 | 75 | |||
| T102 | Jhonattan Vegas | 6 | F | +4 | 72 | 74 | 146 | ||
| T102 | Jimmy Walker | 6 | F | +1 | 75 | 71 | 146 | ||
| T102 | Frank Lickliter II | 6 | F | +3 | 73 | 73 | 146 | ||
| T102 | Tim Petrovic | 6 | F | +6 | 70 | 76 | 146 | ||
| T102 | Brian Harman | 6 | F | E | 76 | 70 | 146 | ||
| T102 | Matt Jones | 6 | F | +3 | 73 | 73 | 146 | ||
| T102 | Patrick Reed | 6 | F | -2 | 78 | 68 | 146 | ||
| T102 | Tommy Biershenk | 6 | F | -1 | 77 | 69 | 146 | ||
| T102 | Justin Leonard | 6 | F | +2 | 74 | 72 | 146 | ||
| T102 | David Duval | 6 | F | +1 | 75 | 71 | 146 | ||
| T102 | Kelly Kraft | 6 | F | +5 | 71 | 75 | 146 | ||
| T66 | Y.E. Yang | 6 | F | +4 | 68 | 71 | 73 | 74 | 286 |
| T66 | Zack Miller | 6 | F | -1 | 70 | 70 | 77 | 69 | 286 |
| T137 | Fran Quinn | 6 | F | +6 | 76 | 76 | |||
| T113 | Ted Purdy | 7 | F | +2 | 75 | 72 | 147 | ||
| T113 | Charlie Beljan | 7 | F | -1 | 78 | 69 | 147 | ||
| T113 | Rich Beem | 7 | F | +4 | 73 | 74 | 147 | ||
| T113 | Will MacKenzie | 7 | F | +2 | 75 | 72 | 147 | ||
| T113 | Brian Gay | 7 | F | +5 | 72 | 75 | 147 | ||
| T113 | Billy Hurley III | 7 | F | +4 | 73 | 74 | 147 | ||
| T68 | Craig Barlow | 7 | F | +5 | 72 | 68 | 72 | 75 | 287 |
| T68 | Steven Bowditch | 7 | F | +4 | 74 | 66 | 73 | 74 | 287 |
| T142 | Jason Gore | 7 | F | +7 | 77 | 77 | |||
| T142 | Stephen Gangluff | 7 | F | +7 | 77 | 77 | |||
| T119 | Sunghoon Kang | 8 | F | +7 | 71 | 77 | 148 | ||
| T119 | Joey Snyder III | 8 | F | +3 | 75 | 73 | 148 | ||
| T119 | Austin Gutgsell | 8 | F | +5 | 73 | 75 | 148 | ||
| T119 | Ryuji Imada | 8 | F | +3 | 75 | 73 | 148 | ||
| T119 | John Rollins | 8 | F | +5 | 73 | 75 | 148 | ||
| T119 | Graeme McDowell | 8 | F | +3 | 75 | 73 | 148 | ||
| T119 | Dicky Pride | 8 | F | +3 | 75 | 73 | 148 | ||
| T119 | Russell Knox | 8 | F | E | 78 | 70 | 148 | ||
| T119 | Scott Dunlap | 8 | F | +3 | 75 | 73 | 148 | ||
| T70 | Neal Lancaster | 8 | F | +2 | 72 | 70 | 74 | 72 | 288 |
| T70 | Omar Uresti | 8 | F | +3 | 70 | 72 | 73 | 73 | 288 |
| T147 | Kris Blanks | 8 | F | +8 | 78 | 78 | |||
| T128 | Derek Lamely | 9 | F | +5 | 74 | 75 | 149 | ||
| T128 | Bobby Gates | 9 | F | +1 | 78 | 71 | 149 | ||
| T128 | Hank Kuehne | 9 | F | +3 | 76 | 73 | 149 | ||
| T128 | David Toms | 9 | F | +5 | 74 | 75 | 149 | ||
| T128 | Chris Kirk | 9 | F | +1 | 78 | 71 | 149 | ||
| T72 | Billy Horschel | 9 | F | +8 | 72 | 69 | 70 | 78 | 289 |
| T72 | Matt McQuillan | 9 | F | +3 | 71 | 69 | 76 | 73 | 289 |
| T133 | Vaughn Taylor | 10 | F | +6 | 74 | 76 | 150 | ||
| T133 | Chris DiMarco | 10 | F | +6 | 74 | 76 | 150 | ||
| T133 | Edward Loar | 10 | F | +9 | 71 | 79 | 150 | ||
| T133 | Marco Dawson | 10 | F | +8 | 72 | 78 | 150 | ||
| T133 | Josh Teater | 10 | F | +7 | 73 | 77 | 150 | ||
| T154 | Matt Bettencourt | 10 | F | +10 | 80 | 80 | |||
| T138 | Todd Hamilton | 11 | F | +4 | 77 | 74 | 151 | ||
| T138 | Harrison Frazar | 11 | F | +1 | 80 | 71 | 151 | ||
| T138 | Scott Verplank | 11 | F | +7 | 74 | 77 | 151 | ||
| 141 | Audie Johnson | 12 | F | +8 | 74 | 78 | 152 | ||
| T74 | Robert Gamez | 12 | F | +7 | 72 | 69 | 74 | 77 | 292 |
| T74 | Mathew Goggin | 12 | F | +8 | 70 | 71 | 73 | 78 | 292 |
| T142 | Peter Lonard | 13 | F | +7 | 76 | 77 | 153 | ||
| T142 | D.J. Trahan | 13 | F | +9 | 74 | 79 | 153 | ||
| T76 | Jonathan Fly | 13 | F | +6 | 78 | 64 | 75 | 76 | 293 |
| Stories | Photos | Comments |
View Caption