1.
Serena Williams, on record streak, remains No. 1

| Complete | |||||||||
| Pos | Player | Score | Hole | Today | 1 | 2 | 3 | 4 | Total |
| 1 | Tiger Woods | -9 | F | -5 | 70 | 69 | 73 | 67 | 279 |
| T2 | Andres Romero | -7 | F | -5 | 69 | 73 | 72 | 67 | 281 |
| T2 | Rory Sabbatini | -7 | F | E | 69 | 69 | 71 | 72 | 281 |
| T4 | Spencer Levin | -5 | F | +3 | 67 | 72 | 69 | 75 | 283 |
| T4 | Daniel Summerhays | -5 | F | -3 | 69 | 71 | 74 | 69 | 283 |
| T6 | Matt Every | -4 | F | -3 | 69 | 75 | 71 | 69 | 284 |
| T6 | Jonathan Byrd | -4 | F | -1 | 71 | 70 | 72 | 71 | 284 |
| 8 | Justin Rose | -3 | F | -3 | 73 | 72 | 71 | 69 | 285 |
| T9 | Greg Owen | -2 | F | -5 | 72 | 71 | 76 | 67 | 286 |
| T9 | Aaron Baddeley | -2 | F | E | 69 | 72 | 73 | 72 | 286 |
| T9 | Ryo Ishikawa | -2 | F | +1 | 72 | 70 | 71 | 73 | 286 |
| T6 | Tom Gillis | -1 | 6 | -1 | 0 | ||||
| T23 | Brandt Snedeker | -1 | F | +2 | 69 | 74 | 143 | ||
| 12 | Luke Donald | -1 | F | -4 | 71 | 73 | 75 | 68 | 287 |
| T13 | J.B. Holmes | 0 | F | -5 | 72 | 75 | 74 | 67 | 288 |
| T13 | Jim Furyk | 0 | F | +1 | 72 | 68 | 75 | 73 | 288 |
| T13 | Bo Van Pelt | 0 | F | -1 | 73 | 69 | 75 | 71 | 288 |
| T16 | Kevin Stadler | 1 | F | +1 | 72 | 73 | 71 | 73 | 289 |
| T16 | Davis Love III | 1 | F | E | 74 | 72 | 71 | 72 | 289 |
| T16 | Vijay Singh | 1 | F | +3 | 72 | 73 | 69 | 75 | 289 |
| T55 | Kelly Kraft | 1 | F | +1 | 73 | 73 | |||
| T19 | Dustin Johnson | 2 | F | +3 | 71 | 71 | 73 | 75 | 290 |
| T19 | Hunter Mahan | 2 | F | -4 | 72 | 73 | 77 | 68 | 290 |
| T19 | John Huh | 2 | F | -3 | 71 | 74 | 76 | 69 | 290 |
| T19 | Charl Schwartzel | 2 | F | E | 73 | 72 | 73 | 72 | 290 |
| T19 | Blake Adams | 2 | F | +1 | 69 | 77 | 71 | 73 | 290 |
| T19 | K.J. Choi | 2 | F | -4 | 74 | 71 | 77 | 68 | 290 |
| T70 | Martin Flores | 2 | F | +2 | 74 | 74 | |||
| T70 | Kevin Chappell | 2 | F | +2 | 74 | 74 | |||
| T25 | Brian Davis | 3 | F | E | 73 | 72 | 74 | 72 | 291 |
| T25 | Branden Grace | 3 | F | -2 | 74 | 72 | 75 | 70 | 291 |
| T25 | Stewart Cink | 3 | F | +2 | 71 | 73 | 73 | 74 | 291 |
| T25 | Chris Kirk | 3 | F | -1 | 75 | 70 | 75 | 71 | 291 |
| T25 | Kyle Reifers | 3 | F | +5 | 71 | 70 | 73 | 77 | 291 |
| T25 | Scott Stallings | 3 | F | +5 | 66 | 73 | 75 | 77 | 291 |
| T25 | David Mathis | 3 | F | +3 | 71 | 71 | 74 | 75 | 291 |
| T25 | Cameron Tringale | 3 | F | E | 72 | 74 | 73 | 72 | 291 |
| T25 | Pat Perez | 3 | F | E | 74 | 73 | 72 | 72 | 291 |
| T25 | David Hearn | 3 | F | +4 | 70 | 75 | 70 | 76 | 291 |
| T25 | Nicolas Colsaerts | 3 | F | E | 72 | 74 | 73 | 72 | 291 |
| T25 | Trevor Immelman | 3 | F | +3 | 71 | 70 | 75 | 75 | 291 |
| T25 | Ricky Barnes | 3 | F | -1 | 72 | 72 | 76 | 71 | 291 |
| T86 | Ken Duke | 3 | F | +3 | 75 | 75 | |||
| T86 | Angel Cabrera | 3 | F | +3 | 75 | 75 | |||
| T67 | George McNeill | 4 | F | +4 | 72 | 76 | 148 | ||
| T67 | Nick Watney | 4 | F | +3 | 73 | 75 | 148 | ||
| T67 | Bill Haas | 4 | F | +3 | 73 | 75 | 148 | ||
| T38 | Brendon de Jonge | 4 | F | +2 | 73 | 71 | 74 | 74 | 292 |
| T38 | Jeff Overton | 4 | F | -2 | 72 | 72 | 78 | 70 | 292 |
| T38 | Nick O'Hern | 4 | F | -1 | 74 | 73 | 74 | 71 | 292 |
| T38 | Erik Compton | 4 | F | +3 | 67 | 75 | 75 | 75 | 292 |
| T38 | Johnson Wagner | 4 | F | +3 | 72 | 72 | 73 | 75 | 292 |
| T38 | Greg Chalmers | 4 | F | +1 | 71 | 71 | 77 | 73 | 292 |
| T38 | Ryan Moore | 4 | F | +6 | 70 | 73 | 71 | 78 | 292 |
| T38 | Troy Matteson | 4 | F | +3 | 72 | 69 | 76 | 75 | 292 |
| T97 | Kris Blanks | 4 | F | +4 | 76 | 76 | |||
| T97 | J.J. Killeen | 4 | F | +4 | 76 | 76 | |||
| T97 | D.A. Points | 4 | F | +4 | 76 | 76 | |||
| T97 | Kevin Na | 4 | F | +4 | 76 | 76 | |||
| T70 | Will Claxton | 5 | F | +3 | 74 | 75 | 149 | ||
| T70 | John Senden | 5 | F | E | 77 | 72 | 149 | ||
| T70 | Kyle Stanley | 5 | F | +2 | 75 | 74 | 149 | ||
| T70 | Bryden MacPherson (a) | 5 | F | -2 | 79 | 70 | 149 | ||
| T70 | Ben Curtis | 5 | F | +7 | 70 | 79 | 149 | ||
| T70 | James Driscoll | 5 | F | +4 | 73 | 76 | 149 | ||
| T70 | Steve Marino | 5 | F | +3 | 74 | 75 | 149 | ||
| T70 | Kevin Streelman | 5 | F | +4 | 73 | 76 | 149 | ||
| T70 | Bubba Watson | 5 | F | +2 | 75 | 74 | 149 | ||
| T46 | Adam Scott | 5 | F | +2 | 70 | 72 | 77 | 74 | 293 |
| T46 | Henrik Stenson | 5 | F | +8 | 74 | 68 | 71 | 80 | 293 |
| T46 | Rod Pampling | 5 | F | +2 | 72 | 74 | 73 | 74 | 293 |
| T46 | Lucas Glover | 5 | F | +4 | 74 | 68 | 75 | 76 | 293 |
| T103 | Gary Woodland | 5 | F | +5 | 77 | 77 | |||
| T79 | Rory McIlroy | 6 | F | +7 | 71 | 79 | 150 | ||
| T79 | Jason Day | 6 | F | +4 | 74 | 76 | 150 | ||
| T79 | Keegan Bradley | 6 | F | +2 | 76 | 74 | 150 | ||
| T79 | Stuart Appleby | 6 | F | +1 | 77 | 73 | 150 | ||
| T50 | Fred Couples | 6 | F | -1 | 74 | 73 | 76 | 71 | 294 |
| T50 | Steve Stricker | 6 | F | +4 | 73 | 70 | 75 | 76 | 294 |
| T83 | Charley Hoffman | 7 | F | +4 | 75 | 76 | 151 | ||
| T83 | Carl Pettersson | 7 | F | +3 | 76 | 75 | 151 | ||
| T83 | Jonas Blixt | 7 | F | +5 | 74 | 77 | 151 | ||
| T52 | Rickie Fowler | 7 | F | +12 | 71 | 71 | 69 | 84 | 295 |
| T52 | Charlie Wi | 7 | F | +2 | 71 | 75 | 75 | 74 | 295 |
| T52 | Bud Cauley | 7 | F | E | 70 | 76 | 77 | 72 | 295 |
| T52 | Seung-yul Noh | 7 | F | +3 | 72 | 73 | 75 | 75 | 295 |
| T53 | Sang-Moon Bae | 7 | F | +7 | 79 | 79 | |||
| T86 | Chris Stroud | 8 | F | +6 | 74 | 78 | 152 | ||
| T86 | Billy Mayfair | 8 | F | +6 | 74 | 78 | 152 | ||
| T86 | Chris Couch | 8 | F | +5 | 75 | 77 | 152 | ||
| T56 | Jhonattan Vegas | 8 | F | +2 | 74 | 73 | 75 | 74 | 296 |
| T56 | Robert Allenby | 8 | F | E | 73 | 74 | 77 | 72 | 296 |
| 108 | Bo Hoag | 8 | F | +8 | 80 | 80 | |||
| T89 | Jerry Kelly | 9 | F | +6 | 75 | 78 | 153 | ||
| T89 | Michael Thompson | 9 | F | +7 | 74 | 79 | 153 | ||
| T89 | Garth Mulroy | 9 | F | +4 | 77 | 76 | 153 | ||
| T89 | Webb Simpson | 9 | F | +3 | 78 | 75 | 153 | ||
| T58 | Ernie Els | 9 | F | +6 | 70 | 75 | 74 | 78 | 297 |
| T58 | Geoff Ogilvy | 9 | F | +1 | 71 | 74 | 79 | 73 | 297 |
| T58 | Chris DiMarco | 9 | F | +7 | 73 | 72 | 73 | 79 | 297 |
| T58 | Marc Leishman | 9 | F | +3 | 72 | 75 | 75 | 75 | 297 |
| 93 | Colt Knost | 10 | F | +4 | 78 | 76 | 154 | ||
| T62 | Jimmy Walker | 10 | F | +3 | 72 | 73 | 78 | 75 | 298 |
| T62 | Brendan Steele | 10 | F | +5 | 72 | 75 | 74 | 77 | 298 |
| T62 | Harris English | 10 | F | E | 71 | 75 | 80 | 72 | 298 |
| T62 | Ryuji Imada | 10 | F | +8 | 75 | 72 | 71 | 80 | 298 |
| T94 | Louis Oosthuizen | 11 | F | +8 | 75 | 80 | 155 | ||
| T94 | Billy Hurley III | 11 | F | -1 | 84 | 71 | 155 | ||
| T66 | Brandt Jobe | 11 | F | +1 | 73 | 74 | 79 | 73 | 299 |
| T66 | Mark Wilson | 11 | F | +3 | 70 | 76 | 78 | 75 | 299 |
| T109 | Mike Weir | 11 | F | +11 | 83 | 83 | |||
| 96 | Tommy Gainey | 12 | F | +5 | 79 | 77 | 156 | ||
| 68 | Scott Piercy | 12 | F | +3 | 70 | 75 | 80 | 75 | 300 |
| 69 | Ben Crane | 13 | F | +8 | 72 | 75 | 74 | 80 | 301 |
| 97 | Bryce Molder | 14 | F | +11 | 75 | 83 | 158 | ||
| T98 | Brian Harman | 15 | F | +10 | 77 | 82 | 159 | ||
| T70 | Robert Garrigus | 15 | F | +5 | 71 | 76 | 79 | 77 | 303 |
| T70 | Camilo Villegas | 15 | F | +2 | 73 | 74 | 82 | 74 | 303 |
| Stories | Photos | Comments |
View Caption