1.
Mark Grace on jail time for DUI: 'I deserve to be here'

| Complete | |||||||||
| Pos | Player | Score | Hole | Today | 1 | 2 | 3 | 4 | Total |
| T2 | Rory McIlroy | -14 | F | -2 | 70 | 68 | 66 | 70 | 274 |
| T2 | D.A. Points | -14 | F | -1 | 66 | 68 | 69 | 71 | 274 |
| 1 | Rickie Fowler | -14 | F | -3 | 66 | 72 | 67 | 69 | 274 |
| 4 | Webb Simpson | -13 | F | +1 | 65 | 68 | 69 | 73 | 275 |
| T5 | Lee Westwood | -11 | F | -6 | 71 | 72 | 68 | 66 | 277 |
| T5 | Ben Curtis | -11 | F | -5 | 69 | 70 | 71 | 67 | 277 |
| T5 | Ryan Moore | -11 | F | +2 | 65 | 70 | 68 | 74 | 277 |
| 8 | Nick Watney | -10 | F | +2 | 68 | 64 | 72 | 74 | 278 |
| T9 | Jonathan Byrd | -9 | F | -3 | 69 | 69 | 72 | 69 | 279 |
| T9 | Seung-yul Noh | -9 | F | -1 | 68 | 70 | 70 | 71 | 279 |
| T9 | Jonas Blixt | -9 | F | -1 | 68 | 73 | 67 | 71 | 279 |
| T9 | Jason Day | -9 | F | -2 | 70 | 70 | 69 | 70 | 279 |
| T9 | Brian Davis | -9 | F | -2 | 66 | 74 | 69 | 70 | 279 |
| T9 | James Driscoll | -9 | F | -3 | 71 | 70 | 69 | 69 | 279 |
| T15 | George McNeill | -8 | F | +2 | 70 | 68 | 68 | 74 | 280 |
| T15 | John Senden | -8 | F | +2 | 66 | 68 | 72 | 74 | 280 |
| T15 | David Toms | -8 | F | -1 | 74 | 65 | 70 | 71 | 280 |
| T15 | Sean O'Hair | -8 | F | -2 | 72 | 69 | 69 | 70 | 280 |
| T15 | Stewart Cink | -8 | F | +3 | 65 | 69 | 71 | 75 | 280 |
| T15 | Robert Garrigus | -8 | F | -1 | 69 | 72 | 68 | 71 | 280 |
| T21 | Ben Crane | -7 | F | +2 | 70 | 64 | 73 | 74 | 281 |
| T21 | Hunter Haas | -7 | F | -2 | 68 | 68 | 75 | 70 | 281 |
| T21 | Arjun Atwal | -7 | F | -3 | 68 | 69 | 75 | 69 | 281 |
| T21 | Martin Flores | -7 | F | E | 68 | 70 | 71 | 72 | 281 |
| T21 | Geoff Ogilvy | -7 | F | +3 | 71 | 70 | 65 | 75 | 281 |
| T26 | Martin Laird | -6 | F | -1 | 72 | 70 | 69 | 71 | 282 |
| T26 | Jim Furyk | -6 | F | -3 | 71 | 71 | 71 | 69 | 282 |
| T26 | Phil Mickelson | -6 | F | -1 | 71 | 72 | 68 | 71 | 282 |
| T26 | Sunghoon Kang | -6 | F | -1 | 71 | 70 | 70 | 71 | 282 |
| T26 | Will Claxton | -6 | F | -3 | 71 | 72 | 70 | 69 | 282 |
| T26 | Kevin Stadler | -6 | F | -2 | 68 | 74 | 70 | 70 | 282 |
| T32 | Billy Mayfair | -5 | F | E | 67 | 71 | 73 | 72 | 283 |
| T32 | Ken Duke | -5 | F | -4 | 72 | 71 | 72 | 68 | 283 |
| T32 | Camilo Villegas | -5 | F | +1 | 71 | 70 | 69 | 73 | 283 |
| T32 | Roberto Castro | -5 | F | -1 | 68 | 72 | 72 | 71 | 283 |
| T32 | Spencer Levin | -5 | F | +1 | 72 | 68 | 70 | 73 | 283 |
| T32 | Josh Teater | -5 | F | -2 | 69 | 73 | 71 | 70 | 283 |
| T32 | Heath Slocum | -5 | F | E | 69 | 67 | 75 | 72 | 283 |
| T32 | Patrick Reed | -5 | F | +2 | 66 | 74 | 69 | 74 | 283 |
| T40 | Rocco Mediate | -4 | F | E | 68 | 69 | 75 | 72 | 284 |
| T40 | Brendon de Jonge | -4 | F | E | 67 | 73 | 72 | 72 | 284 |
| T40 | Tommy Gainey | -4 | F | +3 | 68 | 72 | 69 | 75 | 284 |
| T40 | John Merrick | -4 | F | E | 70 | 68 | 74 | 72 | 284 |
| T40 | Chad Campbell | -4 | F | -3 | 72 | 71 | 72 | 69 | 284 |
| T40 | Richard H. Lee | -4 | F | +4 | 70 | 69 | 69 | 76 | 284 |
| T46 | Troy Matteson | -3 | F | E | 74 | 69 | 70 | 72 | 285 |
| T46 | Carl Pettersson | -3 | F | +2 | 69 | 72 | 70 | 74 | 285 |
| T48 | Jeff Overton | -2 | F | +5 | 68 | 71 | 70 | 77 | 286 |
| T48 | Robert Karlsson | -2 | F | +3 | 71 | 67 | 73 | 75 | 286 |
| T48 | Jimmy Walker | -2 | F | -1 | 69 | 73 | 73 | 71 | 286 |
| T48 | Brendan Steele | -2 | F | E | 71 | 72 | 71 | 72 | 286 |
| T48 | Dicky Pride | -2 | F | E | 69 | 72 | 73 | 72 | 286 |
| T53 | Tom Gillis | -1 | F | +5 | 73 | 68 | 69 | 77 | 287 |
| T53 | Ryuji Imada | -1 | F | +2 | 69 | 72 | 72 | 74 | 287 |
| T53 | Kevin Chappell | -1 | F | +1 | 72 | 71 | 71 | 73 | 287 |
| T53 | Hunter Mahan | -1 | F | -1 | 73 | 68 | 75 | 71 | 287 |
| T75 | Kevin Kisner | 0 | F | E | 72 | 72 | 144 | ||
| T75 | Mike Weir | 0 | F | +1 | 71 | 73 | 144 | ||
| T75 | Nathan Green | 0 | F | -1 | 73 | 71 | 144 | ||
| T75 | Chris DiMarco | 0 | F | +3 | 69 | 75 | 144 | ||
| T75 | Charlie Wi | 0 | F | -2 | 74 | 70 | 144 | ||
| T75 | Chris Couch | 0 | F | -1 | 73 | 71 | 144 | ||
| T75 | Tiger Woods | 0 | F | +1 | 71 | 73 | 144 | ||
| T75 | Mathew Goggin | 0 | F | -3 | 75 | 69 | 144 | ||
| T75 | Patrick Sheehan | 0 | F | E | 72 | 72 | 144 | ||
| T75 | Chris Stroud | 0 | F | -1 | 73 | 71 | 144 | ||
| T75 | Trevor Immelman | 0 | F | -2 | 74 | 70 | 144 | ||
| T75 | Pat Perez | 0 | F | -1 | 73 | 71 | 144 | ||
| T75 | Angel Cabrera | 0 | F | +1 | 71 | 73 | 144 | ||
| T75 | Jhonattan Vegas | 0 | F | E | 72 | 72 | 144 | ||
| T75 | Garth Mulroy | 0 | F | +2 | 70 | 74 | 144 | ||
| T75 | Greg Owen | 0 | F | +1 | 71 | 73 | 144 | ||
| T75 | Matt Bettencourt | 0 | F | -5 | 77 | 67 | 144 | ||
| T75 | Henrik Stenson | 0 | F | -2 | 74 | 70 | 144 | ||
| T57 | Sang-Moon Bae | 0 | F | +1 | 69 | 69 | 77 | 73 | 288 |
| T57 | Cameron Tringale | 0 | F | +3 | 69 | 74 | 70 | 75 | 288 |
| T57 | Gary Christian | 0 | F | -1 | 73 | 70 | 74 | 71 | 288 |
| T57 | J.J. Henry | 0 | F | +3 | 73 | 69 | 71 | 75 | 288 |
| T57 | Andres Romero | 0 | F | +2 | 70 | 71 | 73 | 74 | 288 |
| T57 | Brian Harman | 0 | F | +3 | 67 | 74 | 72 | 75 | 288 |
| T57 | Chris Kirk | 0 | F | +1 | 75 | 67 | 73 | 73 | 288 |
| T57 | J.B. Holmes | 0 | F | +5 | 71 | 71 | 69 | 77 | 288 |
| T93 | Kyle Stanley | 1 | F | +3 | 70 | 75 | 145 | ||
| T93 | Steve Wheatcroft | 1 | F | +2 | 71 | 74 | 145 | ||
| T93 | Colt Knost | 1 | F | E | 73 | 72 | 145 | ||
| T93 | Scott Brown | 1 | F | -2 | 75 | 70 | 145 | ||
| T93 | Steve Flesch | 1 | F | -2 | 75 | 70 | 145 | ||
| T93 | J.J. Killeen | 1 | F | E | 73 | 72 | 145 | ||
| T93 | David Mathis | 1 | F | -2 | 75 | 70 | 145 | ||
| T93 | Kyle Thompson | 1 | F | +2 | 71 | 74 | 145 | ||
| T93 | Stuart Appleby | 1 | F | +1 | 72 | 73 | 145 | ||
| T93 | Vijay Singh | 1 | F | +5 | 68 | 77 | 145 | ||
| T93 | Bill Haas | 1 | F | E | 73 | 72 | 145 | ||
| T93 | Ted Potter, Jr. | 1 | F | -1 | 74 | 71 | 145 | ||
| T93 | Michael Thompson | 1 | F | +2 | 71 | 74 | 145 | ||
| T65 | Aaron Baddeley | 1 | F | E | 69 | 73 | 75 | 72 | 289 |
| T65 | Marc Leishman | 1 | F | +1 | 75 | 67 | 74 | 73 | 289 |
| T65 | David Hearn | 1 | F | -1 | 70 | 72 | 76 | 71 | 289 |
| T65 | Johnson Wagner | 1 | F | +6 | 71 | 66 | 74 | 78 | 289 |
| T106 | Keegan Bradley | 2 | F | +4 | 70 | 76 | 146 | ||
| T106 | Stephen Gangluff | 2 | F | E | 74 | 72 | 146 | ||
| T106 | Chez Reavie | 2 | F | +3 | 71 | 75 | 146 | ||
| T106 | Joe Ogilvie | 2 | F | +3 | 71 | 75 | 146 | ||
| T69 | Brandt Jobe | 2 | F | +3 | 72 | 70 | 73 | 75 | 290 |
| T69 | Kyle Reifers | 2 | F | +7 | 70 | 72 | 69 | 79 | 290 |
| T69 | Zach Johnson | 2 | F | E | 70 | 71 | 77 | 72 | 290 |
| T112 | Anthony Kim | 2 | F | +2 | 74 | 74 | |||
| T110 | William McGirt | 3 | F | +1 | 74 | 73 | 147 | ||
| T110 | Robert Allenby | 3 | F | +5 | 70 | 77 | 147 | ||
| T110 | John Huh | 3 | F | -1 | 76 | 71 | 147 | ||
| T110 | Jamie Lovemark | 3 | F | E | 75 | 72 | 147 | ||
| T110 | Blake Adams | 3 | F | +1 | 74 | 73 | 147 | ||
| T110 | Retief Goosen | 3 | F | +3 | 72 | 75 | 147 | ||
| T110 | Stephen Ames | 3 | F | +1 | 74 | 73 | 147 | ||
| T117 | Edward Loar | 4 | F | -2 | 78 | 70 | 148 | ||
| T117 | Kris Blanks | 4 | F | +1 | 75 | 73 | 148 | ||
| T117 | Rory Sabbatini | 4 | F | +6 | 70 | 78 | 148 | ||
| T117 | Troy Kelly | 4 | F | +2 | 74 | 74 | 148 | ||
| T117 | Hank Kuehne | 4 | F | +3 | 73 | 75 | 148 | ||
| T117 | Vaughn Taylor | 4 | F | +1 | 75 | 73 | 148 | ||
| T117 | Daniel Summerhays | 4 | F | +5 | 71 | 77 | 148 | ||
| T117 | Lucas Glover | 4 | F | +4 | 72 | 76 | 148 | ||
| T117 | Danny Lee | 4 | F | +7 | 69 | 79 | 148 | ||
| T117 | Tim Clark | 4 | F | +3 | 73 | 75 | 148 | ||
| 72 | Gavin Coles | 4 | F | +2 | 72 | 71 | 75 | 74 | 292 |
| T127 | Marco Dawson | 5 | F | E | 77 | 72 | 149 | ||
| T127 | Jason Bohn | 5 | F | +1 | 76 | 73 | 149 | ||
| T127 | Kevin Na | 5 | F | +4 | 73 | 76 | 149 | ||
| T127 | Tommy Biershenk | 5 | F | +1 | 76 | 73 | 149 | ||
| T127 | Bill Lunde | 5 | F | +6 | 71 | 78 | 149 | ||
| T127 | Brendon Todd | 5 | F | -2 | 79 | 70 | 149 | ||
| T127 | Jeff Maggert | 5 | F | +7 | 70 | 79 | 149 | ||
| T127 | Derek Lamely | 5 | F | +1 | 76 | 73 | 149 | ||
| 73 | Alexandre Rocha | 5 | F | +5 | 68 | 75 | 73 | 77 | 293 |
| T135 | Charles Howell III | 6 | F | +7 | 71 | 79 | 150 | ||
| T135 | Erik Compton | 6 | F | +3 | 75 | 75 | 150 | ||
| T135 | Mark D. Anderson | 6 | F | +5 | 73 | 77 | 150 | ||
| T135 | Russell Knox | 6 | F | +1 | 77 | 73 | 150 | ||
| T135 | Jason Kokrak | 6 | F | +4 | 74 | 76 | 150 | ||
| T135 | Cameron Beckman | 6 | F | +6 | 72 | 78 | 150 | ||
| T135 | David Duval | 6 | F | +2 | 76 | 74 | 150 | ||
| T135 | Miguel Angel Carballo | 6 | F | +4 | 74 | 76 | 150 | ||
| T135 | Mark Wilson | 6 | F | +1 | 77 | 73 | 150 | ||
| 74 | Harris English | 6 | F | +3 | 70 | 72 | 77 | 75 | 294 |
| T151 | Charlie Beljan | 6 | F | +6 | 78 | 78 | |||
| T151 | Bo Van Pelt | 6 | F | +6 | 78 | 78 | |||
| T144 | Bobby Gates | 7 | F | +6 | 73 | 78 | 151 | ||
| T144 | Scott Stallings | 7 | F | +2 | 77 | 74 | 151 | ||
| T144 | Tom Pernice, Jr. | 7 | F | +3 | 76 | 75 | 151 | ||
| T147 | Nick Flanagan | 8 | F | +7 | 73 | 79 | 152 | ||
| T147 | Frank Adams III | 8 | F | +4 | 76 | 76 | 152 | ||
| T147 | Billy Hurley III | 8 | F | +3 | 77 | 75 | 152 | ||
| 150 | Rick Lewallen | 9 | F | +5 | 76 | 77 | 153 | ||
| 151 | Nick O'Hern | 10 | F | +5 | 77 | 77 | 154 | ||
| T152 | Bryan Bigley | 11 | F | +3 | 80 | 75 | 155 | ||
| Stories | Photos | Comments |
View Caption