Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


PGA Leaderboard

Arnold Palmer Invitational

Purse: $6,000,000
Location: Bay Hill Golf Club and Lodge, Orlando, Florida
Start Date: March 26, 2009
Par: 70
Yards: 7,157
 
Complete
Pos Player Score Hole Today 1 2 3 4 Total
1 Tiger Woods -5 F -368 69 71 67 275
2 Sean O'Hair -4 F +367 65 71 73 276
3 Zach Johnson -2 F -172 69 68 69 278
T4 Pat Perez -1 F -170 70 70 69 279
T4 Scott Verplank -1 F -170 69 71 69 279
T4 John Senden -1 F -370 69 73 67 279
T4 Nick Watney -1 F -267 71 73 68 279
T120 Jason Day 0 - E0 0
T75 Ross Fisher 0 - E76 79 155
T74 Mark Calcavecchia 0 - E71 74 80 0 225
T8 Kenny Perry 0 F -370 71 72 67 280
T8 Daniel Chopra 0 F -168 71 72 69 280
T8 Jason Gore 0 F +165 70 74 71 280
T22 Harrison Frazar 0 F E70 70
T22 Steve Flesch 0 F E70 70
T11 Robert Allenby 1 F +171 65 74 71 281
T11 Padraig Harrington 1 F E70 68 73 70 281
T11 Kevin Na 1 F -469 70 76 66 281
T11 Lucas Glover 1 F E71 71 69 70 281
T11 Ben Crane 1 F -370 69 75 67 281
T11 Webb Simpson 1 F E70 71 70 70 281
T41 Nick O'Hern 1 F +171 71
T41 D.J. Trahan 1 F +171 71
T41 Scott Piercy 1 F +171 71
T41 Stephen Ames 1 F +171 71
T17 Bob Estes 2 F E74 67 71 70 282
T17 Brandt Snedeker 2 F +273 70 67 72 282
T17 Lee Janzen 2 F +167 71 73 71 282
T17 Vaughn Taylor 2 F E70 68 74 70 282
T17 Ryuji Imada 2 F +370 66 73 73 282
T57 Kyle Stanley (a) 2 F +272 72
T57 Billy Andrade 2 F +272 72
T57 Adam Scott 2 F +272 72
T22 Hunter Mahan 3 F +167 71 74 71 283
T22 George McNeill 3 F -170 72 72 69 283
T22 Charles Howell III 3 F E71 68 74 70 283
T22 Chad Campbell 3 F +268 74 69 72 283
T22 James Nitties 3 F -270 71 74 68 283
T71 Bubba Watson 3 F +373 73
T71 Davis Love III 3 F +373 73
T71 Robert Gamez 3 F +373 73
T71 Angel Cabrera 3 F +373 73
T27 Mark Wilson 4 F +267 71 74 72 284
T27 Jeev Milkha Singh 4 F +171 68 74 71 284
T27 Corey Pavin 4 F +272 70 70 72 284
T80 Ken Duke 4 F +474 74
T80 John Rollins 4 F +474 74
T80 Brendon de Jonge 4 F +474 74
T80 Greg Kraft 4 F +474 74
T80 Ryan Palmer 4 F +474 74
T80 Brett Quigley 4 F +474 74
T80 David Duval 4 F +474 74
T80 Nicholas Thompson 4 F +474 74
T80 Chris Stroud 4 F +474 74
T80 Ben Curtis 4 F +474 74
T30 Stewart Cink 5 F +270 71 72 72 285
T30 Tim Herron 5 F +366 72 74 73 285
T30 Justin Rose 5 F E75 67 73 70 285
T30 Johnson Wagner 5 F -169 75 72 69 285
T30 Mathew Goggin 5 F +270 72 71 72 285
T30 Cliff Kresge 5 F +274 68 71 72 285
T96 Andrew Magee 5 F +575 75
T96 John Merrick 5 F +575 75
T96 Erik Compton 5 F +575 75
T96 Cameron Beckman 5 F +575 75
T36 Paul Goydos 6 F -274 70 74 68 286
T36 Steve Lowery 6 F -169 71 77 69 286
T36 Steve Marino 6 F E73 68 75 70 286
T36 Retief Goosen 6 F -174 71 72 69 286
T102 Will MacKenzie 6 F +676 76
T102 Jason Dufner 6 F +676 76
T102 Fredrik Jacobson 6 F +676 76
119 Greg Owen 6 F +676 76
T102 Ryo Ishikawa 6 F +676 76
T40 J.J. Henry 7 F -168 71 79 69 287
T40 Trevor Immelman 7 F +271 73 71 72 287
T40 Heath Slocum 7 F +169 75 72 71 287
T40 Mike Weir 7 F +271 72 72 72 287
T40 Brian Gay 7 F +368 74 72 73 287
T40 Graeme McDowell 7 F +471 69 73 74 287
T40 J.B. Holmes 7 F +373 69 72 73 287
T40 Tom Lehman 7 F E72 73 72 70 287
T107 Notah Begay III 7 F +777 77
T107 Michael Campbell 7 F +777 77
T107 Ian Poulter 7 F +777 77
T107 Ted Purdy 7 F +777 77
T48 Jeff Overton 8 F +466 73 75 74 288
T48 David Toms 8 F +371 73 71 73 288
T48 Rocco Mediate 8 F +468 76 70 74 288
T48 Chris DiMarco 8 F +473 70 71 74 288
T111 Richard Sterne 8 F +878 78
T111 Rod Pampling 8 F +878 78
T111 Carl Pettersson 8 F +878 78
T111 Jim Furyk 8 F +878 78
T52 Jerry Kelly 9 F +169 73 76 71 289
T52 Stuart Appleby 9 F E67 72 80 70 289
T52 Peter Lonard 9 F -272 72 77 68 289
T52 D.A. Points 9 F +373 70 73 73 289
T52 Marc Turnesa 9 F E72 73 74 70 289
T52 Brad Faxon 9 F +270 72 75 72 289
T52 Tommy Armour III 9 F -170 74 76 69 289
115 Parker McLachlin 9 F +979 79
T59 Bill Haas 10 F -170 75 76 69 290
T59 Todd Hamilton 10 F +572 68 75 75 290
T59 Bill Lunde 10 F +372 73 72 73 290
T59 Vijay Singh 10 F -174 70 77 69 290
T59 Jeff Klauk 10 F E74 70 76 70 290
T116 Billy Mayfair 10 F +1080 80
T116 Fred Couples 10 F +1080 80
T64 Boo Weekley 12 F +772 70 73 77 292
T64 Louis Oosthuizen 12 F +372 71 76 73 292
118 Steve Lamontagne 12 F +1282 82
T66 Skip Kendall 13 F +768 73 75 77 293
T66 Richard S. Johnson 13 F +370 74 76 73 293
T66 Aaron Baddeley 13 F +475 68 76 74 293
T66 Kevin Streelman 13 F +471 72 76 74 293
T70 Oliver Wilson 15 F +572 70 78 75 295
T70 Brian Davis 15 F +571 73 76 75 295
72 Woody Austin 16 F +672 72 76 76 296
73 Bart Bryant 19 F +971 74 75 79 299
1 of 20
Syrians Protest Against the President Bashar al-Assad
View Caption
fark
Will Adele be rolling in the awards? Will Katy Perry light up the night like a firework? How will...
Pharmaceutical companies have slowed or halted production of children's leukemia drug due to high...
This is your captain speaking...HELP
*ding*
The French just can't understand Fark, deodorants
On the bright side, there's lots of new ruins to visit in Greece