1.
Serena Williams, on record streak, remains No. 1

| Sunday, March 3, 2013 | |||||
| 1:00 PM EST | 1 | 2 | 3 | 4 | Score |
| Miami | 0 | ||||
| New York | 0 | ||||
| Wrap | Box | |||||
| Sunday, March 3, 2013 | |||||
| 3:30 PM EST | 1 | 2 | 3 | 4 | Score |
| Oklahoma City | 0 | ||||
| LA Clippers | 0 | ||||
| Wrap | Box | |||||
| Sunday, March 3, 2013 | |||||
| 6:00 PM EST | 1 | 2 | 3 | 4 | Score |
| Charlotte | 0 | ||||
| Sacramento | 0 | ||||
| Wrap | Box | |||||
| Sunday, March 3, 2013 | |||||
| 6:00 PM EST | 1 | 2 | 3 | 4 | Score |
| Memphis | 0 | ||||
| Orlando | 0 | ||||
| Wrap | Box | |||||
| Sunday, March 3, 2013 | |||||
| 6:00 PM EST | 1 | 2 | 3 | 4 | Score |
| Philadelphia | 0 | ||||
| Washington | 0 | ||||
| Wrap | Box | |||||
| Sunday, March 3, 2013 | |||||
| 7:00 PM EST | 1 | 2 | 3 | 4 | Score |
| Dallas | 0 | ||||
| Houston | 0 | ||||
| Wrap | Box | |||||
| Sunday, March 3, 2013 | |||||
| 7:00 PM EST | 1 | 2 | 3 | 4 | Score |
| Detroit | 0 | ||||
| San Antonio | 0 | ||||
| Wrap | Box | |||||
| Sunday, March 3, 2013 | |||||
| 8:00 PM EST | 1 | 2 | 3 | 4 | Score |
| Chicago | 0 | ||||
| Indiana | 0 | ||||
| Wrap | Box | |||||
| Sunday, March 3, 2013 | |||||
| 9:30 PM EST | 1 | 2 | 3 | 4 | Score |
| Atlanta | 0 | ||||
| LA Lakers | 0 | ||||
| Wrap | Box | |||||
| Stories | Photos | Comments |
View Caption