1.
Serena Williams, on record streak, remains No. 1

| Thursday, March 28, 2013 | |||||
| 8:00 PM EDT | 1 | 2 | 3 | 4 | Score |
| LA Lakers | 0 | ||||
| Milwaukee | 0 | ||||
| Wrap | Box | |||||
| Thursday, March 28, 2013 | |||||
| 8:30 PM EDT | 1 | 2 | 3 | 4 | Score |
| Indiana | 0 | ||||
| Dallas | 0 | ||||
| Wrap | Box | |||||
| Thursday, March 28, 2013 | |||||
| 10:00 PM EDT | 1 | 2 | 3 | 4 | Score |
| Sacramento | 0 | ||||
| Phoenix | 0 | ||||
| Wrap | Box | |||||
| Stories | Photos | Comments |
View Caption