1.
Serena Williams, on record streak, remains No. 1

| Sunday, October 21, 2012 | |||||
| 6:00 PM EDT | 1 | 2 | 3 | 4 | Score |
| San Antonio | 0 | ||||
| Orlando | 0 | ||||
| Wrap | Box | |||||
| Sunday, October 21, 2012 | |||||
| 7:30 PM EDT | 1 | 2 | 3 | 4 | Score |
| Philadelphia | 0 | ||||
| Boston | 0 | ||||
| Wrap | Box | |||||
| Sunday, October 21, 2012 | |||||
| 8:00 PM EDT | 1 | 2 | 3 | 4 | Score |
| Denver | 0 | ||||
| Oklahoma City | 0 | ||||
| Wrap | Box | |||||
| Sunday, October 21, 2012 | |||||
| 9:30 PM EDT | 1 | 2 | 3 | 4 | Score |
| Sacramento | 0 | ||||
| LA Lakers | 0 | ||||
| Wrap | Box | |||||
| Stories | Photos | Comments |
View Caption