1.
Arbitrators rule against Orioles pitcher Bergesen

| Sunday, February 12, 2012 | |||||
| 1:00 PM EST | 1 | 2 | 3 | 4 | Score |
| LA Lakers | 0 | ||||
| Toronto | 0 | ||||
| Wrap | Box | |||||
| Sunday, February 12, 2012 | |||||
| 1:00 PM EST | 1 | 2 | 3 | 4 | Score |
| LA Lakers | 0 | ||||
| Toronto | 0 | ||||
| Wrap | Box | |||||
| Sunday, February 12, 2012 | |||||
| 3:30 PM EST | 1 | 2 | 3 | 4 | Score |
| Chicago | 0 | ||||
| Boston | 0 | ||||
| Wrap | Box | |||||
| Sunday, February 12, 2012 | |||||
| 3:30 PM EST | 1 | 2 | 3 | 4 | Score |
| Chicago | 0 | ||||
| Boston | 0 | ||||
| Wrap | Box | |||||
| Sunday, February 12, 2012 | |||||
| 6:00 PM EST | 1 | 2 | 3 | 4 | Score |
| Utah | 0 | ||||
| Memphis | 0 | ||||
| Wrap | Box | |||||
| Sunday, February 12, 2012 | |||||
| 6:00 PM EST | 1 | 2 | 3 | 4 | Score |
| San Antonio | 0 | ||||
| Detroit | 0 | ||||
| Wrap | Box | |||||
| Sunday, February 12, 2012 | |||||
| 6:00 PM EST | 1 | 2 | 3 | 4 | Score |
| Washington | 0 | ||||
| Detroit | 0 | ||||
| Wrap | Box | |||||
| Sunday, February 12, 2012 | |||||
| 7:00 PM EST | 1 | 2 | 3 | 4 | Score |
| Miami | 0 | ||||
| Atlanta | 0 | ||||
| Wrap | Box | |||||
| Sunday, February 12, 2012 | |||||
| 9:00 PM EST | 1 | 2 | 3 | 4 | Score |
| Houston | 0 | ||||
| Golden State | 0 | ||||
| Wrap | Box | |||||
| Sunday, February 12, 2012 | |||||
| 9:30 PM EST | 1 | 2 | 3 | 4 | Score |
| Utah | 0 | ||||
| Memphis | 0 | ||||
| Wrap | Box | |||||
| Stories | Photos | People | Comments |
View Caption