1.
Vikings' Asher Allen retires at age 24

| Sunday, October 11, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Washington | 20 | 21 | 33 | 19 | 93 |
| Toronto | 22 | 23 | 25 | 30 | 100 |
| Wrap | |||||
| Washington | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| M.Miller | 32:5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 4 |
| A.Jamison | 25:27 | 9 | 15 | 2 | 3 | 1 | 1 | 3 | 7 | 10 | 2 | 2 | 0 | 0 | 1 | 21 |
| F.Oberto | 14:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| R.Foye | 21:55 | 3 | 9 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 10 |
| G.Arenas | 24:0 | 4 | 12 | 1 | 2 | 5 | 5 | 0 | 2 | 2 | 7 | 0 | 0 | 4 | 0 | 14 |
| A.Blatche | 33:3 | 5 | 13 | 0 | 0 | 3 | 3 | 4 | 6 | 10 | 4 | 5 | 0 | 4 | 1 | 13 |
| N.Young | 26:5 | 2 | 11 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| M.James | 24:0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 0 | 8 |
| D.McGuire | 19:9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| J.McGee | 16:42 | 6 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 13 |
| P.Davis | 2:37 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| C.Butler | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Haywood | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Stevenson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.Grier | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Crittenton | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 37 | 84 | 3 | 11 | 16 | 21 | 10 | 31 | 41 | 22 | 29 | 5 | 15 | 2 | 93 |
| Toronto | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| D.DeRozan | 36:0 | 5 | 12 | 0 | 1 | 9 | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 19 |
| C.Bosh | 18:36 | 2 | 7 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 1 | 4 | 1 | 3 | 1 | 8 |
| A.Bargnani | 25:25 | 2 | 8 | 1 | 3 | 4 | 4 | 0 | 5 | 5 | 0 | 2 | 1 | 2 | 0 | 9 |
| S.Weems | 9:47 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 4 |
| J.Calderon | 28:8 | 4 | 9 | 1 | 4 | 3 | 3 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 12 |
| R.Evans | 19:50 | 1 | 4 | 0 | 0 | 8 | 8 | 1 | 6 | 7 | 1 | 3 | 0 | 2 | 0 | 10 |
| M.Belinelli | 32:16 | 6 | 13 | 0 | 4 | 3 | 3 | 1 | 3 | 4 | 3 | 5 | 0 | 0 | 0 | 15 |
| A.Johnson | 23:41 | 3 | 7 | 0 | 0 | 1 | 1 | 5 | 7 | 12 | 1 | 5 | 1 | 2 | 3 | 7 |
| J.Jack | 29:53 | 3 | 13 | 0 | 2 | 4 | 4 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 10 |
| Q.Douby | 6:5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| M.Banks | 1:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| P.O`Bryant | 8:28 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| R.Nesterovic | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Turkoglu | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Wright | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 31 | 80 | 2 | 15 | 36 | 40 | 13 | 36 | 49 | 14 | 28 | 8 | 14 | 6 | 100 |
| Stories | Photos | People | Comments |
View Caption