Sports News

NBA Boxscore

Washington VS Toronto

April 10, 2009
Friday, April 10, 2009
Final1234 Score
Washington16212934 100
Toronto20212235 98
Wrap
Washington
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
D.McGuire 37:2 3 7 0 0 2 2 1 10 11 5 1 2 2 3 8
A.Jamison 36:47 9 20 3 6 3 3 3 9 12 2 1 0 1 0 24
B.Haywood 32:30 6 11 0 0 3 3 2 7 9 3 2 1 1 5 15
C.Butler 42:58 10 19 0 2 1 1 1 4 5 7 2 0 3 0 21
J.Crittenton 24:0 3 6 0 1 0 0 1 1 2 1 0 0 2 0 6
N.Young 16:0 3 4 0 0 3 3 0 1 1 0 1 0 0 0 9
D.Songaila 15:30 2 5 0 0 0 0 0 0 0 1 3 0 1 2 4
A.Blatche 11:13 2 4 0 0 1 1 0 2 2 1 1 0 2 1 5
J.Dixon 24:0 4 7 0 0 0 0 0 2 2 2 4 1 4 0 8
M.James 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Thomas 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Arenas 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Stevenson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O.Pecherov 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.McGee 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 42 83 3 9 13 20 8 36 44 22 15 4 16 11 100
Toronto
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
S.Marion 39:24 3 12 1 2 0 0 0 10 10 2 2 0 1 1 7
C.Bosh 38:30 7 11 0 1 7 7 3 7 10 5 3 1 2 2 21
A.Bargnani 34:43 4 16 0 4 1 1 1 2 3 0 1 1 3 1 9
A.Parker 22:14 5 10 0 2 0 0 0 3 3 2 2 0 1 0 10
J.Calderon 33:30 5 9 1 3 4 4 0 1 1 11 1 2 0 0 15
P.Mensah-Bonsu 10:10 3 6 0 0 0 0 3 4 7 0 3 0 2 0 6
J.Kapono 27:14 7 13 6 9 0 0 0 1 1 0 4 1 1 0 20
R.Ukic 14:30 1 5 0 1 0 0 0 0 0 3 1 1 0 0 2
J.Graham 13:43 3 7 0 0 2 2 2 3 5 0 1 0 1 0 8
P.O`Bryant 6:2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
J.Voskuhl 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Humphries 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Banks 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q.Douby 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 38 89 8 22 14 18 9 31 40 23 19 6 11 4 98
Officials: Sean Corbin, David Guthrie, Mike Smith
Attendance: 0
Game Length: 0
Family's yard decorations stolen 2nd time (2 min)
Man feeds family on discarded bets (5 min)
Existing drug also good in type 1 diabetes (10 min)
NASA's Invention Challenge to be televised (22 min)
Enzyme advances heart-related research (23 min)
Northern Rock shareholders stiffed (33 min)
Pacers' Granger out 4-6 weeks (44 min)
fark
TFette's baby was born with heart problems; we've watched his progress and were sad to see him finally...
Admittedly, Scotswomen do tend to be somewhat round, pale and lumpy, but that's still no reason...
Poinsettia: Poin-set-ah, Poin-set-ee-ah, or filler story on a slow news day?
The "best" of the um, aughts? (sponsored link)
100-year-old says you're only as old as the kiddies you feel
Swedish group wants to change hymen to "vaginal corona." Won't the lime sting?