Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Washington VS Miami

November 10, 2009
Tuesday, November 10, 2009
Final1234 Score
Washington27221314 76
Miami21202425 90
Wrap
Washington
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Butler 45:3 8 18 0 2 3 3 2 5 7 0 4 2 4 0 19
A.Blatche 38:58 5 13 0 0 3 3 3 7 10 5 4 0 3 0 13
B.Haywood 39:40 5 9 0 0 3 3 4 7 11 0 4 0 3 4 13
G.Arenas 42:9 7 20 3 7 4 4 0 5 5 8 2 3 12 0 21
D.Stevenson 39:50 3 8 1 4 1 1 0 1 1 3 3 1 0 0 8
F.Oberto 16:49 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0
R.Foye 6:30 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
D.McGuire 8:29 1 2 0 0 0 0 0 3 3 0 2 0 0 1 2
N.Young 2:32 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
M.Miller 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.James 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Jamison 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Davis 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Crittenton 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.McGee 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 29 72 4 14 14 21 9 29 38 16 23 6 22 5 76
Miami
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
Q.Richardson 33:17 0 2 0 1 0 0 0 5 5 1 5 1 3 0 0
M.Beasley 33:10 6 17 0 3 3 3 1 4 5 2 0 1 2 0 15
J.O`Neal 31:12 3 7 0 0 0 0 0 6 6 1 5 0 0 3 6
D.Wade 38:21 14 29 1 3 12 12 2 3 5 5 2 3 2 1 41
M.Chalmers 33:23 5 8 3 5 0 0 1 0 1 5 1 4 3 0 13
U.Haslem 29:33 1 5 0 0 2 2 2 5 7 1 2 0 0 1 4
J.Anthony 16:48 0 1 0 0 1 1 1 2 3 0 1 0 1 1 1
C.Arroyo 14:37 4 5 0 0 2 2 1 3 4 2 2 0 1 0 10
D.Wright 9:39 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
J.Magloire 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Jones 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Randolph 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y.Diawara 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Quinn 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Cook 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 33 74 4 12 20 26 8 29 37 17 18 9 12 6 90
Officials: Dan Crawford, Courtney Kirkland, Gary Zielinski
Attendance: 15054
Game Length: 2:16

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...