1.
Vikings' Asher Allen retires at age 24

| Tuesday, November 3, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Washington | 31 | 23 | 19 | 17 | 90 |
| Cleveland | 17 | 33 | 28 | 24 | 102 |
| Wrap | |||||
| Washington | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| C.Butler | 37:57 | 7 | 18 | 1 | 4 | 7 | 7 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 22 |
| F.Oberto | 24:57 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| B.Haywood | 26:42 | 3 | 8 | 0 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 6 | 1 | 1 | 1 | 8 |
| M.Miller | 34:35 | 2 | 3 | 1 | 2 | 7 | 7 | 1 | 7 | 8 | 3 | 5 | 1 | 1 | 0 | 12 |
| G.Arenas | 38:42 | 7 | 18 | 1 | 2 | 7 | 7 | 0 | 7 | 7 | 5 | 2 | 0 | 3 | 0 | 22 |
| A.Blatche | 25:9 | 3 | 7 | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 1 | 4 | 0 | 3 | 2 | 7 |
| D.Stevenson | 17:39 | 0 | 4 | 0 | 4 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
| J.McGee | 11:26 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 4 | 1 | 1 | 1 | 2 |
| R.Foye | 19:34 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| D.McGuire | 1:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Young | 1:38 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| M.James | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Jamison | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Davis | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Crittenton | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 27 | 69 | 4 | 14 | 32 | 41 | 12 | 36 | 48 | 12 | 27 | 4 | 13 | 5 | 90 |
| Cleveland | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.James | 35:59 | 7 | 16 | 2 | 7 | 11 | 11 | 3 | 5 | 8 | 6 | 0 | 3 | 4 | 0 | 27 |
| A.Varejao | 31:34 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 3 | 3 | 1 | 0 | 1 | 10 |
| S.O`Neal | 28:32 | 7 | 9 | 0 | 0 | 7 | 7 | 2 | 6 | 8 | 3 | 4 | 0 | 1 | 1 | 21 |
| A.Parker | 28:13 | 2 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 |
| M.Williams | 30:50 | 6 | 14 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 6 | 5 | 1 | 1 | 0 | 15 |
| Z.Ilgauskas | 21:3 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 3 |
| D.West | 20:50 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 4 |
| D.Gibson | 26:39 | 5 | 8 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 14 |
| J.Hickson | 4:27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Moon | 8:55 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| J.Williams | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Jackson | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Powe | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Karl | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Green | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 36 | 86 | 11 | 26 | 19 | 27 | 13 | 29 | 42 | 25 | 25 | 8 | 7 | 3 | 102 |
| Stories | Photos | People | Comments |
View Caption