1.
Tommie Harris' wife dies

| Wednesday, April 8, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Washington | 13 | 24 | 21 | 28 | 86 |
| Cleveland | 26 | 22 | 30 | 20 | 98 |
| Wrap | |||||
| Washington | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| C.Butler | 31:16 | 2 | 9 | 0 | 1 | 6 | 6 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 0 | 10 |
| A.Jamison | 27:38 | 2 | 4 | 0 | 0 | 3 | 3 | 1 | 5 | 6 | 1 | 2 | 1 | 3 | 0 | 7 |
| B.Haywood | 22:27 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | 2 | 2 | 6 |
| D.McGuire | 17:31 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 |
| J.Crittenton | 29:34 | 4 | 10 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 4 | 1 | 1 | 0 | 11 |
| N.Young | 34:23 | 7 | 16 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 16 |
| D.Songaila | 10:1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
| J.Dixon | 18:26 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| A.Blatche | 27:0 | 6 | 9 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 14 |
| J.McGee | 13:38 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 6 |
| O.Pecherov | 8:6 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| M.James | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Thomas | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Arenas | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Stevenson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 31 | 73 | 4 | 9 | 20 | 27 | 10 | 29 | 39 | 14 | 19 | 6 | 13 | 6 | 86 |
| Cleveland | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.James | 30:51 | 7 | 15 | 0 | 2 | 7 | 7 | 0 | 6 | 6 | 7 | 1 | 3 | 2 | 0 | 21 |
| A.Varejao | 24:54 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 10 |
| Z.Ilgauskas | 20:44 | 2 | 6 | 0 | 0 | 3 | 3 | 6 | 7 | 13 | 2 | 1 | 0 | 2 | 1 | 7 |
| D.West | 34:58 | 5 | 14 | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 13 |
| M.Williams | 30:2 | 6 | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 14 |
| J.Smith | 24:30 | 3 | 7 | 0 | 1 | 1 | 1 | 3 | 2 | 5 | 0 | 4 | 0 | 1 | 3 | 7 |
| D.Gibson | 27:3 | 4 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 |
| W.Szczerbiak | 16:16 | 1 | 6 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 4 |
| B.Wallace | 17:56 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 7 |
| D.Jackson | 5:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S.Pavlovic | 4:50 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| T.Kinsey | 2:46 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| L.Wright | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hickson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Johnson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 38 | 85 | 5 | 16 | 17 | 23 | 19 | 30 | 49 | 21 | 21 | 6 | 9 | 5 | 98 |
| Stories | Photos | People | Comments |
View Caption