Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Washington VS Chicago

January 9, 2009
Friday, January 9, 2009
Final1234 Score
Washington16182329 86
Chicago30221927 98
Wrap
Washington
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
D.McGuire 16:5 1 5 0 0 2 2 2 1 3 0 0 0 1 0 4
A.Jamison 40:33 4 12 0 2 4 4 1 10 11 1 2 2 1 0 12
A.Blatche 25:35 4 8 0 0 0 0 2 6 8 0 2 1 2 4 8
C.Butler 39:38 1 8 0 2 0 0 0 6 6 6 1 2 2 2 2
M.James 27:14 5 8 1 2 0 0 0 1 1 3 3 2 3 0 11
J.Crittenton 23:58 3 7 0 0 0 0 1 0 1 3 2 1 0 0 6
D.Songaila 19:2 2 5 0 0 0 0 0 4 4 0 0 1 0 0 4
N.Young 27:10 12 15 2 4 2 2 1 2 3 1 2 0 3 0 28
E.Thomas 10:58 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Dixon 4:58 1 3 0 1 0 0 0 0 0 0 0 0 2 0 2
O.Pecherov 4:49 2 4 1 2 4 4 0 0 0 0 0 1 0 0 9
B.Haywood 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Arenas 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Stevenson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.McGee 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 35 76 4 13 12 16 7 30 37 14 12 10 14 6 86
Chicago
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
T.Sefolosha 21:50 2 6 1 2 0 0 0 4 4 3 2 2 0 1 5
T.Thomas 35:32 5 8 0 0 6 6 3 7 10 2 3 2 1 2 16
D.Gooden 37:38 7 12 0 0 2 2 2 9 11 2 4 1 1 1 16
B.Gordon 32:48 9 16 4 7 0 0 0 2 2 5 1 0 4 0 22
D.Rose 35:19 3 12 0 0 2 2 2 2 4 9 1 0 2 0 8
L.Hunter 12:41 0 3 0 2 0 0 0 0 0 5 1 1 3 0 0
J.Noah 22:50 3 3 0 0 0 0 2 5 7 1 2 0 0 0 6
A.Nocioni 20:46 3 6 2 4 0 0 0 1 1 2 1 1 2 1 8
L.Hughes 20:36 6 12 2 4 3 3 0 2 2 0 0 1 1 0 17
K.Hinrich 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Deng 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Ruffin 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Simmons 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Gray 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 38 78 9 19 13 15 9 32 41 29 15 8 14 5 98
Officials: Bob Delaney, Curtis Blair, Violet Palmer
Attendance: 0
Game Length: 0

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...