Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Washington VS Charlotte

February 11, 2009
Wednesday, February 11, 2009
Final1234 Score
Washington21241826 89
Charlotte24322124 101
Wrap
Washington
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
D.McGuire 26:53 3 8 1 2 0 0 1 6 7 1 2 2 0 0 7
A.Jamison 40:29 8 19 3 5 4 4 3 6 9 2 4 1 3 1 23
D.Songaila 28:47 3 8 0 0 0 0 1 3 4 3 5 1 2 0 6
C.Butler 45:3 10 19 2 3 4 4 0 1 1 6 1 3 3 0 26
M.James 22:27 2 5 2 3 0 0 0 2 2 5 0 0 4 1 6
N.Young 30:39 3 10 1 5 0 0 1 2 3 1 1 0 0 0 7
J.McGee 19:56 3 9 0 0 2 2 3 4 7 1 4 1 1 2 8
J.Crittenton 25:33 3 6 0 0 0 0 4 1 5 4 2 1 3 0 6
J.Dixon 0:13 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
B.Haywood 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Thomas 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Arenas 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Blatche 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Stevenson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O.Pecherov 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 35 84 9 18 10 13 13 25 38 24 19 9 16 4 89
Charlotte
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
V.Radmanovic 30:29 8 14 5 10 0 0 0 2 2 2 4 1 2 1 21
B.Diaw 43:53 7 15 0 4 0 0 3 2 5 7 4 2 7 7 14
E.Okafor 32:28 4 7 0 0 8 8 3 10 13 2 0 1 1 2 16
D.Augustin 38:33 7 12 4 7 6 6 0 5 5 4 3 1 0 0 24
R.Felton 45:25 7 16 1 3 0 0 1 7 8 9 2 5 4 1 15
C.Martin 24:13 3 8 1 3 2 2 2 2 4 1 3 0 0 0 9
D.Diop 15:21 0 0 0 0 0 0 1 2 3 2 0 0 0 0 0
S.May 3:13 1 1 0 0 0 0 0 1 1 0 0 0 1 0 2
S.Singletary 5:30 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0
A.Ajinca 0:55 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
N.Mohammed 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Howard 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Wallace 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Bell 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 37 74 11 27 16 21 10 32 42 28 17 10 16 11 101
Officials: Tom Washington, Marc Davis, Tommy Nunez Jr
Attendance: 10237
Game Length: 2:08

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...