UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


NBA Boxscore

Utah VS San Antonio

May 2, 2012
Wednesday, May 2, 2012
Final1234 Score
Utah17112530 83
San Antonio28253427 114
Wrap
Utah
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
J.Howard 24:2 3 9 0 0 4 4 2 3 5 1 0 1 0 1 10
P.Millsap 29:3 4 11 0 0 1 1 2 3 5 0 2 0 1 0 9
A.Jefferson 30:12 5 15 0 0 0 0 0 4 4 2 2 1 1 1 10
G.Hayward 27:45 3 10 0 2 2 2 1 1 2 4 0 0 1 0 8
D.Harris 23:25 2 7 0 2 1 1 0 0 0 1 2 1 2 0 5
D.Favors 21:4 3 9 0 0 3 3 4 5 9 0 1 1 2 0 9
J.Tinsley 19:2 1 6 0 1 2 2 0 0 0 3 3 1 3 0 4
E.Kanter 15:44 4 8 0 0 0 0 6 4 10 1 2 0 2 1 8
A.Burks 20:15 2 8 0 0 5 5 2 2 4 1 2 1 0 0 9
D.Carroll 18:22 2 3 0 0 0 0 1 0 1 0 1 0 3 0 4
B.Ahearn 5:33 2 3 1 1 0 0 0 0 0 2 0 0 0 0 5
J.Evans 5:33 0 1 0 0 2 2 0 3 3 1 1 1 0 0 2
E.Watson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Bell 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Miles 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 31 90 1 6 20 23 18 25 43 16 16 7 15 3 83
San Antonio
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Leonard 24:43 6 7 3 4 2 2 0 3 3 1 3 2 1 0 17
T.Duncan 26:57 5 10 0 0 2 2 0 13 13 1 1 0 1 1 12
B.Diaw 28:13 5 6 1 2 0 0 2 4 6 4 2 1 2 0 11
D.Green 21:18 5 8 3 5 0 0 0 4 4 2 1 1 2 3 13
T.Parker 27:43 6 10 0 0 6 6 1 3 4 9 1 0 1 0 18
M.Ginobili 18:50 2 6 0 4 0 0 0 2 2 3 0 2 4 1 4
M.Bonner 8:49 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
D.Blair 23:25 5 8 0 0 0 0 1 6 7 2 3 0 0 0 10
S.Jackson 21:27 2 8 1 2 0 0 0 2 2 3 4 1 0 0 5
G.Neal 14:47 5 8 1 2 0 0 0 1 1 1 0 1 0 0 11
P.Mills 14:6 4 5 1 1 0 0 1 0 1 1 2 1 1 0 9
J.Anderson 9:42 2 5 0 1 0 0 0 1 1 1 0 1 0 0 4
D.Byars 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Splitter 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Joseph 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 47 82 10 22 10 10 5 39 44 28 18 10 12 5 114
Officials: Derrick Stafford, Tony Brown, Bill Kennedy
Attendance: 18581
Game Length: 2:15

NBA Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 16
Tornadoes Devastate Moore, Oklahoma
View Caption
A damaged movie theater is seen in aftermath of a series of tornadoes in Moore, Oklahoma, May 21, 2013. On May 20 a series of tornadoes swept through severals towns south of Oklahoma City leaving a path of destruction and killing at least 24 people. UPI/J.P. Wilson