Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Utah VS Golden State

March 1, 2009
Sunday, March 1, 2009
Final1234 Score
Utah34292425 112
Golden State29272919 104
Wrap
Utah
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Miles 19:12 1 5 0 1 0 0 0 1 1 1 1 1 0 0 2
C.Boozer 19:48 5 14 0 0 0 0 4 5 9 0 5 2 3 0 10
M.Okur 26:3 7 11 1 4 8 8 2 3 5 0 4 1 1 0 23
R.Brewer 40:5 8 15 0 0 5 5 4 5 9 6 0 3 1 1 21
D.Williams 41:54 3 12 0 1 0 0 0 0 0 20 0 1 4 0 6
P.Millsap 26:12 6 10 0 0 5 5 2 4 6 3 4 2 2 0 17
K.Korver 28:48 7 12 3 4 0 0 2 5 7 1 1 1 4 0 17
B.Knight 6:6 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0
A.Kirilenko 21:10 5 9 0 1 2 2 0 2 2 3 2 1 1 1 12
M.Harpring 10:42 1 5 0 0 2 2 3 1 4 0 1 0 0 0 4
J.Collins 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Price 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Fesenko 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Almond 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Koufos 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 43 93 4 11 22 27 17 26 43 36 20 13 16 2 112
Golden State
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Azubuike 35:18 5 9 2 3 1 1 0 5 5 3 6 0 4 2 13
A.Randolph 25:31 7 11 0 0 6 6 3 5 8 0 3 0 1 4 20
A.Biedrins 29:58 4 6 0 0 0 0 4 8 12 1 6 1 3 2 8
M.Belinelli 14:54 1 4 1 2 0 0 0 1 1 2 1 2 4 0 3
J.Crawford 41:9 8 17 1 4 3 3 0 2 2 3 0 2 2 1 20
C.Maggette 33:18 9 13 3 5 6 6 0 3 3 3 5 1 5 0 27
A.Morrow 25:14 2 8 1 3 0 0 2 1 3 1 0 1 1 0 5
R.Turiaf 14:1 3 4 0 0 0 0 0 2 2 4 2 1 1 2 6
C.Watson 17:28 0 4 0 2 2 2 0 4 4 5 1 0 4 0 2
J.Davidson 3:9 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
S.Jackson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Ellis 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Williams 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Wright 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Kurz 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 39 76 8 19 18 24 9 31 40 22 26 8 25 11 104
Officials: Mark Wunderlich, Joe Forte, Eli Roe
Attendance: 0
Game Length: 0

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...