Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Utah VS Cleveland

November 14, 2009
Saturday, November 14, 2009
Final1234 Score
Utah22321831 103
Cleveland34251929 107
Wrap
Utah
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
R.Brewer 32:35 2 4 0 0 0 0 1 3 4 5 1 2 0 0 4
C.Boozer 38:40 9 16 0 0 7 7 1 11 12 1 3 1 2 1 25
M.Okur 29:54 5 11 0 2 3 3 4 4 8 3 3 0 2 0 13
W.Matthews 34:29 5 9 3 3 0 0 0 1 1 2 2 0 5 0 13
E.Maynor 40:57 9 16 0 3 6 6 1 2 3 4 4 1 3 0 24
A.Kirilenko 31:17 4 10 0 4 5 5 1 6 7 5 2 0 2 1 13
P.Millsap 27:54 5 7 0 0 1 1 0 2 2 0 6 0 3 2 11
K.Fesenko 4:14 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0
M.Harpring 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Korver 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Miles 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Williams 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Price 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Koufos 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 39 74 3 12 22 26 8 30 38 20 22 4 17 4 103
Cleveland
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.James 37:33 6 15 0 3 9 9 0 6 6 9 1 2 2 1 21
J.Hickson 38:27 7 13 0 0 6 6 0 4 4 2 3 0 2 0 20
Z.Ilgauskas 28:27 4 10 0 0 2 2 4 2 6 0 4 2 0 1 10
A.Parker 34:50 5 7 4 6 0 0 1 1 2 3 1 0 0 0 14
M.Williams 33:40 9 18 1 5 2 2 0 1 1 6 4 2 3 2 21
A.Varejao 29:6 3 3 0 0 1 1 0 4 4 2 3 1 1 2 7
D.Gibson 21:36 1 4 1 4 0 0 0 1 1 2 2 3 4 0 3
J.Moon 16:21 4 6 3 4 0 0 2 2 4 1 2 0 0 0 11
S.O`Neal 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.West 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Williams 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Powe 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Karl 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Jackson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Green 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 39 76 9 22 20 27 7 21 28 25 20 10 12 6 107
Officials: Bennett Salvatore, Eric Dalen, Pat Fraher
Attendance: 20562
Game Length: 2:16

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...