1.
Vikings' Asher Allen retires at age 24

| Wednesday, January 28, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Toronto | 21 | 29 | 34 | 23 | 107 |
| New Jersey | 29 | 25 | 23 | 29 | 106 |
| Wrap | |||||
| Toronto | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Moon | 36:24 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 10 |
| C.Bosh | 36:10 | 7 | 13 | 0 | 0 | 4 | 4 | 1 | 5 | 6 | 0 | 1 | 0 | 4 | 1 | 18 |
| A.Bargnani | 22:21 | 3 | 8 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 8 |
| A.Parker | 35:25 | 7 | 12 | 3 | 7 | 4 | 4 | 0 | 7 | 7 | 6 | 0 | 0 | 4 | 0 | 21 |
| J.Calderon | 36:44 | 7 | 13 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 11 | 0 | 3 | 2 | 0 | 17 |
| J.O`Neal | 21:6 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | 8 |
| J.Graham | 26:26 | 4 | 4 | 0 | 0 | 7 | 7 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 15 |
| J.Kapono | 21:27 | 3 | 6 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 10 |
| R.Ukic | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| J.Voskuhl | 0:41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| W.Solomon | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Humphries | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Jawai | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 39 | 70 | 11 | 22 | 18 | 24 | 5 | 30 | 35 | 25 | 17 | 5 | 14 | 4 | 107 |
| New Jersey | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| B.Simmons | 35:16 | 6 | 14 | 3 | 6 | 1 | 1 | 2 | 3 | 5 | 3 | 4 | 3 | 0 | 0 | 16 |
| R.Anderson | 14:36 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| B.Lopez | 34:7 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 3 | 1 | 14 |
| V.Carter | 39:14 | 9 | 21 | 5 | 10 | 4 | 4 | 2 | 8 | 10 | 5 | 3 | 1 | 1 | 0 | 27 |
| D.Harris | 42:54 | 7 | 17 | 1 | 4 | 10 | 10 | 0 | 3 | 3 | 10 | 1 | 3 | 1 | 0 | 25 |
| K.Dooling | 31:6 | 5 | 9 | 5 | 8 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 17 |
| E.Najera | 7:30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.Hayes | 22:2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| J.Boone | 13:15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| S.Swift | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Hassell | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Ager | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Williams | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Douglas Roberts | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y.Jianlian | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 37 | 80 | 15 | 32 | 17 | 22 | 6 | 26 | 32 | 21 | 19 | 10 | 9 | 1 | 106 |
| Stories | Photos | People | Comments |
View Caption