Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Toronto VS Indiana

April 8, 2009
Wednesday, April 8, 2009
Final1234 Score
Toronto28202627 101
Indiana37374115 130
Wrap
Toronto
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
S.Marion 23:49 2 8 0 1 0 0 1 0 1 3 3 2 2 0 4
C.Bosh 27:36 9 15 0 1 3 3 3 6 9 2 2 0 1 0 21
P.O`Bryant 20:21 8 11 0 0 0 0 0 7 7 0 6 0 1 1 16
A.Parker 29:28 3 10 1 3 4 4 2 3 5 1 0 0 1 0 11
J.Calderon 24:37 2 9 0 2 0 0 0 2 2 6 2 0 2 0 4
R.Ukic 23:23 1 8 0 1 5 5 1 0 1 7 1 1 1 0 7
J.Voskuhl 5:12 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0
J.Graham 22:56 3 9 0 0 8 8 0 4 4 1 1 0 0 0 14
P.Mensah-Bonsu 21:33 3 11 0 0 2 2 5 0 5 1 0 0 0 0 8
J.Kapono 19:13 4 12 0 4 0 0 1 2 3 0 0 0 1 0 8
Q.Douby 21:52 3 6 2 3 0 0 0 3 3 2 2 1 0 0 8
K.Humphries 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Banks 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Bargnani 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 38 99 3 15 22 28 14 27 41 23 19 4 9 1 101
Indiana
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
D.Granger 27:43 10 16 0 3 9 9 0 4 4 1 1 0 1 1 29
T.Murphy 25:35 5 10 1 3 3 3 5 9 14 5 2 1 1 1 14
R.Hibbert 26:26 5 8 0 0 7 7 1 6 7 0 4 0 0 1 17
B.Rush 25:19 2 10 1 5 0 0 0 3 3 1 6 0 2 0 5
J.Jack 31:54 9 11 2 3 3 3 0 5 5 6 1 0 2 0 23
T.Ford 20:41 7 10 0 0 0 0 1 2 3 11 0 2 1 0 14
J.Foster 14:26 2 4 0 0 0 0 2 1 3 3 1 0 0 0 4
J.McRoberts 22:25 5 8 0 1 2 2 2 9 11 1 3 1 1 2 12
S.Graham 24:57 3 9 0 3 2 2 0 3 3 2 2 0 1 0 8
M.Baston 7:8 1 2 0 0 0 0 0 1 1 0 0 0 0 0 2
T.Diener 13:26 1 3 0 2 0 0 1 2 3 0 2 0 1 0 2
J.Tinsley 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Dunleavy 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Daniels 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Nesterovic 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 50 91 4 20 26 29 12 45 57 30 22 4 10 5 127
Officials: Bill Kennedy, Eric Dalen, Ed Malloy
Attendance: 13647
Game Length: 2:09

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...