Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Toronto VS Cleveland

February 3, 2009
Tuesday, February 3, 2009
Final1234 Score
Toronto15252617 83
Cleveland37221527 101
Wrap
Toronto
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Bosh 38:49 11 19 0 0 7 7 2 1 3 2 2 2 2 0 29
J.O`Neal 36:38 9 15 0 0 2 2 2 6 8 1 1 1 1 0 20
A.Bargnani 32:56 3 11 0 4 4 4 3 7 10 0 2 0 0 1 10
A.Parker 35:47 1 7 0 2 3 3 0 4 4 8 3 0 1 0 5
J.Calderon 33:27 1 9 0 2 0 0 0 3 3 6 2 1 3 0 2
J.Kapono 22:45 1 5 1 3 0 0 1 3 4 1 5 0 0 1 3
J.Moon 5:4 0 2 0 1 1 1 0 1 1 0 0 0 0 0 1
J.Graham 30:16 4 8 0 0 3 3 2 1 3 3 4 2 0 0 11
W.Solomon 2:9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
R.Ukic 2:9 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
J.Voskuhl 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Humphries 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Jawai 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 31 78 1 12 20 26 10 26 36 22 19 6 7 2 83
Cleveland
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.James 37:31 9 20 2 5 13 13 1 6 7 4 3 1 3 2 33
B.Wallace 26:50 1 2 0 0 1 1 2 5 7 0 3 1 2 0 3
Z.Ilgauskas 23:19 3 8 0 1 0 0 2 6 8 0 5 0 0 2 6
W.Szczerbiak 44:9 4 10 3 7 4 4 1 3 4 3 2 0 0 0 15
M.Williams 38:11 7 16 2 6 0 0 0 1 1 9 0 1 2 0 16
D.Gibson 32:6 6 11 4 5 2 2 0 3 3 2 2 1 1 0 18
A.Varejao 14:10 1 3 0 0 0 0 1 2 3 1 5 0 1 0 2
J.Hickson 18:12 4 5 0 0 0 0 1 2 3 0 2 1 0 0 8
D.Jackson 3:23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Johnson 2:9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Snow 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Wright 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Pavlovic 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.West 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Williams 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Kinsey 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 35 76 11 24 20 22 8 28 36 19 22 5 9 4 101
Officials: Tony Brothers, Derrick Collins, Eric Lewis
Attendance: 20562
Game Length: 2:12

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...