Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Toronto VS Boston

January 12, 2009
Monday, January 12, 2009
Final234OT Score
Toronto31241516 109
Boston26291922 115
Wrap
Toronto
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
J.Moon 22:43 3 7 2 4 0 0 0 1 1 1 2 1 1 2 8
C.Bosh 44:50 6 11 0 0 6 6 2 9 11 1 5 0 2 0 18
A.Bargnani 38:36 9 20 2 6 3 3 1 7 8 3 4 1 2 0 23
A.Parker 34:16 4 10 1 4 2 2 1 3 4 3 2 0 1 0 11
W.Solomon 29:18 4 6 2 3 0 0 0 2 2 5 3 0 1 0 10
J.Kapono 22:18 2 6 0 3 3 3 0 1 1 2 1 0 1 0 7
R.Ukic 23:27 7 12 2 2 0 0 1 2 3 3 1 2 1 0 16
K.Humphries 20:5 3 5 0 0 3 3 0 4 4 1 2 1 1 0 9
J.Graham 29:27 1 5 0 0 5 5 1 2 3 1 3 0 1 0 7
J.O`Neal 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Voskuhl 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Calderon 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Jawai 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 39 82 9 22 22 26 6 31 37 20 23 5 11 2 109
Boston
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
P.Pierce 49:24 13 26 3 8 10 10 1 8 9 4 4 1 5 0 39
K.Garnett 40:15 7 15 0 0 6 6 3 9 12 2 4 2 1 2 20
B.Scalabrine 28:25 4 9 3 7 0 0 0 2 2 2 3 0 1 0 11
R.Allen 44:45 5 10 1 3 1 1 2 3 5 5 2 0 2 0 12
R.Rondo 39:46 4 9 0 0 1 1 0 5 5 8 0 3 1 2 9
G.Davis 12:45 2 4 0 0 1 1 3 2 5 1 4 1 1 0 5
E.House 13:15 2 4 2 4 0 0 0 1 1 2 1 0 0 1 6
L.Powe 25:57 4 7 0 0 2 2 4 3 7 1 5 0 1 0 10
G.Pruitt 10:26 1 4 1 2 0 0 0 0 0 1 0 0 0 0 3
P.O`Bryant 0:2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Allen 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Perkins 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Cassell 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Giddens 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Walker 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 42 88 10 24 21 26 13 33 46 26 23 7 12 5 115
Officials: Eddie F. Rush, Matt Boland, David Jones
Attendance: 0
Game Length: 0

NBA Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
Today's Fark-ready headline: "Lessons of a very sexy pirate costume"
Good morning, all. Here's 15 tons of pure meth
I see your teenager who eats nothing but chicken nuggets and raise you a woman who has eaten nothing...
The eight creepiest ingredients found in fast food. Sand, duck feathers, and wood made the list,...
Get ready for Occupy @ part 2
"Yes, I'd like to rent a gun please. Do you charge by the bullet?"