1.
Mark Grace on jail time for DUI: 'I deserve to be here'

| Wednesday, June 6, 2012 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| San Antonio | 34 | 29 | 18 | 18 | 99 |
| Oklahoma City | 20 | 28 | 32 | 27 | 107 |
| Wrap | |||||
| San Antonio | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Leonard | 40:43 | 2 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 5 |
| T.Duncan | 40:36 | 11 | 23 | 0 | 0 | 3 | 3 | 3 | 11 | 14 | 2 | 4 | 1 | 2 | 2 | 25 |
| B.Diaw | 25:4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 4 | 2 | 3 | 0 | 0 |
| M.Ginobili | 35:49 | 4 | 12 | 2 | 8 | 0 | 0 | 0 | 5 | 5 | 1 | 5 | 0 | 3 | 0 | 10 |
| T.Parker | 41:33 | 12 | 27 | 1 | 4 | 4 | 4 | 1 | 2 | 3 | 12 | 1 | 2 | 1 | 0 | 29 |
| S.Jackson | 32:4 | 6 | 7 | 6 | 7 | 5 | 5 | 1 | 3 | 4 | 1 | 4 | 2 | 2 | 0 | 23 |
| T.Splitter | 0:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Neal | 19:14 | 2 | 6 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 |
| D.Green | 3:44 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Blair | 0:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Bonner | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Byars | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Anderson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Mills | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Joseph | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 37 | 84 | 11 | 26 | 14 | 18 | 9 | 25 | 34 | 20 | 24 | 9 | 12 | 2 | 99 |
| Oklahoma City | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Durant | 48:0 | 9 | 17 | 4 | 8 | 12 | 12 | 0 | 14 | 14 | 5 | 2 | 1 | 2 | 2 | 34 |
| S.Ibaka | 32:4 | 4 | 8 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 10 |
| K.Perkins | 27:31 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 4 |
| T.Sefolosha | 25:54 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 9 |
| R.Westbrook | 41:25 | 9 | 17 | 1 | 1 | 6 | 6 | 2 | 6 | 8 | 5 | 4 | 0 | 5 | 1 | 25 |
| J.Harden | 35:5 | 4 | 9 | 3 | 4 | 5 | 5 | 0 | 5 | 5 | 4 | 3 | 0 | 3 | 0 | 16 |
| N.Collison | 7:4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| D.Fisher | 22:57 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9 |
| N.Mohammed | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Ivey | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Cook | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Aldrich | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Hayward | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Maynor | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Jackson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 36 | 72 | 10 | 18 | 25 | 31 | 6 | 36 | 42 | 18 | 18 | 6 | 15 | 6 | 107 |
| Stories | Photos | Comments |
View Caption