1.
Serena Williams rolls into Italian Open semifinals

| Monday, April 16, 2012 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| San Antonio | 39 | 31 | 26 | 24 | 120 |
| Golden State | 24 | 25 | 23 | 27 | 99 |
| Wrap | |||||
| San Antonio | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Leonard | 16:13 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 0 | 7 |
| T.Duncan | 11:18 | 5 | 8 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 13 |
| D.Blair | 19:23 | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 10 |
| D.Green | 18:46 | 4 | 11 | 3 | 7 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 11 |
| T.Parker | 14:32 | 2 | 7 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 8 |
| M.Ginobili | 14:35 | 4 | 7 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 12 |
| M.Bonner | 18:28 | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| T.Splitter | 21:49 | 3 | 9 | 0 | 0 | 9 | 9 | 3 | 5 | 8 | 2 | 2 | 0 | 5 | 2 | 15 |
| G.Neal | 25:6 | 5 | 10 | 3 | 3 | 4 | 4 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 17 |
| S.Jackson | 22:9 | 0 | 6 | 0 | 4 | 8 | 8 | 1 | 5 | 6 | 4 | 1 | 1 | 2 | 0 | 8 |
| B.Diaw | 22:14 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 9 | 1 | 3 | 0 | 2 | 1 | 5 |
| J.Anderson | 18:40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| P.Mills | 16:47 | 1 | 7 | 0 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 |
| C.Joseph | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 36 | 92 | 12 | 27 | 36 | 43 | 19 | 36 | 55 | 27 | 14 | 6 | 14 | 4 | 120 |
| Golden State | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| D.Wright | 33:15 | 5 | 12 | 3 | 6 | 4 | 4 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 1 | 17 |
| J.Tyler | 32:33 | 5 | 13 | 0 | 0 | 1 | 1 | 5 | 5 | 10 | 2 | 4 | 1 | 3 | 0 | 11 |
| M.Gladness | 13:48 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| K.Thompson | 42:40 | 12 | 22 | 2 | 5 | 3 | 3 | 0 | 8 | 8 | 5 | 4 | 2 | 3 | 0 | 29 |
| C.Jenkins | 23:27 | 0 | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 5 | 1 | 2 | 0 | 2 |
| B.Rush | 23:17 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| M.Moore | 8:31 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 2 |
| D.McGuire | 15:6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 2 |
| N.Robinson | 30:56 | 11 | 20 | 3 | 7 | 5 | 5 | 0 | 2 | 2 | 7 | 4 | 1 | 2 | 0 | 30 |
| C.Wright | 16:27 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 2 | 1 | 1 | 3 | 0 |
| R.Jefferson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Biedrins | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Bogut | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Lee | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Curry | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 38 | 93 | 8 | 20 | 15 | 17 | 14 | 33 | 47 | 24 | 31 | 9 | 16 | 4 | 99 |
| Stories | Photos | Comments |
View Caption