Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Sacramento VS San Antonio

December 9, 2009
Wednesday, December 9, 2009
Final1234 Score
Sacramento24302824 106
San Antonio30332629 118
Wrap
Sacramento
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
D.Greene 24:6 5 7 1 1 0 0 1 4 5 2 4 0 3 2 11
J.Thompson 41:45 8 14 0 0 3 3 1 8 9 3 5 1 1 0 19
S.Hawes 29:54 4 7 0 0 2 2 4 2 6 2 3 0 1 0 10
A.Nocioni 19:42 3 10 2 4 0 0 0 1 1 1 1 0 0 0 8
T.Evans 38:57 9 20 0 2 1 1 1 3 4 5 3 4 4 0 19
B.Udrih 36:24 7 11 1 2 0 0 0 4 4 6 4 1 1 0 15
O.Casspi 30:31 9 14 2 4 0 0 1 6 7 2 3 0 3 0 20
S.Rodriguez 16:1 1 5 0 0 2 2 1 1 2 4 3 1 2 0 4
I.Udoka 2:40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Thomas 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Martin 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F.Garcia 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.May 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Brockman 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 46 88 6 13 8 15 9 29 38 25 26 7 15 2 106
San Antonio
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
R.Jefferson 38:48 11 18 1 1 0 0 1 7 8 3 3 0 4 0 23
T.Duncan 33:34 7 15 0 0 3 3 3 5 8 4 3 1 0 2 17
A.McDyess 23:40 3 6 0 0 0 0 2 7 9 0 2 1 0 2 6
K.Bogans 24:47 3 5 3 3 0 0 0 3 3 3 0 0 0 0 9
T.Parker 34:9 8 14 0 0 2 2 0 3 3 11 2 0 2 0 18
M.Ginobili 25:32 5 11 2 2 8 8 0 2 2 3 1 2 1 0 20
M.Bonner 20:50 3 5 2 2 0 0 1 3 4 1 0 0 1 2 8
D.Blair 14:20 0 1 0 0 1 1 0 4 4 1 2 0 2 0 1
G.Hill 19:6 4 6 0 0 2 2 0 0 0 1 1 3 3 0 10
R.Mason Jr. 4:54 3 4 0 1 0 0 0 0 0 1 0 1 0 0 6
M.Hairston 0:20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Ratliff 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Finley 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Haislip 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I.Mahinmi 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 47 85 8 9 16 22 7 34 41 28 14 8 13 6 118
Officials: Mark Wunderlich, Joe Forte, Derek Richardson
Attendance: 0
Game Length: 0

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...