Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Portland VS San Antonio

April 8, 2009
Wednesday, April 8, 2009
Final1234 Score
Portland16312325 95
San Antonio33161816 83
Wrap
Portland
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
N.Batum 17:52 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0
L.Aldridge 39:12 10 13 0 0 0 0 2 4 6 2 2 2 3 0 20
J.Przybilla 26:4 1 3 0 0 1 1 5 12 17 0 1 0 1 0 3
B.Roy 38:19 9 19 0 3 8 8 0 3 3 6 2 0 6 1 26
S.Blake 35:55 4 12 3 6 0 0 2 3 5 7 1 1 1 0 11
T.Outlaw 26:13 5 10 0 1 2 2 0 2 2 0 2 0 0 1 12
G.Oden 21:35 4 5 0 0 0 0 2 6 8 0 5 0 0 2 8
S.Rodriguez 9:3 3 4 0 0 0 0 0 0 0 2 1 0 1 0 6
R.Fernandez 25:47 3 7 3 5 0 0 0 2 2 2 0 3 0 0 9
R.LaFrentz 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Webster 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Ruffin 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Randolph 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Frye 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Bayless 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 39 74 6 16 11 13 11 32 43 19 15 6 13 4 95
San Antonio
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
M.Finley 32:9 5 9 1 4 0 0 0 2 2 0 0 1 0 0 11
T.Duncan 23:57 2 8 0 0 0 0 1 4 5 1 1 2 2 1 4
M.Bonner 20:6 3 4 1 2 0 0 1 2 3 1 4 0 1 0 7
R.Mason 39:6 6 15 3 7 3 3 0 3 3 4 3 1 0 0 18
T.Parker 33:17 8 15 0 0 1 1 1 4 5 7 0 0 4 0 17
B.Bowen 17:15 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
D.Gooden 19:30 3 8 0 0 3 3 1 0 1 0 3 0 1 0 9
K.Thomas 18:19 4 7 0 0 0 0 1 4 5 0 5 0 1 0 8
I.Udoka 23:51 1 5 0 2 1 1 0 2 2 3 1 0 0 1 3
G.Hill 8:15 1 1 0 0 0 0 0 0 0 0 0 0 1 0 2
M.Williams 3:11 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4
J.Vaughn 1:4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Ginobili 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F.Oberto 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 35 74 5 15 8 10 5 21 26 17 18 4 10 2 83
Officials: Eddie F. Rush, Jim Clark, Leroy Richardson
Attendance: 18797
Game Length: 2:19

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...