Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Portland VS Oklahoma City

November 1, 2009
Sunday, November 1, 2009
Final1234 Score
Portland25142123 83
Oklahoma City15221918 74
Wrap
Portland
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
M.Webster 38:30 4 12 1 5 1 1 1 4 5 1 2 4 1 1 10
L.Aldridge 11:56 2 5 0 0 2 2 3 2 5 3 0 0 0 1 6
G.Oden 28:52 4 5 0 0 4 4 2 8 10 1 4 0 3 1 12
B.Roy 38:34 5 17 1 5 5 5 0 3 3 5 2 1 1 0 16
S.Blake 30:54 6 9 4 5 2 2 0 3 3 3 5 1 1 0 18
J.Przybilla 16:43 1 4 0 0 0 0 2 3 5 0 4 0 2 0 2
A.Miller 20:1 1 1 0 0 2 2 1 2 3 0 4 0 1 0 4
R.Fernandez 13:47 0 3 0 2 1 1 0 0 0 1 1 2 1 0 1
T.Outlaw 31:30 4 10 2 4 2 2 1 5 6 2 1 1 3 1 12
J.Howard 9:13 1 3 0 0 0 0 0 0 0 0 3 0 1 0 2
D.Cunningham 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Bayless 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Batum 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Pendergraph 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Mills 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 28 69 8 21 19 25 10 30 40 16 26 9 14 4 83
Oklahoma City
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Durant 40:42 3 21 0 5 10 10 1 4 5 0 3 0 1 2 16
J.Green 42:33 6 14 1 4 6 6 4 7 11 1 3 1 3 0 19
N.Krstic 20:16 0 4 0 1 0 0 2 2 4 0 1 0 0 1 0
T.Sefolosha 27:40 1 2 0 0 0 0 0 1 1 1 4 1 2 0 2
R.Westbrook 32:1 8 12 0 1 7 7 2 2 4 2 6 2 9 1 23
K.Ollie 15:59 2 3 0 0 0 0 0 0 0 0 1 0 0 0 4
E.Thomas 26:16 2 4 0 0 0 0 3 6 9 0 3 0 0 1 4
J.Harden 17:52 2 9 2 3 0 0 1 2 3 2 2 1 1 1 6
N.Collison 16:41 0 1 0 0 0 0 1 1 2 0 2 0 0 1 0
S.Livingston 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Bowen 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Weaver 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.White 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Ibaka 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Mullens 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 24 70 3 14 23 32 14 25 39 6 25 5 16 7 74
Officials: Ken Mauer, Brian Forte, Leon Wood
Attendance: 16920
Game Length: 2:21

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...