Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Portland VS New York

December 7, 2009
Monday, December 7, 2009
Final1234 Score
Portland18201729 84
New York18312915 93
Wrap
Portland
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.Aldridge 44:31 7 15 0 0 5 5 3 10 13 2 5 1 1 2 19
M.Webster 22:55 1 6 1 2 0 0 0 1 1 0 3 1 1 1 3
J.Przybilla 32:15 2 5 0 0 0 0 2 6 8 0 2 0 3 0 4
S.Blake 37:57 4 8 0 1 1 1 0 5 5 4 3 2 2 0 9
B.Roy 39:58 9 19 0 4 9 9 2 4 6 3 3 2 5 0 27
A.Miller 26:27 2 6 0 1 0 0 0 2 2 2 4 1 4 0 4
D.Cunningham 10:53 2 2 0 0 0 0 0 2 2 0 1 1 1 0 4
J.Bayless 17:6 4 5 0 0 6 6 1 0 1 2 2 1 1 0 14
J.Howard 7:58 0 0 0 0 0 0 0 3 3 0 2 0 0 0 0
T.Outlaw 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Oden 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Fernandez 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Batum 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Pendergraph 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Mills 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 31 66 1 8 21 25 8 33 41 13 25 9 18 3 84
New York
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Harrington 34:11 4 15 2 4 2 2 1 6 7 2 0 0 1 1 12
J.Jeffries 22:51 3 7 0 1 0 0 4 0 4 1 6 2 1 2 6
D.Lee 39:0 5 9 0 0 7 7 3 7 10 2 2 0 4 1 17
W.Chandler 29:21 5 9 2 2 2 2 1 1 2 0 5 0 0 0 14
C.Duhon 36:54 2 7 1 3 1 1 0 3 3 9 1 2 1 0 6
D.Gallinari 35:40 4 10 3 7 3 3 1 3 4 3 1 2 1 2 14
L.Hughes 30:57 8 18 4 8 1 1 1 5 6 1 2 1 3 0 21
T.Douglas 11:6 1 3 1 1 0 0 1 0 1 2 2 1 1 0 3
C.Mobley 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Curry 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Milicic 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Robinson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Landry 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Hill 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 32 78 13 26 16 24 12 25 37 20 19 8 12 6 93
Officials: Ron Garretson, Tony Brothers, Eli Roe
Attendance: 19763
Game Length: 2:14

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...