Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Portland VS New Orleans

November 13, 2009
Friday, November 13, 2009
Final1234 Score
Portland14232821 86
New Orleans12212124 78
Wrap
Portland
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
B.Roy 38:4 5 16 1 2 4 4 2 6 8 6 3 0 3 0 15
L.Aldridge 29:20 10 19 0 0 0 0 4 9 13 1 4 1 0 0 20
G.Oden 28:39 4 10 0 0 0 0 5 7 12 1 4 0 0 3 8
S.Blake 32:8 1 7 1 5 0 0 0 4 4 2 1 0 1 0 3
A.Miller 36:12 5 13 0 1 2 2 3 3 6 3 4 0 3 1 12
J.Przybilla 17:56 2 3 0 0 6 6 3 5 8 0 2 1 0 3 10
R.Fernandez 12:8 0 1 0 0 0 0 0 1 1 0 0 0 3 0 0
M.Webster 12:46 1 3 0 2 2 2 0 1 1 0 0 0 0 0 4
J.Bayless 10:47 2 3 0 0 4 4 0 2 2 0 1 0 1 0 8
T.Outlaw 19:10 3 11 0 3 0 0 3 2 5 1 1 1 1 0 6
D.Cunningham 1:25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Howard 1:25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Batum 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Pendergraph 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Mills 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 33 87 2 13 18 26 20 40 60 14 20 3 12 7 86
New Orleans
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
P.Stojakovic 22:55 1 7 0 3 0 0 0 6 6 0 0 0 0 0 2
D.West 39:12 7 13 0 0 1 1 2 8 10 1 1 0 2 1 15
E.Okafor 25:0 2 7 0 0 3 3 1 3 4 0 4 0 1 1 7
D.Brown 20:5 2 7 1 3 2 2 0 0 0 0 2 0 1 0 7
C.Paul 30:33 1 8 0 0 1 1 1 4 5 8 2 3 1 0 3
S.Marks 15:26 0 2 0 0 1 1 4 3 7 1 4 0 2 1 1
J.Posey 23:48 0 3 0 2 3 3 0 3 3 2 1 0 2 1 3
D.Collison 26:25 7 14 0 1 4 4 0 1 1 2 4 2 0 0 18
D.Songaila 8:11 0 2 0 0 0 0 1 0 1 1 1 0 0 0 0
M.Thornton 23:46 8 15 2 5 2 2 0 2 2 1 2 1 0 0 20
H.Armstrong 3:44 1 1 0 0 0 0 0 1 1 1 2 0 0 1 2
J.Wright 0:55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Peterson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I.Diogu 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Brown 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 29 79 3 14 17 22 9 31 40 17 23 6 9 5 78
Officials: Bill Spooner, Mark Ayotte, Bill Kennedy
Attendance: 14742
Game Length: 2:20

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...