Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Portland VS Memphis

November 10, 2009
Tuesday, November 10, 2009
Final1234 Score
Portland24212424 93
Memphis21241618 79
Wrap
Portland
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
B.Roy 38:39 6 11 2 4 6 6 1 0 1 7 4 0 3 1 20
L.Aldridge 37:37 7 12 0 0 2 2 0 12 12 3 3 1 0 2 16
G.Oden 22:31 6 10 0 0 2 2 3 3 6 1 5 0 1 2 14
S.Blake 30:57 5 9 4 6 0 0 0 2 2 2 0 1 2 0 14
A.Miller 31:14 3 9 0 0 1 1 1 1 2 7 0 0 3 0 7
J.Przybilla 17:44 1 1 0 0 0 0 0 4 4 0 6 0 2 0 2
T.Outlaw 22:25 1 9 0 2 2 2 2 3 5 0 1 0 2 0 4
R.Fernandez 18:58 2 3 2 2 1 1 1 1 2 0 3 1 0 0 7
J.Bayless 3:32 0 0 0 0 0 0 1 0 1 0 2 0 1 0 0
M.Webster 16:23 1 6 1 4 6 6 0 4 4 0 1 0 1 2 9
J.Howard 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Cunningham 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Batum 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Pendergraph 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Mills 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 32 70 9 18 20 23 9 30 39 20 25 3 15 7 93
Memphis
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
R.Gay 40:14 4 11 0 3 4 4 1 5 6 1 3 4 6 1 12
Z.Randolph 34:35 5 14 0 0 1 1 8 4 12 1 1 1 2 0 11
M.Gasol 38:8 5 9 0 0 10 10 1 7 8 1 4 1 0 2 20
O.Mayo 39:31 8 18 0 3 1 1 0 5 5 2 4 1 1 0 17
M.Conley 30:52 3 10 1 3 0 0 0 0 0 4 2 0 0 0 7
S.Young 18:14 1 6 0 0 1 1 1 3 4 0 3 0 2 0 3
M.Williams 17:8 2 6 0 1 1 1 1 1 2 1 2 0 0 0 5
H.Thabeet 1:21 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
H.Haddadi 6:35 0 0 0 0 2 2 1 0 1 1 2 0 1 1 2
D.Carroll 12:18 1 3 0 0 0 0 0 3 3 0 0 0 0 0 2
S.Hunter 1:4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
A.Iverson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Jaric 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Arthur 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 29 78 1 10 20 28 13 28 41 11 22 8 12 4 79
Officials: Dick Bavetta, Violet Palmer, Michael Smith
Attendance: 10589
Game Length: 2:25

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...